SMITH-BLAIR Repair Clamp, Full Circle, Stainless Steel
Filter
| Style | Model | For Minimum Outside Diameter | For Maximum Outside Diameter | Bolt Material | For Pipe Size | Number Of Bolts | For Maximum Copper Tube Size | Lug Material | Max. Pressure | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 22600023812000 | 2 3/8" | 2 5/8" | Steel | - | 5 | 2" | Iron | 350 psi | €259.85 | |
| B | 2610002381200 | 2 3/8" | 2 5/8" | Stainless Steel | - | 3 | 2" | Stainless Steel | 150 psi | €310.60 | |
| A | 22600035012000 | 3 7/16" | 311/16" | Steel | - | 5 | 3" | Iron | 350 psi | €286.13 | |
| B | 26100035012000 | 3 7/16" | 311/16" | Stainless Steel | - | 3 | 3" | Stainless Steel | 150 psi | €348.58 | |
| A | 22600045012000 | 4 7/16" | 4 3/4" | Steel | - | 5 | 4" | Iron | 350 psi | €300.65 | |
| B | 26100045012000 | 4 7/16" | 4 3/4" | Stainless Steel | - | 3 | 4" | Stainless Steel | 150 psi | €365.41 | |
| A | 22600066312000 | 6 9/16" | 615/16" | Steel | - | 5 | 6" | Iron | 350 psi | €341.70 | |
| B | 26100066312000 | 6 9/16" | 615/16" | Stainless Steel | - | 3 | 6" | Stainless Steel | 150 psi | €414.47 | |
| B | 26100086312000 | 8 9/16" | 8 15/16" | Stainless Steel | - | 3 | 8" | Stainless Steel | 150 psi | €461.75 | |
| A | 22600086312000 | 8 9/16" | 8 15/16" | Steel | - | 5 | 8" | Iron | 350 psi | €423.05 | |
| B | 26100111015000 | 11 1/16" | 117/16" | Stainless Steel | 10" | 4 | 10" | Stainless Steel | 150 psi | €675.88 | |
| B | 26100111007000 | 11 1/16" | 117/16" | Stainless Steel | 10" | 2 | 10" | Stainless Steel | 150 psi | €448.68 | |
| A | 22600111012000 | 11 1/16" | 117/16" | Steel | - | 5 | 10" | Iron | 350 psi | €491.84 | |
| A | 22600111015000 | 11 1/16" | 117/16" | Steel | - | 6 | 10" | Iron | 350 psi | €619.81 | |
| A | 22600111007000 | 11 1/16" | 117/16" | Steel | - | 3 | 10" | Iron | 350 psi | €335.83 | |
| B | 26100111012000 | 11 1/16" | 117/16" | Stainless Steel | 10" | 3 | 10" | Stainless Steel | - | €602.12 | |
| B | 26100132015000 | 13 1/8" | 13 1/2" | Stainless Steel | 12" | 4 | 12" | Stainless Steel | 150 psi | €798.79 | |
| A | 22600132015000 | 13 1/8" | 13 1/2" | Steel | - | 6 | 12" | Iron | 350 psi | €720.17 | |
| A | 22600132012000 | 13 1/8" | 13 1/2" | Steel | - | 5 | 12" | Iron | 350 psi | €576.07 | |
| B | 26100132012000 | 13 1/8" | 13 1/2" | Stainless Steel | 12" | 3 | 12" | Stainless Steel | 150 psi | €744.00 | |
| B | 26100132007000 | 13 1/8" | 13 1/2" | Stainless Steel | 12" | 2 | 12" | Stainless Steel | 150 psi | €469.04 | |
| A | 22600132007000 | 13 1/8" | 13 1/2" | Steel | - | 3 | 12" | Iron | 350 psi | €371.95 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SYSTEM SENSOR
- STANDARD ABRASIVES
- AMERICAN STAINLESS PUMPS
- NOTCH EQUIPMENT
- Mop Bucket and Wringer Combinations
- Pneumatic Lubricators
- Nesting Bins
- Porcelain Labware
- Cell Research Equipment Accessories
- AMERIC Duct To Duct Connectors, 5.375 Inch Length
- MEMPHIS GLOVE Ultratech General Purpose Gloves
- BURNDY GRC Type Mechanical Ground Rod Clamps
- MUELLER INDUSTRIES 862 Carbon Steel Y Strainers
- ANVIL AS617 Series Three Hole Swivel Plates
- PREDATOR Coarse Grade Arbor Mount Sanding Disc
- HOFFMAN Type 1 Two Door Free Stand Enclosure Panels
- MI-T-M O-Rings
- AMIAD WATER SYSTEMS Filter Housings
- JOMAR VALVE Lead Free Bronze Gate Valves, Rising Stem, Solid Wedge, Solder Connection, 300 CWP
