SCOTCH-BRITE Band File Sander Belts
Filter
| Style | Model | Abrasive Material | Backing Material | Belt Width | Belt Length | Color | Flexibility Type | Abrasive Grade | Abrasive Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100105418 | - | SCRIM | 3/4" | 18" | Green | Semi Flexible | - | Non Woven | €24.51 | |
| B | 7010329581 | Aluminum Oxide | Polyester | 1" | 11" | Maroon | Semi Flexible | Grade Medium | Non Woven | €16.44 | |
| B | 7000045918 | Aluminum Oxide | - | 1/2" | 24" | Maroon | - | Grade Medium | Non Woven | €22.57 | |
| A | 7100010673 | Aluminum Oxide | SCRIM | 1/2" | 18" | Green | Semi Flexible | - | Non Woven | €15.32 | |
| C | 7000120700 | Aluminum Oxide | SCRIM | 3/4" | 18" | Blue | - | - | Non Woven | €19.54 | |
| D | 7000028556 | Aluminum Oxide | SCRIM | 1/2" | 18" | Brown | Semi Flexible | Grade Coarse | Non Woven | €15.32 | |
| E | 7000120754 | Aluminum Oxide | SCRIM | 3/4" | 20 1/2" | Maroon | Semi Flexible | Grade Medium | Non Woven | €21.29 | |
| F | 7000028461 | Aluminum Oxide | SCRIM | 3/4" | 18" | Maroon | Semi Flexible | Grade Medium | Non Woven | €19.54 | |
| B | 7000028521 | Aluminum Oxide | Polyester | 3/4" | 18" | Maroon | Semi Flexible | Grade Medium | Non Woven | €23.97 | |
| G | 61500295854 | Aluminum Oxide | SCRIM | 3/4" | 18" | Maroon | Semi Flexible | Grade Medium | Non Woven | €24.51 | |
| D | 7000121140 | Aluminum Oxide | SCRIM | - | - | Brown | Semi Flexible | - | Non Woven | €24.51 | |
| D | 7000121137 | Aluminum Oxide | SCRIM | 1/4" | 24" | Brown | Semi Flexible | Grade Coarse | Non Woven | €10.98 | |
| H | 7010366192 | Aluminum Oxide | SCRIM | 1/4" | 24" | - | Extra Flexible | Grade Coarse | Non Woven | €11.64 | |
| H | 7000120885 | Aluminum Oxide | SCRIM | - | - | Brown | Extra Flexible | - | Non Woven | €8.94 | |
| D | 7100029969 | Aluminum Oxide | SCRIM | 1/4" | 18" | Brown | Semi Flexible | Grade Coarse | Non Woven | €8.67 | |
| I | 7000121129 | Aluminum Oxide | SCRIM | 1/2" | 24" | Maroon | Semi Flexible | Grade Medium | Non Woven | €21.92 | |
| J | 7010366464 | Aluminum Oxide | SCRIM | 1/2" | 24" | Green | Extra Flexible | - | Non Woven | €21.82 | |
| K | 7000120693 | Aluminum Oxide | SCRIM | 1" | 18" | Maroon | Semi Flexible | Grade Medium | Non Woven | €20.23 | |
| A | 7000121135 | Aluminum Oxide | SCRIM | 1/2" | 24" | Green | Semi Flexible | - | Non Woven | €21.92 | |
| L | 7100068000 | Aluminum Oxide | SCRIM | 1" | 18" | Blue | Semi Flexible | - | Non Woven | €20.23 | |
| K | 7000120605 | Aluminum Oxide | SCRIM | - | - | Maroon | Semi Flexible | - | Non Woven | €29.66 | |
| M | 7000120609 | Aluminum Oxide | SCRIM | 1" | 30" | Blue | - | - | Non Woven | €29.66 | |
| D | 7000121138 | Aluminum Oxide | SCRIM | 1/2" | 12" | Brown | Semi Flexible | Grade Coarse | Non Woven | €11.68 | |
| A | 7010366834 | Aluminum Oxide | SCRIM | 1/2" | 12" | Green | Semi Flexible | - | Non Woven | €11.68 | |
| N | 7000121127 | Aluminum Oxide | SCRIM | 1/2" | 12" | Maroon | Semi Flexible | Grade Medium | Non Woven | €11.68 | |
| F | 7000120795 | Aluminum Oxide | SCRIM | 1/2" | 12" | Maroon | Semi Flexible | Grade Medium | Non Woven | €9.51 | |
| O | 7010309357 | Aluminum Oxide | Polyester | 1/2" | 18" | Brown | - | Grade Coarse | Non Woven | €16.18 | |
| P | 7000120820 | Aluminum Oxide | SCRIM | 1/2" | 18" | Blue | Extra Flexible | Grade Coarse | Non Woven | €16.31 | |
| B | 7010364693 | Aluminum Oxide | Polyester | 1/2" | 18" | Maroon | Semi Flexible | Grade Medium | Non Woven | €16.18 | |
| N | 7100010674 | Aluminum Oxide | SCRIM | 1/2" | 18" | Maroon | Semi Flexible | Grade Medium | Non Woven | €15.32 | |
| D | 7000121139 | Aluminum Oxide | SCRIM | 1/2" | 24" | Brown | Semi Flexible | Grade Coarse | Non Woven | €21.92 | |
| H | 7000046006 | Aluminum Oxide | SCRIM | 1/2" | 24" | Blue | Extra Flexible | Grade Coarse | Non Woven | €21.82 | |
| Q | 7000046043 | Aluminum Oxide | SCRIM | 3/4" | 18" | Blue | Extra Flexible | Grade Coarse | Non Woven | €25.09 | |
| R | 7100019651 | Silicon Carbide | SCRIM | 3/4" | 18" | Gray | Semi Flexible | - | Non Woven | €21.75 | |
| R | 7000120714 | Silicon Carbide | SCRIM | 1/2" | 18" | Gray | Semi Flexible | - | Non Woven | €14.13 |
We are here to help!
Looking for a part not listed here?
Explore More
- ANSELL
- ARROW FASTENER
- KEYSHAFT
- MECHANIX
- BUCKET BOSS
- Vacuum Cleaner Attachments and Accessories
- Rotary Joints and Unions
- Cabinet Knobs
- High Head Effluent Pumps
- Graduated Cylinders
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x FPT
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Yellow
- KEO Zero Flute Countersinks And Deburring Tools, Cobalt
- GLOBE SCIENTIFIC Jars, Wide Mouth, 120 mm Opening
- WESTWARD Impact Bit Socket Set
- TEXAS PNEUMATIC TOOLS Paving Breakers
- LABCONCO Replacement Filters
- DBI-SALA Fall Protection for Tools Belts
- STARRETT 99171 Series Univerz Band Saw Blades

















