SCHNEIDER ELECTRIC Electrical Control Pilot Lights
Filter
| Style | Model | Shape | Color | Body Material | Lamp Type | Lamp Voltage | Ip Rating | Lamp Module Type | Terminal Connection Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | XVLA234 | - | - | - | - | - | - | - | - | €59.19 | |
| B | XVLA133 | - | - | - | - | - | - | - | - | €65.03 | |
| C | XVLA335 | - | - | - | - | - | - | - | - | €95.20 | |
| D | XVLA333 | - | - | - | - | - | - | - | - | €93.91 | |
| E | XB6EDV4BP | Rectangle | Red | Plastic | LED | 24V DC | IP65 | Full Voltage | Quick Connect | - | RFQ
|
| F | XB6DV5BB | Rectangle | Yellow | Plastic | LED | 12-24V AC/DC | IP65 | Full Voltage | Quick Connect | €48.54 | |
| G | XB6DV6BB | Rectangle | Blue | Plastic | LED | 12-24V AC/DC | IP65 | Full Voltage | Quick Connect | €39.80 | |
| H | XB6DV1BB | Rectangle | White | Plastic | LED | 12-24V AC/DC | IP65 | Full Voltage | Quick Connect | €41.98 | |
| I | XB6AV4BB | Round | Red | Plastic | LED | 24V AC/DC | IP65 | Full Voltage | Quick Connect | €52.20 | |
| J | XB4FVM6 | Round | Blue | Metal | LED | 230-240V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €127.21 | |
| K | XB4FVB4 | Round | Red | Metal | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €114.63 | |
| L | XB4FVB1 | Round | White | Metal | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | - | Screw Clamp | €128.94 | |
| M | 9001SKP38LWW31 | Round | White | Plastic | LED | - | IP66 | Full Voltage | Screw Clamp | €275.63 | |
| N | XB5FVB6 | Round | Blue | Plastic | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €123.91 | |
| O | 9001SKP8LRR31 | Round | Red | Plastic | LED | - | - | Transformer | Screw Clamp | €321.85 | |
| P | XB4BVG45 | Round | Red | Metal | LED | - | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €138.77 | |
| O | 9001SKP3LRR31 | Round | Red | Plastic | LED | - | IP66 | Full Voltage | Screw Clamp | €328.98 | |
| O | 9001SKP7LRR31 | Round | Red | Plastic | LED | - | IP66 | Full Voltage | Screw Clamp | €321.85 | |
| Q | 9001KP35L9 | Round | Blue | Metal | Incandescent | - | IP66 | Full Voltage | Screw Clamp | €222.41 | |
| R | 9001KP1LGG31 | Round | Green | Metal | LED | - | IP66 | Full Voltage | Screw Clamp | €269.51 | |
| S | 9001KP1LRR31 | Round | Red | Metal | LED | - | IP66 | Full Voltage | Screw Clamp | €269.32 | |
| T | XB4FVM3 | Round | Green | Metal | LED | 230-240V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €122.27 | |
| U | XB6AV1BB | Round | White | Plastic | LED | 24V AC/DC | IP65 | Full Voltage | Quick Connect | €45.65 | |
| V | XB4FVM5 | Round | Orange | Metal | LED | 230-240V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €132.39 | |
| K | XB4FVM4 | Round | Red | Metal | LED | 230-240V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €125.74 | |
| W | XB5FVB3 | Round | Green | Plastic | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €147.38 | |
| X | XB5FVB5 | Round | Orange | Plastic | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €128.70 | |
| Y | XB5FVB1 | Round | White | Plastic | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €124.15 | |
| Z | 9001SKT1LRR31 | Round | Red | Plastic | LED | - | IP66 | Full Voltage | Screw Clamp | €350.96 | |
| A1 | XB6AV3GB | Round | Green | Plastic | LED | - | IP65 | Transformer | Quick Connect | €54.01 | |
| B1 | XB7EV06MP | Round | Blue | Plastic | LED | 230V AC | IP20, IP65 | Full Voltage | Screw Clamp | €62.01 | |
| C1 | 9001SKT38LYA9 | Round | Yellow | Plastic | LED | - | IP66 | Full Voltage | Screw Clamp | €312.21 | |
| D1 | 9001KP38LWW31 | Round | White | Metal | LED | - | IP66 | Full Voltage | - | €254.84 | |
| E1 | XB4FVM1 | Round | White | Metal | LED | 230-240V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €130.35 | |
| F1 | 9001SKT38LWW31 | Round | White | Plastic | LED | - | IP66 | Full Voltage | - | €345.08 | |
| G1 | XB4FVB5 | Round | Orange | Metal | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | - | RFQ
|
| H1 | XB4FVB3 | Round | Green | Metal | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €114.22 | |
| J | XB4FVB6 | Round | Blue | Metal | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €120.89 | |
| Y | XB5FVM1 | Round | White | Plastic | - | 230-240V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €124.15 | |
| I1 | XB6AV5BB | Round | Yellow | Plastic | LED | 24V AC/DC | IP65 | Full Voltage | Quick Connect | €55.31 | |
| J1 | XB4BVM1 | Round | White | Metal | LED | 230-240V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €122.50 | |
| K1 | ZB4FV063 | Round | Blue | Metal | LED | Dependant On Module Used | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €15.54 | |
| L1 | ZB4FV033 | Round | Green | Metal | LED | Dependant On Module Used | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €16.52 | |
| M1 | ZB4FV053 | Round | Orange | Metal | LED | Dependant On Module Used | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €15.54 | |
| N1 | ZB4FV043 | Round | Red | Metal | LED | Dependant On Module Used | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €16.80 | |
| O1 | XB4BVG4TQ | Round | Red | Metal | LED | - | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €118.05 | |
| X | XB5FVM5 | Round | Orange | Plastic | LED | 230-240V AC | IP66, IP67, IP69, IP69K | - | Screw Clamp | €123.91 | |
| P1 | XB6AV3BB | Round | Green | Plastic | LED | 24V AC/DC | IP65 | Full Voltage | Quick Connect | €52.66 | |
| Q1 | XB5FVB4 | Round | Red | Plastic | LED | 24V AC/DC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €128.70 | |
| R1 | XB6AV5GB | Round | Yellow | Plastic | LED | 120V AC | IP65 | Full Voltage | Quick Connect | - | RFQ
|
| S1 | ZB4FV013 | Round | White | Metal | LED | Dependant On Module Used | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €16.40 | |
| T1 | ZB4FV083 | Round | Yellow | Metal | LED | Dependant On Module Used | IP66, IP67, IP69, IP69K | Module Not Included | Screw Clamp | €33.65 | |
| U1 | XB4BVM6 | Round | Blue | Metal | LED | 230-240V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €125.00 | |
| V1 | XB7EV07MP | Round | Clear | Plastic | LED | - | IP20, IP65 | Full Voltage | Screw Clamp | €58.02 | |
| W1 | XB7EV04MP | Round | Red | Plastic | LED | 230V AC | IP20, IP65 | Full Voltage | Screw Clamp | €57.43 | |
| X1 | XB7EV05MP | Round | Yellow | Plastic | LED | 230V AC | IP20, IP65 | Full Voltage | Screw Clamp | €60.50 | |
| N | XB5FVG6 | Round | Blue | Plastic | LED | 110-120V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €124.51 | |
| Y1 | XB5FVG5 | Round | Orange | Plastic | LED | 110-120V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €124.51 | |
| Q1 | XB5FVG4 | Round | Red | Plastic | LED | 110-120V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €125.56 | |
| Y | XB5FVG1 | Round | White | Plastic | LED | 110-120V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €124.51 | |
| Z1 | XB5FVM6 | Round | Blue | Plastic | LED | 230-240V AC | IP66, IP67, IP69, IP69K | Full Voltage | Screw Clamp | €123.91 |
We are here to help!
Looking for a part not listed here?
Explore More
- DRYROD
- HALTEC
- KEYSHAFT
- MAXPURE
- CIRCUL-AIR-CORP
- Double-Sided Tapes
- Profiling Tools
- Audible Device Covers and Guards
- RO Systems Accessories
- Cooling Sight Glasses
- IRONCAT TIG Welding Gloves, Kidskin Leather
- ANSELL 11-947 Hyflex Durable Cut Resistant Gloves With Enhanced Grip
- TEMPCO Maxiband Heaters
- ANVIL 005G Series J Style Hangers, Electro-Galvanized Steel
- ANVIL AS517 Series Stud Nuts With RS Spring
- APPLETON ELECTRIC Pilot Lamp Cover
- SUPER-STRUT AB219 Series Channel Flat Plate
- WINSMITH SE Encore Series, E13 Size, MDBS Integral Worm Gear Speed Reducers
- CASH VALVE Well Assemblies
- LUMAPRO Electronic Ballasts



















































