RULAND MANUFACTURING P-Series Beam Couplings, Four-Beam Clamp Style, Metric
Filter
| Style | Model | Overall Length | Axial Motion | Parallel Misalignment | Torsional Stiffness | Different Bore Sizes | Coupling Material | Rated Torque | Clearance Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PCMR25-10-9-A | - | 0.25 mm | 0.38 mm | 13275 N-m/deg. | - | - | - | - | €64.72 | |
| B | PCMR25-10-9-SS | - | 0.25 mm | 0.38 mm | 8850 N-m/deg. | - | - | - | - | €162.95 | |
| A | PCMR25-10-7-A | - | 0.25 mm | 0.38 mm | 13275 N-m/deg. | - | - | - | - | €67.00 | |
| B | PCMR25-10-7-SS | - | 0.25 mm | 0.38 mm | 8850 N-m/deg. | - | - | - | - | €158.38 | |
| B | PCMR13-4-4-SS | - | 0.13 mm | 0.2 mm | 70800 N-m/deg. | - | - | - | - | €140.50 | |
| C | PCMR10-3-3-SS | 14.3 mm | 0.13 mm | 0.2 mm | 0.15 N-m/deg. | No | Stainless Steel | 0.85 N-m | 19.1 mm | €227.05 | |
| C | PCMR10-3-3-A | 14.3 mm | 0.13 mm | 0.2 mm | 0.08 N-m/deg. | No | Aluminum | 0.62 N-m | 9.5 mm | €98.44 | |
| D | PCMR13-4-4-A | 19.1 mm | 0.13 mm | 0.2 mm | 0.15 N-m/deg. | No | Aluminum | 0.9 N-m | 12.7 mm | €81.88 | |
| C | PCMR13-3-3-SS | 19.1 mm | 0.13 mm | 0.2 mm | 0.31 N-m/deg. | No | Stainless Steel | 1.24 N-m | 22.2 mm | €231.37 | |
| D | PCMR13-3-3-A | 19.1 mm | 0.13 mm | 0.2 mm | 0.15 N-m/deg. | No | Aluminum | 0.9 N-m | 12.7 mm | €89.86 | |
| D | PCMR16-5-3-A | 20 21/64" | 0.13 mm | 0.2 mm | 0.21 N-m/deg. | Yes | Aluminum | 1.36 N-m | 15.9 mm | €97.33 | |
| D | PCMR16-3-3-A | 20 21/64" | 0.13 mm | 0.2 mm | 0.31 N-m/deg. | No | Aluminum | 1.7 N-m | 15.9 mm | €86.54 | |
| D | PCMR16-5-4-A | 20.3 mm | 0.13 mm | 0.2 mm | 0.21 N-m/deg. | Yes | Aluminum | 1.36 N-m | 15.9 mm | €86.54 | |
| C | PCMR16-3-3-SS | 20.3 mm | 0.13 mm | 0.2 mm | 0.61 N-m/deg. | No | Stainless Steel | 2.26 N-m | 22.2 mm | €223.31 | |
| D | PCMR16-4-4-A | 20.3 mm | - | - | - | - | - | - | 15.9 mm | €86.00 | |
| C | PCMR16-4-3-SS | 20.3 mm | 0.13 mm | 0.2 mm | 0.4 N-m/deg. | Yes | Stainless Steel | 1.81 N-m | 22.2 mm | €235.21 | |
| C | PCMR16-5-4-SS | 20.3 mm | 0.13 mm | 0.2 mm | 0.4 N-m/deg. | Yes | Stainless Steel | 1.81 N-m | 22.2 mm | €235.21 | |
| C | PCMR16-4-4-SS | 20.3 mm | 0.13 mm | 0.2 mm | - | No | Stainless Steel | 1.81 N-m | 22.2 mm | €235.21 | |
| D | PCMR16-4-3-A | 20.3 mm | - | - | - | - | - | - | 15.9 mm | €86.54 | |
| D | PCMR16-5-5-A | 20.3 mm | 0.13 mm | 0.2 mm | 0.21 N-m/deg. | No | Aluminum | 1.36 N-m | 15.9 mm | €97.33 | |
| C | PCMR16-5-3-SS | 20.3 mm | - | - | - | - | - | - | 22.2 mm | €235.21 | |
| C | PCMR16-5-5-SS | 20.3 mm | 0.13 mm | 0.2 mm | 0.4 N-m/deg. | No | Stainless Steel | 1.81 N-m | 22.2 mm | €235.21 | |
| D | PCMR19-6-3-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.34 N-m/deg. | Yes | Aluminum | 1.58 N-m | 19.1 mm | €88.50 | |
| C | PCMR19-3-3-SS | 22.9 mm | 0.13 mm | 0.2 mm | 1.33 N-m/deg. | No | Stainless Steel | 3.95 N-m | 22.2 mm | €218.30 | |
| C | PCMR19-5-5-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.75 N-m/deg. | No | Stainless Steel | 2.6 N-m | 25.4 mm | €218.30 | |
| C | PCMR19-6-5-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.63 N-m/deg. | Yes | Stainless Steel | 2.15 N-m | 25.4 mm | €219.31 | |
| C | PCMR19-4-4-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.75 N-m/deg. | No | Stainless Steel | 2.6 N-m | 25.4 mm | €218.30 | |
| C | PCMR19-5-3-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.75 N-m/deg. | Yes | Stainless Steel | 2.6 N-m | 25.4 mm | €218.30 | |
| C | PCMR19-3-3-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.64 N-m/deg. | No | Aluminum | 2.94 N-m | 22.2 mm | €87.84 | |
| D | PCMR19-6-4-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.34 N-m/deg. | Yes | Aluminum | 1.58 N-m | 19.1 mm | €99.53 | |
| D | PCMR19-4-3-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.44 N-m/deg. | Yes | Aluminum | 1.92 N-m | 19.1 mm | €88.50 | |
| D | PCMR19-5-3-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.44 N-m/deg. | Yes | Aluminum | 1.92 N-m | 19.1 mm | €99.53 | |
| C | PCMR19-6-3-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.63 N-m/deg. | Yes | Stainless Steel | 2.15 N-m | 25.4 mm | €218.30 | |
| C | PCMR19-5-4-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.75 N-m/deg. | Yes | Stainless Steel | 2.6 N-m | 25.4 mm | €218.30 | |
| D | PCMR19-5-5-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.44 N-m/deg. | No | Aluminum | 1.92 N-m | 19.1 mm | €88.50 | |
| D | PCMR19-4-4-A | 22.9 mm | - | - | - | - | - | - | 19.1 mm | €88.50 | |
| C | PCMR19-4-3-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.75 N-m/deg. | Yes | Stainless Steel | 2.6 N-m | 22.2 mm | €218.30 | |
| D | PCMR19-6-5-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.34 N-m/deg. | Yes | Aluminum | 1.58 N-m | 19.1 mm | €88.50 | |
| C | PCMR19-6-6-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.63 N-m/deg. | No | Stainless Steel | 2.15 N-m | 28.6 mm | €218.30 | |
| D | PCMR19-5-4-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.44 N-m/deg. | Yes | Aluminum | 1.92 N-m | 19.1 mm | €88.50 | |
| D | PCMR19-6-6-A | 22.9 mm | 0.13 mm | 0.2 mm | 0.34 N-m/deg. | No | Aluminum | 1.58 N-m | 19.1 mm | €88.50 | |
| C | PCMR19-6-4-SS | 22.9 mm | 0.13 mm | 0.2 mm | 0.63 N-m/deg. | Yes | Stainless Steel | 2.15 N-m | 25.4 mm | €218.30 | |
| C | PCMR22-7-6-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | Yes | Stainless Steel | 2.49 N-m | 28.6 mm | €259.44 | |
| C | PCMR22-8-8-A | 27 mm | 0.13 mm | 0.2 mm | 0.41 N-m/deg. | No | Aluminum | 1.81 N-m | 31.8 mm | €99.01 | |
| C | PCMR22-7-7-A | 27 mm | 0.13 mm | 0.2 mm | 0.41 N-m/deg. | No | Aluminum | 1.81 N-m | 28.6 mm | €99.72 | |
| C | PCMR22-6-5-A | 27 mm | 0.13 mm | 0.2 mm | 0.53 N-m/deg. | Yes | Aluminum | 2.03 N-m | 28.6 mm | €99.01 | |
| C | PCMR22-8-6-A | 27 mm | 0.13 mm | 0.2 mm | 0.41 N-m/deg. | Yes | Aluminum | 1.81 N-m | 28.6 mm | €99.01 | |
| C | PCMR22-7-5-A | 27 mm | 0.13 mm | 0.2 mm | 0.41 N-m/deg. | Yes | Aluminum | 1.81 N-m | 28.6 mm | €99.72 | |
| C | PCMR22-8-5-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | Yes | Stainless Steel | 2.49 N-m | 28.6 mm | €257.61 | |
| C | PCMR22-8-8-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | No | Stainless Steel | 2.49 N-m | 31.8 mm | €257.61 | |
| C | PCMR22-6-6-SS | 27 mm | 0.13 mm | 0.2 mm | 1.05 N-m/deg. | No | Stainless Steel | 2.71 N-m | 28.6 mm | €257.61 | |
| C | PCMR22-8-6-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | Yes | Stainless Steel | 2.49 N-m | 28.6 mm | €257.61 | |
| C | PCMR22-7-5-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | Yes | Stainless Steel | 2.49 N-m | 28.6 mm | €259.44 | |
| C | PCMR22-5-5-SS | 27 mm | 0.13 mm | 0.2 mm | 1.23 N-m/deg. | No | Stainless Steel | 3.05 N-m | 28.6 mm | €257.61 | |
| C | PCMR22-8-5-A | 27 mm | 0.13 mm | 0.2 mm | 0.41 N-m/deg. | Yes | Aluminum | 1.81 N-m | 28.6 mm | €99.01 | |
| C | PCMR22-6-5-SS | 27 mm | 0.13 mm | 0.2 mm | 1.05 N-m/deg. | Yes | Stainless Steel | 2.71 N-m | 28.6 mm | €257.61 | |
| C | PCMR22-6-6-A | 27 mm | 0.13 mm | 0.2 mm | 0.53 N-m/deg. | No | Aluminum | 2.03 N-m | 28.6 mm | €99.01 | |
| C | PCMR22-8-7-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | Yes | Stainless Steel | 2.49 N-m | 28.6 mm | €259.39 | |
| C | PCMR22-7-7-SS | 27 mm | 0.13 mm | 0.2 mm | 0.84 N-m/deg. | No | Stainless Steel | 2.49 N-m | 28.6 mm | €259.44 | |
| C | PCMR22-5-5-A | 27 mm | 0.13 mm | 0.2 mm | 0.67 N-m/deg. | No | Aluminum | 2.26 N-m | 28.6 mm | €99.01 | |
| C | PCMR22-7-6-A | 27 mm | 0.13 mm | 0.2 mm | 0.41 N-m/deg. | Yes | Aluminum | 1.81 N-m | 28.6 mm | €99.01 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AMERICAN LOCK
- KEYSHAFT
- AMERICRAFT MANUFACTURING
- MAMAC
- DOLD
- Impact Sockets
- MIG Welder Accessories
- Electronic Torque Meters
- Carbon Filters
- 5S Red Tag Stations
- DESTACO 630 Series Straight Line Action Clamps
- KRYTOX 240AB Series Aerospace Grade Fluorinated Grease
- SUNDSTROM SAFETY Correction Lenses
- OETIKER HIP 2000 Series Hand Installation Pincers
- GLOBE SCIENTIFIC Jars, Wide Mouth, 89 mm Opening
- WESTWARD Tap and Drill Set
- K-FLEX USA Duct Liner
- B & P MANUFACTURING Punched Wedge Aluminium Curb Ramps
- EATON Power Pedestal Universal Faceplates
- DEWALT Jobber Length Drill Bit Set


