ROTOR CLIP Black Phosphate Carbon Steel External Retaining Rings
Filter
| Style | Model | System Of Measurement | Type | Material | Thickness | Free Inside Dia. | Free Outside Dia. | Load Capacity | Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DSH-14ST PA | Metric | External | Steel | 1 mm | 12.9 mm | - | Not Rated | Black Phosphate | 100 | €23.99 | |
| A | DSH-38ST PA | Metric | External | Steel | 1.75 mm | 35.2 mm | 36 mm | Not Rated | Black Phosphate | 10 | €16.79 | |
| A | DSH-75ST PA | Metric | External | Steel | 2.5 mm | 70.5 mm | - | Not Rated | Black Phosphate | 1 | €3.37 | |
| A | DSH-70ST PA | Metric | External | Steel | 2.5 mm | 65.5 mm | - | Not Rated | Black Phosphate | 1 | €3.75 | |
| A | DSH-65ST PA | Metric | External | Steel | 2.5 mm | 60.8 mm | - | Not Rated | Black Phosphate | 1 | €4.23 | |
| A | DSH-60ST PA | Metric | External | Steel | 2 mm | 55.8 mm | - | Not Rated | Black Phosphate | 5 | €15.90 | |
| A | DSH-55ST PA | Metric | External | Steel | 2 mm | 50.8 mm | - | Not Rated | Black Phosphate | 5 | €13.37 | |
| A | DSH-50ST PA | Metric | External | Steel | 2 mm | 45.8 mm | - | Not Rated | Black Phosphate | 5 | €10.90 | |
| A | DSH-45ST PA | Metric | External | Steel | 1.75 mm | 41.5 mm | - | Not Rated | Black Phosphate | 5 | €10.17 | |
| A | DSH-40ST PA | Metric | External | Steel | 1.75 mm | 36.5 mm | - | Not Rated | Black Phosphate | 10 | €15.58 | |
| A | DSH-36ST PA | Metric | External | Steel | 1.75 mm | 33.2 mm | - | Not Rated | Black Phosphate | 10 | €16.13 | |
| A | DSH-15ST PA | Metric | External | Steel | 1 mm | 13.8 mm | - | Not Rated | Black Phosphate | 100 | €17.41 | |
| A | DSH-35ST PA | Metric | External | Steel | 1.5 mm | 32.2 mm | - | Not Rated | Black Phosphate | 10 | €11.61 | |
| A | DSH-34ST PA | Metric | External | Steel | 1.5 mm | 31.5 mm | - | Not Rated | Black Phosphate | 10 | €11.41 | |
| A | DSH-30ST PA | Metric | External | Steel | 1.5 mm | 27.9 mm | - | Not Rated | Black Phosphate | 25 | €24.86 | |
| A | DSH-28ST PA | Metric | External | Steel | 1.5 mm | 25.9 mm | - | Not Rated | Black Phosphate | 25 | €21.91 | |
| A | DSH-24ST PA | Metric | External | Steel | 1.2 mm | 22.2 mm | - | Not Rated | Black Phosphate | 50 | €20.50 | |
| A | DSH-19ST PA | Metric | External | Steel | 1.2 mm | 17.5 mm | - | Not Rated | Black Phosphate | 50 | €18.52 | |
| A | DSH-18ST PA | Metric | External | Steel | 1.2 mm | 16.5 mm | - | Not Rated | Black Phosphate | 100 | €32.14 | |
| A | DSH-17ST PA | Metric | External | Steel | 1 mm | 15.7 mm | - | Not Rated | Black Phosphate | 100 | €24.91 | |
| A | DSH-80ST PA | Metric | External | Steel | 2.5 mm | 74.5 mm | - | Not Rated | Black Phosphate | 1 | €5.58 |
