ROCKY MOUNTAIN TWIST Threaded Shank Drill Bits
Filter
| Style | Model | Flute Length | Finish | Drill Bit Size | Material-machining | Max. Drilling Depth | Decimal Equivalent | Material | Primary Material Application | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 953HS18SS | - | Black Oxide | #18 | High Speed Steel | 0.562" | 0.1695 | High Speed Steel | Cast Iron, Steel | €5.12 | |
| B | 953CO18SS | - | Black Oxide | #18 | Cobalt | 0.562" | 0.1695 | Cobalt | Steel | €5.61 | |
| C | 953CO1/8ST | 0.312" | Black Oxide | - | - | 0.312" | 0.125 | Cobalt | Steel | €5.34 | |
| D | 953HS5ST | 0.312" | Black Oxide | - | - | 5/16" | 0.2055 | High Speed Steel | Cast Iron, Steel | €6.92 | |
| B | 953CO17ST | 0.312" | Black Oxide | - | - | 5/16" | 0.173 | Cobalt | Steel | €6.72 | |
| B | 953CO18ST | 0.312" | Black Oxide | - | - | 0.312" | 0.1695 | Cobalt | Steel | €6.14 | |
| D | 953HS40ST | 0.312" | Black Oxide | - | - | 5/16" | 0.098 | High Speed Steel | Cast Iron, Steel | €4.10 | |
| A | 953HS11/64ST | 0.312" | Black Oxide | - | - | 5/16" | 0.1719 | High Speed Steel | - | €4.74 | |
| A | 953HS26ST | 0.312" | Black Oxide | - | - | 5/16" | 0.147 | High Speed Steel | Cast Iron, Steel | €5.63 | |
| D | 953HS19ST | 0.312" | Black Oxide | - | - | 5/16" | 0.166 | High Speed Steel | Cast Iron, Steel | €5.50 | |
| D | 953HS35ST | 0.312" | Black Oxide | - | - | 5/16" | 0.11 | High Speed Steel | Cast Iron, Steel | €5.47 | |
| D | 953HS21ST | 0.312" | Black Oxide | - | - | 5/16" | 0.159 | High Speed Steel | Cast Iron, Steel | €5.15 | |
| A | 953HS32ST | 0.312" | Black Oxide | - | - | 5/16" | 0.116 | High Speed Steel | Cast Iron, Steel | €5.55 | |
| D | 953HS5/32SS | 0.562" | Black Oxide | - | - | 9/16" | 0.1562 | High Speed Steel | Cast Iron, Steel | €4.85 | |
| C | 953CODSS | 0.562" | Black Oxide | - | - | 9/16" | 0.246 | Cobalt | Steel | €6.74 | |
| B | 953CO22SS | 0.562" | Black Oxide | - | - | 9/16" | 0.157 | Cobalt | Steel | €5.44 | |
| C | 953CO3/16SS | 0.562" | Black Oxide | - | - | 9/16" | 0.1875 | Cobalt | Steel | €6.30 | |
| C | 953CO2SS | 0.562" | Black Oxide | - | - | 9/16" | 0.221 | Cobalt | Steel | €6.62 | |
| B | 953CO4SS | 0.562" | Black Oxide | - | - | 9/16" | 0.209 | Cobalt | Steel | €7.43 | |
| C | 953CO3/32SS | 0.562" | Black Oxide | - | - | 9/16" | 0.0937 | Cobalt | Steel | €4.88 | |
| A | 953HS29LS | 1 1/8" | Black Oxide | #29 | High Speed Steel | 1 1/8" | 0.136 | High Speed Steel | Cast Iron, Steel | €5.68 | |
| B | 953CO28LS | 1 1/8" | Black Oxide | #28 | Cobalt | 1 1/8" | 0.1405 | Cobalt | Steel | €6.21 | |
| B | 953CO26LS | 1 1/8" | Black Oxide | #26 | Cobalt | 1 1/8" | 0.147 | Cobalt | Steel | €6.44 | |
| C | 953CO7LS | 1 1/8" | Black Oxide | - | - | 1 1/8" | 0.201 | Cobalt | Steel | €6.93 | |
| A | 953HS25LS | 1 1/8" | Black Oxide | - | - | 1 1/8" | 0.1495 | High Speed Steel | Cast Iron, Steel | €5.85 | |
| D | 953HS5/16LS | 1 1/8" | Black Oxide | 5/16" | High Speed Steel | 1 1/8" | 0.3125 | High Speed Steel | Cast Iron, Steel | €9.49 | |
| A | 953HS4LS | 1 1/8" | Black Oxide | #4 | High Speed Steel | 1 1/8" | 0.209 | High Speed Steel | Cast Iron, Steel | €6.49 | |
| A | 953HS26LS | 1 1/8" | Black Oxide | #26 | High Speed Steel | 1 1/8" | 0.147 | High Speed Steel | Cast Iron, Steel | €5.85 | |
| B | 953CO23LS | 1 1/8" | Black Oxide | #23 | Cobalt | 1 1/8" | 0.154 | Cobalt | Steel | €6.30 | |
| A | 953HS13/64LS | 1 1/8" | Black Oxide | 13/64" | High Speed Steel | 1 1/8" | 0.2031 | - | - | €6.67 | |
| B | 953CO22LS | 1 1/8" | Black Oxide | #22 | Cobalt | 1 1/8" | 0.157 | Cobalt | Steel | €6.44 | |
| B | 953CO15/64LS | 1 1/8" | Black Oxide | 15/64" | Cobalt | 1 1/8" | 0.2344 | Cobalt | Steel | €8.58 | |
| D | 953HS21LS | 1 1/8" | Black Oxide | #21 | High Speed Steel | 1 1/8" | 0.159 | High Speed Steel | Cast Iron, Steel | €5.28 | |
| C | 953CO21LS | 1 1/8" | Black Oxide | - | - | 1 1/8" | 0.159 | Cobalt | Steel | €5.73 | |
| C | 953CODLS | 1 1/8" | Black Oxide | D | Cobalt | 1 1/8" | 0.246 | Cobalt | Steel | €7.43 | |
| D | 953HSDLS | 1 1/8" | Black Oxide | D | High Speed Steel | 1 1/8" | 0.246 | High Speed Steel | Cast Iron, Steel | €7.03 | |
| D | 953HS20LS | 1 1/8" | Black Oxide | #20 | High Speed Steel | 1 1/8" | 0.161 | High Speed Steel | Cast Iron, Steel | €5.47 | |
| C | 953CO20LS | 1 1/8" | Black Oxide | #20 | Cobalt | 1 1/8" | 0.161 | Cobalt | Steel | €5.70 | |
| D | 953HS2LS | 1 1/8" | Black Oxide | #2 | High Speed Steel | 1 1/8" | 0.221 | High Speed Steel | Cast Iron, Steel | €6.89 | |
| A | 953HS23LS | 1 1/8" | Black Oxide | #23 | High Speed Steel | 1 1/8" | 0.154 | High Speed Steel | Cast Iron, Steel | €5.60 | |
| A | 953HS28LS | 1 1/8" | Black Oxide | #28 | High Speed Steel | 1 1/8" | 0.1405 | High Speed Steel | Cast Iron, Steel | €5.64 | |
| A | 953HS6LS | 1 1/8" | Black Oxide | #6 | High Speed Steel | 1 1/8" | 0.204 | High Speed Steel | Cast Iron, Steel | €6.86 | |
| C | 953CO16LS | 1 1/8" | Black Oxide | #16 | Cobalt | 1 1/8" | 0.177 | Cobalt | Steel | €6.46 | |
| C | 953CO11LS | 1 1/8" | Black Oxide | #11 | Cobalt | 1 1/8" | 0.191 | Cobalt | Steel | €7.19 | |
| A | 953HS12LS | 1 1/8" | Black Oxide | #12 | High Speed Steel | 1 1/8" | 0.189 | High Speed Steel | Cast Iron, Steel | €5.80 | |
| C | 953CO10LS | 1 1/8" | Black Oxide | #10 | Cobalt | 1 1/8" | 0.1935 | Cobalt | Steel | €6.79 | |
| D | 953HS13LS | 1 1/8" | Black Oxide | #13 | High Speed Steel | 1 1/8" | 0.185 | High Speed Steel | Cast Iron, Steel | €5.91 | |
| C | 953CO13LS | 1 1/8" | Black Oxide | #13 | Cobalt | 1 1/8" | 0.185 | Cobalt | Steel | €6.37 | |
| A | 953HS1LS | 1 1/8" | Black Oxide | #1 | High Speed Steel | 1 1/8" | 0.228 | High Speed Steel | Cast Iron, Steel | €6.79 | |
| B | 953CO1LS | 1 1/8" | Black Oxide | #1 | Cobalt | 1 1/8" | 0.228 | Cobalt | Steel | €8.06 | |
| C | 953CO3/8SS | 1 1/8" | Black Oxide | 3/8" | Cobalt | 1 1/8" | 0.375 | Cobalt | Steel | €12.14 | |
| A | 953HS9/32ST | 1 1/8" | Black Oxide | - | - | 1 1/8" | 0.2813 | High Speed Steel | Cast Iron, Steel | €19.49 | |
| A | 953HS14LS | 1 1/8" | Black Oxide | #14 | High Speed Steel | 1 1/8" | 0.182 | High Speed Steel | Cast Iron, Steel | €6.14 | |
| B | 953CO14LS | 1 1/8" | Black Oxide | #14 | Cobalt | 1 1/8" | 0.182 | Cobalt | Steel | €6.90 | |
| E | 953CO13/64LS | 1 1/8" | Black Oxide | 13/64" | Cobalt | 1 1/8" | 0.2031 | Cobalt | Steel | €7.79 | |
| B | 953CO11/64LS | 1 1/8" | Black Oxide | 11/64" | Cobalt | 1 1/8" | 0.1719 | Cobalt | Steel | €6.74 | |
| D | 953HS16LS | 1 1/8" | Black Oxide | #16 | High Speed Steel | 1 1/8" | 0.177 | High Speed Steel | Cast Iron, Steel | €5.88 | |
| C | 953CO8LS | 1 1/8" | Black Oxide | #8 | Cobalt | 1 1/8" | 0.199 | Cobalt | Steel | €7.06 | |
| B | 953CO4LS | 1 1/8" | Black Oxide | #4 | Cobalt | 1 1/8" | 0.209 | Cobalt | Steel | €7.96 | |
| B | 953CO17LS | 1 1/8" | Black Oxide | #17 | Cobalt | 1 1/8" | 0.173 | Cobalt | Steel | €6.99 | |
| A | 953HS18LS | 1 1/8" | Black Oxide | #18 | High Speed Steel | 1 1/8" | 0.1695 | High Speed Steel | Cast Iron, Steel | €5.80 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHAINFLEX
- KEYSHAFT
- UNIWELD
- WKM DYNACENTRIC
- BEA
- Voice Data Communication Cabinets
- Tiedowns
- Motor Lead Disconnects
- Nuisance Dust and Procedural Masks
- Pallet Racks
- HELICOIL Complete Reference Gages, UNC, 2B
- OIL SAFE Advanced Filter Cart QC Upgrade Kits
- CONDOR Coated Gloves, Smooth, Polyurethane, Palm Dipped, Blue
- GLOBE SCIENTIFIC Bottles, PE, Wide Mouth, Square
- SUGATSUNE Cabinet Knobs, Stainless Steel
- TRANSAIR Fitting Elbow
- MIGHTY LINE Floor Marking Tape, Foot Shape
- COOPER B-LINE Runway Wall Angle Support Kits
- APPROVED VENDOR M5 x 0.8 Fully Threaded Standard Hex Button Brass Rounded Machine Screws
- MAKITA Motor Housings




