QORPAK Jug
Filter
| Style | Model | Capacity | Handle Style | Body Color | Autoclavable | Includes Closure | Body Material | Closure Type | Screw Closure Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PLA-06816 | 8 oz. | No Handle | Natural | No | No | HDPE | Screw On | 38 mm to 400 mm | 500 | €243.22 | |
| B | PLC-03504 | 64 oz. | Blow Molded | Natural | No | Yes | HDPE | Screw On | 38 mm to 400 mm | 6 | €54.34 | |
| C | GLA-00837 | 64 oz. | Integral Shoulder | Clear | Yes | No | Glass | Screw On | 38 mm to 400 mm | 6 | €78.93 | |
| D | GLC-01412 | 64 oz. | Integral Shoulder | Clear | Yes | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €48.34 | |
| E | GLC-01408 | 64 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €85.36 | |
| B | PLC-03503 | 64 oz. | Blow Molded | Natural | No | Yes | HDPE | Screw On | 38 mm to 400 mm | 40 | €239.93 | |
| F | GLC-01406 | 64 oz. | Integral Shoulder | Clear | No | - | - | - | 38 mm to 400 mm | 6 | €90.01 | |
| D | GLC-01420 | 64 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €88.87 | |
| G | PLC-09289 | 64 oz. | Integral Shoulder | White | No | Yes | HDPE | Screw On | 38 mm to 400 mm | 60 | €367.01 | |
| H | PLA-07608 | 64 oz. | No Handle | Natural | No | No | HDPE | Screw On | 38 mm to 400 mm | 108 | €186.75 | |
| D | GLC-01416 | 64 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €99.10 | |
| I | PLA-03273 | 64 oz. | Blow Molded | Natural | No | No | HDPE | Screw On | 38 mm to 400 mm | 40 | €258.49 | |
| J | PLA-03250 | 64 oz. | Integral Shoulder | White | No | No | HDPE | Screw On | 38 mm to 400 mm | 60 | €276.71 | |
| K | GLC-02065 | 84 fl. oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | 38 mm to 430 mm | 6 | €73.79 | RFQ
|
| L | GLA-00906 | 84 fl. oz. | Integral Shoulder | Amber | No | No | Glass | Stopper | 38 mm to 430 mm | 6 | €41.63 | |
| M | GLA-00907 | 84 fl. oz. | Integral Shoulder | Amber | Yes | No | Glass | Screw On | 38 mm to 430 mm | 6 | €34.98 | |
| K | GLC-02058 | 84 oz. | Integral Shoulder | Amber | No | - | - | - | 38 mm to 430 mm | 1 | €78.64 | |
| J | PLA-03245 | 128 oz. | - | - | - | - | - | - | - | 6 | €24.53 | |
| N | GLC-02054 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | - | 6 | €123.74 | |
| O | GLC-08818 | 128 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 4 | €179.39 | |
| B | PLC-03518 | 128 oz. | Blow Molded | Natural | No | Yes | HDPE | Screw On | 38 mm to 400 mm | 4 | €38.66 | |
| B | PLC-03517 | 128 oz. | Blow Molded | Natural | No | Yes | HDPE | Screw On | 38 mm to 400 mm | 60 | €449.60 | |
| N | GLC-06771 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | - | 6 | €97.69 | |
| N | GLC-02046 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €105.57 | |
| P | PLC-03648 | 128 oz. | - | - | - | - | - | - | - | 4 | €43.59 | |
| P | PLA-03230 | 128 oz. | Blow Molded | Natural | No | No | HDPE | Screw On | 38 mm to 400 mm | 4 | €57.43 | |
| N | GLC-02055 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €120.83 | |
| D | GLC-01445 | 128 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 4 | €72.19 | |
| D | GLC-01438 | 128 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 4 | €77.02 | |
| D | GLC-01433 | 128 oz. | Integral Shoulder | Clear | Yes | Yes | Glass | Screw On | 38 mm to 400 mm | 4 | €43.22 | |
| I | PLA-03276 | 128 oz. | Blow Molded | Natural | No | No | HDPE | Screw On | 38 mm to 400 mm | 60 | €414.97 | |
| N | GLC-04890 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €93.36 | |
| Q | GLC-02045 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | 38 mm to 400 mm | 6 | €128.47 | |
| F | GLC-01425 | 128 oz. | Integral Shoulder | Clear | No | Yes | Glass | Screw On | 38 mm to 400 mm | 4 | €83.31 | |
| I | PLA-03280 | 128 oz. | Blow Molded | Natural | No | No | HDPE | Screw On | 38 mm to 400 mm | 4 | €28.35 | |
| R | PLC-06548 | 128 oz. | Blow Molded | Natural | No | Yes | HDPE | Screw On | 89 mm to 400 mm | 60 | €711.95 | |
| Q | GLC-02043 | 128 oz. | Integral Shoulder | Amber | No | Yes | Glass | Screw On | - | 6 | €105.48 | |
| N | GLC-02052 | 128 oz. | Integral Shoulder | Amber | No | - | - | - | 38 mm to 400 mm | 1 | €83.50 |
We are here to help!
Looking for a part not listed here?
Explore More
- FERNCO
- KEYSHAFT
- MARLBORO
- UNITED ABRASIVES-SAIT
- GOODMAN
- DC Power Supplies
- Air Cut-Off Tools
- Straight Blade Plugs
- Aluminum Tubing Fittings
- Food Mixers And Blenders
- ANSELL 11-501 Hyflex Cut Resistant Gloves
- MCR SAFETY Leather Palm Work Gloves
- FACOM 22 Midget Open End Wrenches, 15° Hinged
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Fine
- MORSE CUTTING TOOLS Square And Corner Radius End Mills
- SURE GEAR Precision Servo Gearboxes
- 3M DF Series Filter Cartridges
- SANDPIPER Pipe Nipple, 2 X
