PRECISION BRAND Shim Stock Sheet, Brass
Filter
| Style | Model | Thickness | Size | Thickness Tolerance | Length Tolerance | Rockwell Hardness | Shim Length | Type | Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 17815 | 0.0015" | 6 x 18" | - | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €154.99 | |
| A | 17820 | 0.002" | 6 x 18" | - | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €134.57 | |
| A | 17830 | 0.003" | 6 x 18" | -10% to +10% | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €137.74 | |
| A | 17840 | 0.004" | 6 x 18" | - | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €141.44 | |
| A | 17845 | 0.005" | 6 x 18" | -0.0004" to +0.0004" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €164.07 | |
| B | 17850 | 0.006" | 6 x 18" | -0.0004" to +0.0004" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €185.59 | |
| A | 17860 | 0.008" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €204.37 | |
| B | 17865 | 0.009" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €220.57 | |
| A | 17810 | 0.009" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 180" | Sheet | Brass | 10 | €154.90 | |
| A | 17870 | 0.01" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €211.63 | |
| A | 17875 | 0.012" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €266.31 | |
| A | 17440 | 0.012" | 6 x 25" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 25" | Sheet | Brass | 2 | €113.06 | |
| A | 17470 | 0.015" | 6 x 25" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 25" | Sheet | Brass | 2 | €94.21 | |
| A | 17885 | 0.015" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €289.07 | |
| A | 17490 | 0.02" | 6 x 25" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 25" | Sheet | Brass | 2 | €166.90 | |
| A | 17900 | 0.02" | 6 x 18" | -0.001" to +0.001" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €328.82 | |
| A | 17510 | 0.025" | 6 x 25" | -0.002" to +0.002" | 0" to +0.125" | Rockwell 30T 56-68 | 25" | Sheet | Brass | 2 | €200.68 | |
| B | 17910 | 0.025" | 6 x 18" | -0.002" to +0.002" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €427.82 | |
| A | 17530 | 0.031" | 6 x 25" | -0.002" to +0.002" | 0" to +0.125" | Rockwell 30T 56-68 | 25" | Sheet | Brass | 2 | €242.24 | |
| A | 17915 | 0.031" | 6 x 18" | -0.002" to +0.002" | 0" to +0.125" | Rockwell 30T 56-68 | 18" | Sheet | Brass | 10 | €473.12 | |
| B | 17855 | 0.178 mm | 6 x 18" | -0.0006" to +0.0006" | 0.125" | Rockwell 30T 56 To 68 | - | Sheet | - | 10 | €218.17 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Explosion Proof Extension Cord
- Protistor
- Pneumatic Air Blower
- Spark Proof Centrifugal Blower
- Explosion Proof Extension Cables
- Venturi Style Pneumatic Air Blower
- Gas Cylinder Storage
- Hydraulic Pump Mounting Bracket
- Brass Valves
- Excess Flow Valve
- Hydraulic Pump Repair Kit
- Portable Carbon Monoxide Detector
Explore More
- AMERICAN HAMMER
- BUSSMANN
- COSCO
- KEYSHAFT
- IPOWER
- Hazardous Location Motor Starters
- Precision Measuring Accessories
- Impact Socket Bit Drivers
- Hydronic Manometers
- Oil Gauging Tape Measures
- PLAST-O-MATIC EBVC Series Heavy Duty ON/OFF Actuator Ball Valves
- KUSHLAN PRODUCTS Food Grade Mixers
- JOHN GUEST Speedfit Couplers
- TEMPCO CRA Series Linear Housings / E-Mitters
- TEMPCO TRH3 Series Tubular Radiant Heaters
- DIXON Cords
- APPROVED VENDOR Galvanized Steel Thick Flat Washers
- NIBCO F-697-O Series Gate Valves, Cast Iron, Fire Protection, 300/350 PSI WWP
- ZOELLER Starter Kits
- 3M Non-Insulated Butted Seam Locking Fork Terminals

