M4 x 0.7 Steel Helical Thread Insert Tools
Filter
| Style | Model | Type | Compatible Internal Thread Size | Power Source | Tool Type | Compatible Insert Type | Series | Compatible Thread Type | Compatible Thread Direction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PNT600-02-4 | Flat Nosepeice | M4 | - | Nosepiece | Sleeve | - | - | - | €56.12 | |
| B | 7751-4 | II | M4 | - | Prewinder Type II | Helical Inserts | HELI-COIL | Coarse | Right Hand | €329.68 | |
| C | 8757-4 | Installation Tool | M4 | - | - | Helical Inserts | - | Coarse | - | €232.62 | |
| D | AKPT30P470 | Pneumatic | M4-0.70 | Pneumatic | Pneumatic Installation Tool | Hex | - | - | - | €4,526.91 | |
| E | 3520-4.00HIP | Prewinder | M4 | Manual | Prewinder Type II | Helical Inserts | Powercoil | Coarse | Right Hand | €211.97 |




