Domed 3/16" Open End Blind Rivets
Filter
| Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SSD62SSBS200 | 0.3" | 3/8" | Stainless Steel | Stainless Steel | - | 1000 lbs. | 1375 lbs. | #11 | 250 | €87.38 | |
| B | AD62ABS200 | 0.3" | 3/8" | Aluminum | Aluminum | Grade 5052 | 315 lbs. | 500 lbs. | #11 | 250 | €47.93 | |
| C | SD62BS200 | 0.3" | 3/8" | Steel | Steel | Grade C1006/C1010 | 590 lbs. | 815 lbs. | #11 | 250 | €23.96 | |
| D | AD62BS200 | 0.3" | 3/8" | Aluminum | Steel | Grade 5056 | 315 lbs. | 720 lbs. | #11 | 250 | €20.82 | |
| E | U34121.018.0068 | 0.7" | 3/8" | Aluminum | Steel | Grade 5056 | 380 lbs. | 500 lbs. | #11 | 250 | €39.00 | |
| F | U33190.018.0068 | 0.7" | 3/8" | Aluminum | Aluminum | Grade 5052 | 260 lbs. | 320 lbs. | #11 | 250 | €30.09 | |
| G | U34180.018.0068 | 0.7" | 3/8" | Stainless Steel | Stainless Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €108.04 | |
| H | U34130.018.0068 | 0.7" | 3/8" | Steel | Steel | - | 540 lbs. | 680 lbs. | #11 | 250 | €31.35 | |
| I | U34142.018.0068 | 0.7" | 3/8" | Stainless Steel | Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €47.15 | |
| J | U34121.018.0064 | 0.45" | 3/8" | Aluminum | Steel | Grade 5056 | 380 lbs. | 500 lbs. | #11 | 250 | €17.61 | |
| K | U34130.018.0064 | 0.45" | 0.356" to 0.394" | Steel | Steel | - | 540 lbs. | 680 lbs. | #11 | 250 | €24.92 | |
| L | U34180.018.0064 | 0.45" | 3/8" | Stainless Steel | Stainless Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €102.20 | |
| M | U34142.018.0064 | 0.45" | 3/8" | Stainless Steel | Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €31.24 | |
| N | U33190.018.0064 | 0.45" | 3/8" | Aluminum | Aluminum | Grade 5052 | 260 lbs. | 320 lbs. | #11 | 250 | €19.22 | |
| O | AD66BS200 | 0.55" | 3/8" | Aluminum | Steel | Grade 5056 | 315 lbs. | 720 lbs. | #11 | 250 | €24.95 | |
| P | AD66ABS200 | 0.55" | 3/8" | Aluminum | Aluminum | Grade 5052 | 315 lbs. | 500 lbs. | #11 | 250 | €30.31 | |
| Q | SSD66SSBS200 | 0.55" | 3/8" | Stainless Steel | Stainless Steel | - | 1000 lbs. | 1375 lbs. | #11 | 250 | €103.19 | |
| R | SD66BS200 | 0.55" | 3/8" | Steel | Steel | Grade C1006/C1010 | 590 lbs. | 815 lbs. | #11 | 250 | €21.99 | |
| S | U34142.018.0612 | 0.95" | 3/8" | Stainless Steel | Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €89.19 | |
| T | U33190.018.0612 | 0.95" | 3/8" | Aluminum | Aluminum | Grade 5052 | 260 lbs. | 320 lbs. | #11 | 250 | €46.63 | |
| U | U34180.018.0612 | 0.95" | 3/8" | Stainless Steel | Stainless Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €153.25 | |
| V | U34130.018.0612 | 0.95" | 3/8" | Steel | Steel | - | 540 lbs. | 680 lbs. | #11 | 250 | €37.55 | |
| W | U34121.018.0612 | 0.95" | 3/8" | Aluminum | Steel | Grade 5056 | 380 lbs. | 500 lbs. | #11 | 250 | €36.80 | |
| X | 1899PK | 0.281" | 3/8" | Aluminum | Aluminum | - | - | - | - | 100 | €17.74 | |
| Y | U34130.018.0062 | 0.325" | 0.356" to 0.394" | Steel | Steel | - | 540 lbs. | 680 lbs. | #11 | 250 | €27.14 | |
| Z | U34121.018.0062 | 0.325" | 3/8" | Aluminum | Steel | Grade 5056 | 380 lbs. | 500 lbs. | #11 | 250 | €21.29 | |
| A1 | U34180.018.0062 | 0.325" | 3/8" | Stainless Steel | Stainless Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €52.57 | |
| B1 | U33190.018.0062 | 0.325" | 3/8" | Aluminum | Aluminum | Grade 5052 | 260 lbs. | 320 lbs. | #11 | 250 | €52.06 | |
| C1 | U34142.018.0062 | 0.325" | 3/8" | Stainless Steel | Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €47.71 | |
| D1 | U34185.018.6162 | 0.374" | 3/8" | Stainless Steel | Stainless Steel | - | 919 lbs. | 1076 lbs. | #11 | 250 | €108.79 | |
| E1 | U33900.018.6162 | 0.374" | 3/8" | Steel | Steel | - | 583 lbs. | 695 lbs. | #11 | 250 | €28.27 | |
| F1 | U34180.018.0063 | 0.387" | 3/8" | Stainless Steel | Stainless Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €68.27 | |
| G1 | U34121.018.0063 | 0.387" | 3/8" | Aluminum | Steel | Grade 5056 | 380 lbs. | 500 lbs. | #11 | 250 | €15.98 | |
| H1 | U34130.018.0063 | 0.387" | 3/8" | Steel | Steel | - | 540 lbs. | 680 lbs. | #11 | 250 | €22.76 | |
| I1 | U33190.018.0063 | 0.387" | 3/8" | Aluminum | Aluminum | Grade 5052 | 260 lbs. | 320 lbs. | #11 | 250 | €23.70 | |
| J1 | U34142.018.0063 | 0.387" | 3/8" | Stainless Steel | Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €34.91 | |
| K1 | MBP-R6-M4-PKT | 0.404" | 0.385" | Steel | Steel | - | 1700 lbs. | 1050 lbs. | #11 | 25 | €17.13 | |
| X | 1900PK | 0.406" | 3/8" | Aluminum | Aluminum | - | - | - | - | 100 | €18.37 | |
| L1 | MGLP-U6-4-PKT | 0.415" | 0.385" | Stainless Steel | Stainless Steel | - | 1300 lbs. | 950 lbs. | #11 | 10 | €17.59 | |
| M1 | MGLP-R6-4-PKT | 0.415" | 0.385" | Steel | Steel | - | 1300 lbs. | 1200 lbs. | #11 | 25 | €12.19 | |
| N1 | U34320.018.0064 | 0.416" | 13/32" | Steel | Steel | - | 1278 lbs. | 919 lbs. | #10 | 250 | €86.22 | |
| O1 | U34330.018.0064 | 0.416" | 13/32" | Stainless Steel | Stainless Steel | - | 1278 lbs. | 919 lbs. | #10 | 250 | €224.40 | |
| P1 | SD64BS200 | 0.425" | 3/8" | Steel | Steel | Grade C1006/C1010 | 590 lbs. | 815 lbs. | #11 | 250 | €23.18 | |
| Q1 | AD62-64BS200 | 0.425" | 3/8" | Aluminum | Steel | Grade 5052 | 350 lbs. | 505 lbs. | #11 | 250 | €54.98 | |
| R1 | SSD64SSBS200 | 0.425" | 3/8" | Stainless Steel | Stainless Steel | - | 1000 lbs. | 1375 lbs. | #11 | 250 | €95.74 | |
| S1 | AD64ABS201 | 0.425" | 3/8" | Aluminum | Aluminum | Grade 5052 | 315 lbs. | 500 lbs. | #11 | 500 | €35.46 | |
| T1 | AD63BS200 | 0.425" | 3/8" | Aluminum | Steel | Grade 5052 | 315 lbs. | 720 lbs. | #11 | 250 | €27.24 | |
| U1 | MBP-R6-M5-PKT | 0.443" | 0.385" | Steel | Steel | - | 1700 lbs. | 1050 lbs. | #11 | 25 | €17.46 | |
| V1 | MBP-R6-M6-PKT | 0.483" | 0.385" | Steel | Steel | - | 1700 lbs. | 1050 lbs. | #11 | 25 | €17.53 | |
| W1 | MBP-R6-M7-PKT | 0.522" | 0.385" | Steel | Steel | - | 1700 lbs. | 1050 lbs. | - | 25 | €17.33 | |
| X1 | U34142.018.0066 | 0.575" | 3/8" | Stainless Steel | Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €49.31 | |
| Y1 | U34121.018.0066 | 0.575" | 3/8" | Aluminum | Steel | Grade 5056 | 380 lbs. | 500 lbs. | #11 | 250 | €27.14 | |
| Z1 | U34180.018.0066 | 0.575" | 3/8" | Stainless Steel | Stainless Steel | - | 950 lbs. | 1200 lbs. | #11 | 250 | €110.20 | |
| A2 | U33190.018.0066 | 0.575" | 3/8" | Aluminum | Aluminum | Grade 5052 | 260 lbs. | 320 lbs. | #11 | 250 | €32.84 | |
| B2 | U34130.018.0066 | 0.575" | 3/8" | Steel | Steel | - | 540 lbs. | 680 lbs. | #11 | 250 | €22.09 | |
| C2 | U34320.018.0067 | 0.577" | 13/32" | Steel | Steel | - | 1278 lbs. | 919 lbs. | #10 | 250 | €126.79 | |
| D2 | U34330.018.0067 | 0.577" | 13/32" | Stainless Steel | Stainless Steel | - | 1278 lbs. | 919 lbs. | #10 | 250 | €187.71 | |
| E2 | MGLP-R6-7-PKT | 0.582" | 0.385" | Steel | Steel | - | 1300 lbs. | 1200 lbs. | #11 | 25 | €12.30 | |
| F2 | MGLP-U6-7-PKT | 0.582" | 0.385" | Stainless Steel | Stainless Steel | - | 1300 lbs. | 950 lbs. | #11 | 10 | €18.19 | |
| G2 | U34125.018.6467 | 0.626" | 3/8" | Aluminum | Steel | Grade 5052 | 292 lbs. | 471 lbs. | #11 | 250 | €18.32 | |
| H2 | U34127.018.6467 | 0.626" | 0.356" to 0.394" | Aluminum | Stainless Steel | Grade 5052 | 292 lbs. | 471 lbs. | #11 | 250 | €70.70 |
We are here to help!
Looking for a part not listed here?
Explore More
- BLUCHER
- KEYSHAFT
- PARAGON
- TALON PRECISION TOOLING
- NVENT
- Tongue and Groove Pliers
- Mezzanines
- Electronic HID Ballasts
- Kneeling Pads
- Marine Hand Pumps
- CONDOR Cowhide Leather Gray Palm Gloves
- CONDOR Pigskin Leather Gloves, Beige
- CONDOR Coated Gloves, Smooth, Nitrile, Palm Dipped, 13 Gauge Thick
- CONDOR Coated Gloves, ANSI Cut Level A3, Palm Dipped, Polyurethane, Gray
- MUELLER INDUSTRIES 794S Duplex Basket Strainers
- KIPP 5/8-11 Thread Size Adjustable Lever Adjustable Tension Lever
- CAROL Super Vu-Tron, Portable Cord Type SOOW
- HYDROMODE Locking Clips
- SLOAN Crown II 111 Exposed Manual Water Closet Flushometers
- WEG CFW501 Series Variable Frequency Drives, IP20 Enclosure



























































