POMONA Instrumentation Patch Cords
Filter
| Style | Model | Color | Wire Gauge | Insulation Material | Jaw Opening | Impedance | Finish | Max. Jaw Opening | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 4970 | - | 20 AWG | - | - | - | - | - | €18.73 | |
| B | 4969 | - | 20 AWG | - | - | - | - | - | €15.34 | |
| C | 2249-C-120 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €40.00 | |
| C | 2249-Y-24 | Black | 19 AWG | Polyethylene | - | 50 ohms | - | - | €40.55 | |
| D | B-60-0 | Black | 18 AWG | Polypropylene | - | - | - | - | €8.82 | |
| E | 6727-0 | Black | - | Silicone | - | - | - | - | €28.38 | |
| F | 3782-60-0 | Black | 20 AWG | - | - | - | - | - | €11.48 | |
| C | 2249-C-72 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €33.43 | |
| G | MG-B-12-0 | Black | 18 AWG | Vinyl | 0.187" | - | Nickel Plated | 0.187" | €10.30 | |
| D | B-24-0 | Black | 18 AWG | Polypropylene | - | - | - | - | €9.29 | |
| H | 6576-24-0 | Black | 18 AWG | Silicone | 0.3" | - | - | - | €12.69 | |
| I | 3781-12-0 | Black | 20 AWG | Nylon | - | - | - | - | €8.58 | |
| C | 2249-C-48 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €35.46 | |
| C | 2249-C-12 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €29.48 | |
| C | 2249-C-60 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €31.40 | |
| C | 2249-C-36 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €29.16 | |
| C | 2249-C-24 | Black | 20 AWG | Polyethylene | - | 50 ohms | - | - | €29.23 | |
| J | 72926-C-40 | Black | - | PE | - | 50 ohms | - | - | €28.34 | |
| K | 3781-24-02 | Black, Red | 20 AWG | Nylon | - | - | - | - | €17.19 | |
| L | 3782-24-02 | Black, Red | 20 AWG | PVC | - | - | - | - | €22.34 | |
| M | B-36-02 | Black, Red | 18 AWG | Polypropylene | - | - | - | - | €16.83 | |
| N | 3788 | Black, Red | - | Nylon | - | - | - | - | €21.62 | |
| O | AL-B-24-02 | Black, Red | 18 AWG | Vinyl | 0.3" | - | - | - | €15.40 | |
| P | 1166-24-02 | Black, Red | 18 AWG | Polypropylene | 0.3" | - | - | - | €15.04 | |
| Q | 5187-C-36 | Black, Red | - | Nylon | - | - | - | - | €32.01 | |
| R | 3786-C-36 | Black, Red | - | Polypropylene | - | - | - | - | €35.56 | |
| S | 6576-24-2 | Red | 18 AWG | Silicone | 0.3" | - | - | - | €12.60 | |
| G | MG B 12 2 | Red | 18 AWG | Vinyl | 0.187" | - | Nickel Plated | 0.187" | €10.53 | |
| T | B-60-2 | Red | 18 AWG | Polypropylene | - | - | - | - | €8.85 | |
| U | 3781-12-2 | Red | 20 AWG | Nylon | - | - | - | - | €8.42 | |
| V | 6727-2 | Red | - | Silicone | - | - | - | - | €27.09 | |
| D | B-24-2 | Red | 18 AWG | Polypropylene | - | - | - | - | €9.89 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Epoxy Applicator Accessories
- Oil Pumps
- Fast Acting Midget Fuses
- Glue Guns
- Illuminated Selector Switch Operators
- MILLER ELECTRIC Performance Series TIG Welding Gloves
- RUD CHAIN Socket Wrenches
- GORLITZ Flex Closet Augers
- ANVIL Grooved Plugs
- 80/20 15 Series 1515-S Four Open T-Slotted Profile Extrusions
- T&S Double Pantry Faucets





















