PIC GAUGES General Purpose Compound Gauge, MNPT, 1/2" NPT, Gauge Connection Location: Bott
Filter
| Style | Model | Nominal Dial Size | Vibration Resistance | Case Color | Socket Material | Sensor Material | Lens Material | Connection Location | Operating Temp. Range | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4001-2LCC | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €197.40 | |
| B | 301L-402CF | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Bottom | +30°F to +160°F | €131.84 | |
| A | 4001-2LCE | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €197.40 | |
| A | 4001-2LCF | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €197.40 | |
| A | 4001-2LCH | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €197.40 | |
| A | 4001-2LCB | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €197.40 | |
| A | 4001-2LCD | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €197.40 | |
| C | 6001-2LCH | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | -30°F to +180°F | €323.39 | |
| B | 301L-402CC | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Bottom | +30°F to +160°F | €131.84 | |
| B | 301L-402CD | - | - | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Bottom | +30°F to +160°F | €118.66 | |
| D | 201L-402CD | 4" | Liquid Filled | Metallic | Copper Alloy | Copper Alloy | Polycarbonate | Bottom | +30°F to +160°F | €103.42 | |
| D | 201L-402CC | 4" | Liquid Filled | Metallic | Copper Alloy | Copper Alloy | Polycarbonate | Lower | +30°F to +160°F | €87.84 | |
| D | 201L-402CE | 4" | Liquid Filled | Metallic | Copper Alloy | Copper Alloy | Polycarbonate | Lower | +30°F to +160°F | €87.84 | |
| C | 6001-2LCE | 6" | Liquid Filled | Metallic | Stainless Steel | Stainless Steel | Laminated Safety Glass | Bottom | -30°F to +180°F | €323.39 | |
| C | 6001-2LCD | 6" | Liquid Filled | Metallic | Stainless Steel | Stainless Steel | Laminated Safety Glass | Bottom | -30°F to +180°F | €323.39 | |
| C | 6001-2LCC | 6" | Dry Case Vibration Dampened | Metallic | Stainless Steel | Stainless Steel | Laminated Safety Glass | Lower | -30°F to +180°F | €345.72 | |
| C | 6001-2LCF | 6" | Liquid Filled | Metallic | Stainless Steel | Stainless Steel | Laminated Safety Glass | Bottom | -30°F to +180°F | €518.27 |
We are here to help!
Looking for a part not listed here?
Explore More
- GLUE DOTS
- KEYSHAFT
- NTN
- DEHN
- R STAHL
- Snips Shears And Scissors
- Shop Vacuum Cleaners
- Pressure Washer Accessories
- Single Grit Sharpening Stones
- Lifting Slings for Tea Cup Pipe Lifters
- CONDOR Electrical Gloves Protector, Beige/Orange/Green
- ANSELL 11-947 Hyflex Durable Cut Resistant Gloves With Enhanced Grip
- KEO Metric Combined Drills And Countersinks, Type R, 60 Degrees Countersink Angle
- SUGATSUNE Edge Pull Handles
- ANVIL AS651 Series Reversible Strut Brackets, Electro Galvanized
- DAYTON Fused Encapsulated Control Transformers
- PASS AND SEYMOUR Industrial Extra Heavy-Duty Receptacles
- PASS AND SEYMOUR Pin And Sleeve Connector Bodies
- SECURALL PRODUCTS AG4800 Series Chemical Storage Lockers
- 80/20 Fractional Series Aluminum Tube Profiles
