PETERSEN PRODUCTS Inflation Ram
Filter
| Style | Model | Dia. | Material | Price | |
|---|---|---|---|---|---|
| A | 939-3060-25108 | - | - | €2,415.11 | |
| A | 939-3060-1984 | 1 7/8" | - | €2,246.24 | |
| A | 939-3060-1996 | 1 7/8" | - | €2,349.33 | |
| A | 939-3040-1072 | 1" | - | €2,184.40 | |
| A | 939-4030-1060 | 1" | - | €1,607.13 | |
| A | 939-3080-25120 | 2 1/2" | - | €3,920.13 | |
| A | 939-3080-25132 | 2 1/2" | - | €2,867.69 | |
| A | 939-3060-25120 | 2 1/2" | - | €2,560.41 | |
| B | 931-1045-168A | 4 1/2" | Steel | €2,748.90 | RFQ
|
| A | 939-3080-40144 | 4" | - | €2,867.69 | RFQ
|
| A | 939-3080-40168 | 4" | - | €2,990.41 | RFQ
|
| A | 939-3100-40192 | 4" | - | €3,602.05 | RFQ
|
| A | 939-3100-40204 | 4" | - | €3,725.75 | RFQ
|
| A | 939-3100-50228 | 5" | - | €3,852.39 | RFQ
|
| A | 939-3100-50252 | 5" | - | €3,972.16 | RFQ
|
| B | 931-1060-192A | 6" | Steel | €4,667.52 | RFQ
|
| B | 931-1060-216A | 6" | Steel | €5,452.92 | RFQ
|
| B | 931-1060-180A | 6" | Steel | €4,286.04 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CALDWELL
- DOLPHIN COMPONENTS CORP
- KEYSHAFT
- MITYVAC
- ROLAIR
- Bin And Box Accessories
- Screwdriver Sets
- Air Cylinder Speed Controls
- Magnetic Field Measuring
- Twisted O-Rings
- ANSELL 11-511 Hyflex Cut Resistant Gloves
- MEMPHIS GLOVE Big Jake Full Leather Back Premium A+ Side Leather Palm Work Gloves
- FERNCO 1059 Series Stock Couplings
- MUELLER INDUSTRIES 1605-AC Chexter Check Valves
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 38 x 13 mm Size
- INCOM MANUFACTURING Arrow Tape, Black/Gray
- JACKSON SAFETY WH50 Multiview Lens
- SCHNEIDER ELECTRIC Relays
- COTTERMAN Workmaster Super Duty Ladders
- JB INDUSTRIES Pneumatic Equipment Parts

