PEABODY ENGINEERING Spill Containment Sumps
Filter
| Style | Model | Spill Capacity | Load Capacity | Dimensions | Height | Inside Bottom Width | Bottom Inside Dimensions | Bottom Inside Length | Opening Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 253-31629 | 33.5 gal. | 550 lbs. | 31" x 31" x 14" | 14" | 24" | 24" x 24" | 24" | No Doors | €547.97 | |
| B | 253-31630 | 66 gal. | 900 lbs. | 34" x 34" x 24" | 24" | 24" | 24" x 24" | 24" | No Doors | €732.28 | |
| C | 253-31631 | 67 gal. | 1700 lbs. | 32" x 56" x 14" | 14" | 24" | 24" x 24" | 24" | No Doors | €782.12 | |
| D | 253-31632 | 111 gal. | 1700 lbs. | 42" x 42" x 20" | 20" | 36" | 36" x 36" | 36" | No Doors | €895.99 | |
| E | 253-31633 | 120 gal. | 3300 lbs. | 43" x 67" x 15" | 15" | 36" | 36" x 36" | 36" | No Doors | €1,021.23 | |
| F | 253-31695 | 182 gal. | 2100 lbs. | 45" x 45" x 30" | 30" | 36" | 36" x 36" | 36" | No Doors | €1,198.08 | |
| G | 253-31634 | 220 gal. | 3300 lbs. | 49" x 49" x 30" | 30" | 40" | 40" x 40" | 40" | No Doors | €1,275.30 | |
| H | 253-31635 | 400 gal. | 4900 lbs. | 62" x 62" x 32" | 32" | 54" | 54" x 54" | 54" | No Doors | €2,029.51 |
We are here to help!
Looking for a part not listed here?
Explore More
- FANTECH
- KEYSHAFT
- NTN
- TAKE-A-LABEL
- FATH INC
- Adhesives
- Laser Eyewear and Goggles
- Cabinet Accessory
- Wireless Wall Switches
- Wheel Nut Indicators
- ANSELL 28-360 Activarmr Nitrile Coating Cut Resistant Gloves
- MUELLER INDUSTRIES 103MDT Silent Check Valves
- ANVIL 2153 Series Socket Weld Cross Fittings, Forged Steel
- HEDLAND Flow Meters For Air And Other Compressed Gases
- ADVANCE TABCO Mobile Hand Sink
- TB WOODS AP Form Flex Couplings
- KLEIN TOOLS Lineman Work Glove
- ANVIL Extra Heavy Seamless Nipples, Plated







