PAWLING CORP Wall Protection
Filter
| Style | Model | Color | Mounting | Thickness | Material | Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | EB-15-12-1 | Black | Screw In | 0.56" | Rubber | - | - | RFQ
|
| B | WG-4-12-265 | Blue | Screw In | 0.08" | PVC | Impact Resistant | €161.13 | |
| C | WG-5-12-265 | Blue | Screw In | 0.08" | PVC | Impact Resistant | €165.72 | |
| D | WG-6C-12-265 | Blue | Screw In | 0.1" | PVC | Impact Resistant | €120.89 | |
| E | WG-3-12-265 | Blue | Screw In | 1" | Vinyl, Aluminum | Impact Resistant | €121.51 | |
| F | WG-8-12-265 | Blue | Screw In | 0.1" | PVC | Impact Resistant | €236.33 | |
| G | WG-7-12-265 | Blue | Screw In | 0.08" | PVC | Impact Resistant | €239.97 | |
| H | WG-8CP-12-313 | Champagne | Red-E-Clip 16 In On Center | 5/64" | - | - | €194.44 | |
| H | WG-8P-12-313 | Champagne | Retainer | 0.08" | PETG | - | €320.39 | |
| I | WG-8-12-313 | Champagne | Screw In | 0.1" | PVC | Impact Resistant | €236.33 | |
| J | WG-7-12-313 | Champagne | Screw In | 2/25" | PVC | Impact Resistant | €239.97 | |
| K | WG-6CP-12-313 | Champagne | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €185.40 | |
| K | WG-6P-12-313 | Champagne | Retainer | 0.08" | PETG | - | €291.27 | |
| L | WG-3-12-313 | Champagne | Screw In | 0.1" | PVC | Impact Resistant | €106.33 | |
| M | WG-6C-12-313 | Champagne | Screw In | 0.1" | PVC | Impact Resistant | €120.89 | |
| N | WG-5-12-313 | Champagne | Screw In | 0.08" | PVC | Impact Resistant | €165.72 | |
| O | WG-4P-12-313 | Champagne | Retainer | 0.08" | PETG | - | €179.20 | |
| P | WP-40-4X8-313 | Champagne | Adhesive | 0.05" | PETG | - | €339.33 | |
| Q | WG-4-12-313 | Champagne | Screw In | 2/25" | PVC | Impact Resistant | €161.13 | |
| R | WG-6CP-12-370 | Eggshell | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €185.40 | |
| S | WG-6C-12-370 | Eggshell | Screw In | 0.1" | PVC | Impact Resistant | €120.89 | |
| T | WG-8P-12-370 | Eggshell | Retainer | 0.08" | PETG | - | €330.29 | |
| U | WG-3-12-370 | Eggshell | Screw In | 1" | Vinyl, Aluminum | Impact Resistant | €121.51 | |
| V | WG-7-12-370 | Eggshell | Screw In | 2/25" | PVC | Impact Resistant | €239.97 | |
| T | WG-8CP-12-370 | Eggshell | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €200.45 | |
| P | WP-40-4X8-370 | Eggshell | Adhesive | 0.05" | PETG | - | €339.33 | |
| R | WG-6P-12-370 | Eggshell | Retainer | 0.08" | PETG | - | €291.27 | |
| W | WG-4-12-370 | Eggshell | Screw In | 2/25" | PVC | - | €161.13 | |
| X | WG-8-12-370 | Eggshell | Screw In | 0.1" | PVC | Impact Resistant | €236.33 | |
| Y | WG-5-12-370 | Eggshell | Screw In | 2/25" | PVC | Impact Resistant | €165.72 | |
| Z | WG-4P-12-370 | Eggshell | Retainer | 0.08" | PETG | - | €179.20 | |
| A1 | WG-7-12-210 | Gray | Screw In | 1 3/8" | Vinyl, Aluminum | Impact Resistant | €239.97 | |
| B1 | WC-60-4X8-483 | Harvard Gray | Adhesive | 0.06" | PVC | - | - | RFQ
|
| C1 | WG-8-12-2 | Ivory | Screw In | 0.1" | PVC | Impact Resistant | €236.33 | |
| D1 | WG-4P-12-2 | Ivory | Retainer | 0.08" | PETG | - | €179.18 | |
| E1 | WG-7-12-2 | Ivory | Screw In | 2/25" | PVC | Impact Resistant | €239.97 | |
| F1 | WG-6CP-12-2 | Ivory | Red-E-Clip 16 In On Center | - | PETG | - | €179.82 | |
| F1 | WG-6P-12-2 | Ivory | Retainer | 0.08" | PETG | - | €291.27 | |
| G1 | WG-8P-12-2 | Ivory | Retainer | 0.08" | PETG | - | €330.29 | |
| G1 | WG-8CP-12-2 | Ivory | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €194.44 | |
| H1 | WG-5-12-2 | Ivory | Screw In | 0.08" | PVC | Impact Resistant | €165.72 | |
| I1 | WG-4-12-2 | Ivory | Screw In | 3/4" | Vinyl, Aluminum | Impact Resistant | €161.13 | |
| J1 | WG-6C-12-2 | Ivory | Screw In | 0.1" | PVC | Impact Resistant | €120.89 | |
| K1 | WP-40-4X8-2 | Ivory | Adhesive | 0.05" | PETG | - | €339.33 | |
| L1 | WG-6C-12-301 | Linen White | Screw In | 0.1" | PVC | Impact Resistant | €120.89 | |
| M1 | WG-8CP-12-301 | Linen White | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €200.45 | |
| M1 | WG-8P-12-301 | Linen White | Retainer | 0.08" | PETG | - | €320.39 | |
| N1 | WG-4P-12-301 | Linen White | Retainer | 0.08" | PETG | - | €179.20 | |
| O1 | WG-7-12-301 | Linen White | Screw In | 0.08" | PVC | Impact Resistant | €239.97 | |
| P1 | WG-8-12-301 | Linen White | Screw In | 0.1" | PVC | Impact Resistant | €236.33 | |
| P | WP-40-4X8-301 | Linen White | Adhesive | 0.05" | PETG | - | €339.33 | |
| Q1 | WG-4-12-301 | Linen White | Screw In | 2/25" | PVC | - | €161.13 | |
| R1 | WG-5-12-301 | Linen White | Screw In | 0.08" | PVC | Impact Resistant | €165.72 | |
| S1 | WG-6CP-12-301 | Linen White | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €179.82 | |
| T1 | WG-6CP-12-210 | SIlver | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €179.82 | |
| U1 | WP-40-4X8-210 | SIlver | Adhesive | 0.05" | PETG | - | €339.33 | |
| V1 | WG-8CP-12-210 | SIlver | Red-E-Clip 16 In On Center | 0.1" | PETG | - | €200.45 | |
| W1 | WG-4-12-210 | Silver Gray | Screw In | 0.08" | PVC | Impact Resistant | €161.13 | |
| X1 | WG-6C-12-210 | Silver Gray | Screw In | 0.1" | PVC | Impact Resistant | €120.89 | |
| V1 | WG-8P-12-210 | Silver Gray | Retainer | 0.08" | PETG | - | €354.31 | |
| Y1 | WG-5-12-210 | Silver Gray | Screw In | 0.08" | PVC | Impact Resistant | €165.72 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Surface Protection Films
- Hazardous Location Manual Motor Switches and Starters
- Box End Wrench Sets
- Plunger Pumps
- Wood Drilling Bit Extensions
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x Press
- AKRO-MILS Insight Series Ultra Clear Polycarbonate Bins
- OIL SAFE Mobile Suction Hose Drain Carts
- VIEGA PROPRESS 90 Degree Elbow, Press X FNPT
- JOHN GUEST Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black
- MOODY TOOL Precision Screwdriver
- EATON E2 Type Mining Molded Case Circuit Breaker Frames
- WORLDWIDE ELECTRIC WDGP Series General Purpose Variable Frequency Drives
- KESON Barricade Tapes
- OSG General Purpose Chip Free Thread Forming Taps


















































