PARKER Industrial Interchange Nipples, Male Pipe
Filter
| Style | Model | Connection Type | Body Size | Hose Fitting Size | Thread Size | Valve Type | Interchange Type | Body Material | Max. Flow Rate | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BH2G | - | - | - | - | - | - | - | - | €157.50 | |
| B | BH2E | - | - | - | - | - | - | - | - | €19.37 | |
| C | BH2F | NPT | 1/2" | 1/2" | 1/2"-14 | Unvalved | Industrial | Brass | 3114.85 LPM | €31.24 | |
| D | H2G-J | NPT | 3/4" | 1" | 1"-11 1/2 | Unvalved | Industrial | Steel | 3114.85 LPM | €181.20 | |
| D | H2G-F | NPT | 3/4" | 1/2" | 1/2"-14 | Unvalved | Industrial | Steel | 3114.85 LPM | €147.22 | |
| D | H2G | NPT | 3/4" | 3/4" | 3/4"-14 | Unvalved | Industrial | Steel | 3114.85 LPM | €38.12 | |
| D | H2F-G | NPT | 1/2" | 3/4" | 3/4"-14 | Unvalved | Industrial | Steel | 3114.85 LPM | €30.68 | |
| C | BH2C | NPT | 1/4" | 1/4" | 1/4"-18 | Unvalved | Industrial | Brass | 707.92 LPM | €9.77 | |
| D | H2E-F | NPT | 3/8" | 1/2" | 1/2"-14 | Unvalved | Industrial | Steel | 1415.84 LPM | €18.25 | |
| D | H2E | NPT | 3/8" | 3/8" | 3/8"-18 | Unvalved | Industrial | Steel | 1415.84 LPM | €17.36 | |
| D | H2C-E | NPT | 1/4" | 3/8" | 3/8"-18 | Unvalved | Industrial | Steel | 707.92 LPM | €9.50 | |
| D | H2C | NPT | 1/4" | 1/4" | 1/4"-18 | Unvalved | Industrial | Steel | 707.92 LPM | €7.30 | |
| D | H0F | NPT | 1/2" | 3/8" | 3/8"-18 | Unvalved | Industrial | Steel | 3114.85 LPM | €20.29 | |
| D | H0C | NPT | 1/4" | 1/8" | 1/8"-27 | Unvalved | Industrial | Steel | 707.92 LPM | €7.17 | |
| D | H2F | NPT | 1/2" | 1/2" | 1/2"-14 | Unvalved | Industrial | Steel | 3114.85 LPM | €16.34 | |
| D | H0E | NPTF | 3/8" | 1/4" | 1/4"-18 | Unvalved | Industrial | Steel | 50 CFM | €17.33 | |
| D | SH2C | NPTF | 1/4" | 1/4" | 1/4"-18 | Unvalved | Industrial Interchange | Stainless Steel | - | €28.62 | |
| E | SH2C-E | NPTF | 1/4" | 3/8" | 3/8"-18 | Non Valved | Industrial Interchange | - | - | €48.74 |



