PARKER E-z-mate Series Couplers, Male Pipe
Filter
| Style | Model | Body Size | Hose Fitting Size | Coupling Locking Type | Interchange Type | Thread Size | Max. Flow Rate | Max. Outside Dia. | Coupling Component | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | EZ-501-8MP | 1/2" | 1/2" | Push To Connect | Industrial | 1/2"-14 | 3114.85 LPM | 1 3/8" | Socket | €162.13 | |
| A | EZ-251-4MP | 1/4" | 1/4" | Push To Connect | Industrial | 1/4"-18 | 707.92 LPM | 1" | Socket | €104.42 | |
| A | EZ-251-6MP | 1/4" | 1/4" | Push To Connect | Industrial | 3/8"-18 | 707.92 LPM | 1" | Socket | €134.55 | |
| A | EZ-751-12MP | 3/4" | 3/4" | Safety Vent | Industrial Interchange | - | - | - | Socket | €276.67 | |
| A | EZ-371-6MP | 3/8" | 3/8" | Push To Connect | Industrial | 3/8"-18 | 1415.84 LPM | 1 3/16" | Socket | €141.41 |
