PARKER 43 Series 1J743 Crimp Style Hose Fittings, 45 Deg Elbow
Filter
| Style | Model | For Hose Dash Size | For Hose I.d. | Fitting Size | Hose Fitting B Size | Hose | Hose Fitting A Size | Hex Size | Port | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1J743-4-6 | - | - | - | - | - | - | - | - | €47.79 | |
| B | 1J743-8-4 | - | - | - | - | - | - | - | - | €44.64 | |
| C | 1J743-8-8-SM | - | - | - | - | - | - | - | - | €36.14 | |
| D | 1j743-24-24 | - | - | - | - | - | - | - | - | €255.19 | RFQ
|
| E | 1J743-10-12 | - | - | - | - | - | - | - | - | €80.52 | |
| F | 1J743-12-10 | - | - | - | - | - | - | - | - | €72.95 | |
| G | 1J743-12-16 | - | - | - | - | - | - | - | - | €118.64 | |
| H | 1J743-12-8 | - | - | - | - | - | - | - | - | €79.61 | |
| I | 1J743-16-12 | - | - | - | - | - | - | - | - | €99.90 | |
| J | 1J743-20-16 | - | - | - | - | - | - | - | - | €197.47 | |
| K | 1J743-4-4-SM | - | - | - | - | - | - | - | - | €33.07 | |
| L | 1J743-6-8 | - | - | - | - | - | - | - | - | €41.89 | |
| M | 1J743-8-10 | - | - | - | - | - | - | - | - | €65.73 | |
| N | 1J743-6-4 | -4 | - | - | 1/4" | 1/4" | 11/16" | 0.812" | 3/8" | €51.62 | |
| N | 1J743-4-4 | -4 | - | - | 1/4" | 1/4" | 9/16" | 0.688" | 1/4" | €51.68 | |
| N | 1J743-6-6 | -6 | 3/8" | - | 3/8" | 3/8" | 11/16" | 0.812" | 3/8" | €51.71 | |
| N | 1J743-8-6 | -6 | 3/8" | - | 3/8" | 3/8" | 13/16" | 0.938" | 1/2" | €57.21 | |
| N | 1J743-10-8 | -8 | 1/2" | - | 1/2" | 1/2" | 1" | 1 1/8" | 5/8" | €94.11 | |
| N | 1J743-8-8 | -8 | 1/2" | - | 1/2" | 1/2" | 13/16" | 0.938" | 1/2" | €56.70 | |
| N | 1J743-10-10 | -10 | 5/8" | - | 5/8" | 5/8" | 1" | 1 1/8" | 5/8" | €101.63 | |
| N | 1J743-12-12 | -12 | 3/4" | - | 3/4" | 3/4" | 1 3/16" | 1 3/8" | 3/4" | €113.48 | |
| N | 1J743-16-16 | -16 | 1" | 1.438" x 1" | 1" | 1" | 1 7/16" | 1 5/8" | - | €173.51 | |
| N | 1J743-20-20 | -20 | 1 1/4" | 1 11/16" x 1 1/4" | 1 1/4" | 1 1/4" | 1 11/16" | 1 7/8" | 1 1/4" | €274.73 |













