PALMGREN Premium Drill Presses
Filter
| Style | Model | Hp | Column Dia. | T-slot Size | Working Range | Table Size | Height | Depth | Quill Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 9680221 | 1 hp | 3.15" | 0.551" | 13" | 11.024" x 11.811" | 39.29" | 26.181" | - | €2,880.90 | RFQ
|
| B | 9680215 | 1 hp | 3.622" | 0.551" | 16" | 13.386" x 14.173" | - | 27 12/25" | - | €3,240.27 | RFQ
|
| C | 9680214 | 1 hp | 3.622" | 0.551" | 16" | 13.386" x 14.173" | 67 17/25" | 27 12/25" | - | €3,481.83 | |
| D | 9680130 | 1 hp | 3 3/5" | 14 mm | 16" | 13.38" x 14.09" | 68" | 28" | 2.05" | €3,630.33 | RFQ
|
| E | 9680129 | 1 hp | 3 3/5" | 14 mm | 16" | 13.38" x 14.09" | 68" | 28" | 2.05" | €4,140.18 | RFQ
|
| F | 9680216 | 3 hp | 4.528" | 0.551" | 22" | 16.535" x 15.748" | 74.61" | - | - | €5,313.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARC ABRASIVES
- KEYSHAFT
- SANDUSKY LEE
- PRO1 IAQ
- CENTRAL TOOLS
- Steel Strapping
- Pigeonhole Bin Units
- Hydraulic Accumulator
- Jack Screws
- Locking Helical Inserts
- SUNDSTROM SAFETY Correction Lenses
- ASSOCIATED SPRING RAYMOND CU4700 Gas Springs
- ASSOCIATED SPRING RAYMOND R19 Gas Springs
- MUELLER INDUSTRIES 758G Ductile Iron Y Strainers
- GLOBE SCIENTIFIC Flange Plug Caps, For 16mm Tubes
- QORPAK Closure 28-400 White
- FOL-DA-TANK Clapper Valves
- EATON Danfoss PRV12-10 Series Pressure Control Valves
- GRAINGER Corner Radius End Mill Sets
- HUSKY Reels





