PALMETTO PACKING 1030AF Style Packing Seals
Filter
| Style | Model | Size | Max. Shaft Speed | Max. Pressure For Valves | Square Size | Packing Seal Size | Max. Temp. In Steam | Color | Max. Pressure For Pumps | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1030AF | 0.5 sq. in. | 2000 FPM | 1800 psi | 1/2" | 0.5 sq. in. | Not Rated | Black | 200 psi | €115.86 | |
| A | 1030AF | 0.5 sq. in. | 2000 FPM | 1800 psi | 1/2" | 0.5 sq. in. | Not Rated | Black | 200 psi | €261.15 | |
| A | 1030AF | 0.5 sq. in. | 2000 FPM | 1800 psi | 1/2" | 0.5 sq. in. | Not Rated | Black | 200 psi | €67.68 | |
| A | 1030AF | 0.25 sq. in. | 2000 FPM | 1800 psi | 1/4" | 0.25 sq. in. | Not Rated | Black | 200 psi | €32.15 | |
| A | 1030AF | 0.25 sq. in. | 2000 FPM | 1800 psi | 1/4" | 0.25 sq. in. | Not Rated | Black | 200 psi | €46.54 | |
| A | 1030AF | 0.25 sq. in. | 2000 FPM | 1800 psi | 1/4" | 0.25 sq. in. | Not Rated | Black | 200 psi | €108.04 | |
| A | 1030AF | 0.75 sq. in. | 2000 FPM | 1800 psi | 3/4" | 0.75 sq. in. | Not Rated | Black | 200 psi | €519.54 | |
| A | 1030AF | 0.75 sq. in. | 2000 FPM | 1800 psi | 3/4" | - | Not Rated | Black | 200 psi | €224.96 | |
| A | 1030AF | 0.75 sq. in. | 2000 FPM | 1800 psi | 3/4" | 0.75 sq. in. | Not Rated | Black | 200 psi | €124.18 | |
| A | 1030AF | 0.125 sq. in. | 2000 FPM | 1800 psi | 1/8" | 0.125 sq. in. | Not Rated | Black | 200 psi | €21.16 | |
| A | 1030AF | 0.125 sq. in. | 2000 FPM | 1800 psi | 1/8" | 0.125 sq. in. | Not Rated | Black | 200 psi | €29.15 | |
| A | 1030AF | 0.125 sq. in. | 2000 FPM | 1800 psi | 1/8" | 0.125 sq. in. | Not Rated | Black | 200 psi | €52.48 | |
| A | 1030AF | 0.375 sq. in. | 2000 FPM | 1800 psi | 3/8" | 0.375 sq. in. | Not Rated | Black | 200 psi | €168.41 | |
| A | 1030AF | 0.375 sq. in. | 2000 FPM | 1800 psi | 3/8" | 0.375 sq. in. | Not Rated | Black | 200 psi | €77.94 | |
| A | 1030AF | 0.375 sq. in. | 2000 FPM | 1800 psi | 3/8" | 0.375 sq. in. | Not Rated | Black | 200 psi | €47.26 | |
| A | 1030AF | 0.1875 sq. in. | 2000 FPM | 1800 psi | 3/16" | 0.1875 sq. in. | Not Rated | Black | 200 psi | €70.87 | |
| A | 1030AF | 0.1875 sq. in. | 2000 FPM | 1800 psi | 3/16" | 0.1875 sq. in. | Not Rated | Black | 200 psi | €39.31 | |
| A | 1030AF | 0.1875 sq. in. | 2000 FPM | 1800 psi | 3/16" | 0.1875 sq. in. | Not Rated | Black | 200 psi | €27.02 | |
| A | 1030AF | 0.3125 sq. in. | 2000 FPM | 1800 psi | 5/16" | 0.3125 sq. in. | Not Rated | Black | 200 psi | €129.10 | |
| A | 1030AF | 0.3125 sq. in. | 2000 FPM | 1800 psi | 5/16" | 0.3125 sq. in. | Not Rated | Black | 200 psi | €61.37 | |
| A | 1030AF | 0.3125 sq. in. | 2000 FPM | 1800 psi | 5/16" | 0.3125 sq. in. | Not Rated | Black | 200 psi | €39.34 | |
| A | 1030AF | 0.4375 sq. in. | 2000 FPM | 1800 psi | 7/16" | 0.4375 sq. in. | Not Rated | Black | 200 psi | €60.92 | |
| A | 1030AF | 0.4375 sq. in. | 2000 FPM | 1800 psi | 7/16" | 0.4375 sq. in. | Not Rated | Black | 200 psi | €101.94 | |
| A | 1030AF | 0.4375 sq. in. | 2000 FPM | 1800 psi | 7/16" | 0.4375 sq. in. | Not Rated | Black | 200 psi | €224.64 | |
| B | 1030AF 1-1/2 -3/8 | 3/8" to 1 1/2" | 200 FPM | 1200 psi | - | - | 300°F | Black | 200 psi | - | RFQ
|
| B | 1030AF 3/16 | 3/16" | 200 FPM | 1200 psi | - | - | 300°F | Black | 200 psi | - | RFQ
|
| B | 1030AF 5/16 &1/4 | 5/16", 1/4" | 200 FPM | 1200 psi | - | - | 300°F | Black | 200 psi | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- BALDOR / DODGE
- PIP
- LITTELFUSE
- TRANTER
- Motion Sensors
- Profiling Tools
- Double End Threaded Studs
- Chartless Digital Recorder Accessories
- Moisture Meter Accessories
- MECHANIX The Original Hi-Viz D5 Cut Resistant High Visibility Work Gloves
- VIEGA PROPRESS XL-C Reducer, Copper, Press X FTG Connection
- CHICAGO PNEUMATIC QRS Series Rotary Screw Air Compressors With Air Dryer
- ASSOCIATED SPRING RAYMOND R19 Gas Springs
- HEDLAND Flow Meters For Water-Based Fluids
- ALLEGRO SAFETY Magnetic Manhole Lid Lifters
- SPEARS VALVES PVC Schedule 40 DWV Fabricated Fitting 30 Deg. Elbows, Socket x Socket
- MARTIN SPROCKET 1615 Taper Bushings
- JESCRAFT Self Dumping Mobile Hoppers
- DIXON Stainless Liquid Filled Lower Mount Gauges

