OSG Miniature General Purpose Carbide Square End Mills
Filter
| Style | Model | Milling Dia. | Shank Dia. | Primary Material Application Iso Code | Material Grade-machining | Cutting Length | Grade | Finish-machining | Helix Angle | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 492-0150 | 0.015" | 1/8" | H, K, N, P | General Purpose | 0.047" | General Purpose | Bright (Uncoated) | 30° | €48.74 | |
| A | 492-0350 | 0.031" | 1/8" | H, K, N, P | General Purpose | 0.094" | General Purpose | - | 30° | €19.90 | |
| A | 492-0400 | 0.031" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | - | 30° | €19.90 | |
| B | 402-046911 | 0.047" | 1/8" | H, K, N, P | General Purpose | 0.141" | General Purpose | - | 30° | €24.74 | |
| C | 423-0469 | 0.047" | 1/8" | H, K, N, P | General Purpose | 0.094" | General Purpose | - | 30° | €29.44 | |
| D | 452-0938 | 0.094" | 1/8" | H, K, N, P | General Purpose | 0.312" | General Purpose | - | 30° | €25.77 | |
| E | 403-039411 | 1 mm | 3 mm | H, K, N, P | - | 3 mm | Micro Grain Carbide | - | 30° | €32.91 | |
| F | 445-0394 | 1 mm | 3 mm | H, K, N, P | General Purpose | 3 mm | General Purpose | Bright (Uncoated) | 45° | €29.77 | |
| G | 403-0394 | 1 mm | 3 mm | H, K, N, P | Grade C2 Micro Grain | 3 mm | Micro Grain Carbide | Bright (Uncoated) | 30° | €29.81 | |
| H | 414-039411 | 1 mm | 3 mm | H, K, N, P | Grade C2 Micro Grain | 2 mm | Micro Grain Carbide | TiAlN | 30° | €32.21 | |
| I | 412-0394 | 1 mm | 3 mm | H, K, N, P | General Purpose | 2 mm | General Purpose | Bright (Uncoated) | 30° | €27.50 | |
| J | 414-0394 | 1 mm | 3 mm | H, K, N, P | General Purpose | 2 mm | General Purpose | Bright (Uncoated) | 30° | €24.17 | |
| K | 403-059111 | 1.5 mm | 3 mm | H, K, N, P | General Purpose | 5 mm | General Purpose | TiAlN | 30° | €22.93 | |
| J | 414-0591 | 1.5 mm | 3 mm | H, K, N, P | General Purpose | 3 mm | General Purpose | Bright (Uncoated) | 30° | €17.26 | |
| F | 445-0591 | 1.5 mm | 3 mm | H, K, N, P | General Purpose | 5 mm | General Purpose | Bright (Uncoated) | 45° | €24.62 | |
| K | 403-0591 | 1.5 mm | 3 mm | H, K, N, P | General Purpose | 5 mm | General Purpose | Bright (Uncoated) | 30° | €18.20 | |
| I | 412-0591 | 1.5 mm | 3 mm | H, K, N, P | General Purpose | 3 mm | General Purpose | Bright (Uncoated) | 30° | €17.26 | |
| H | 414-062511 | 1/16" | 1/8" | H, K, N, P | Grade C2 Micro Grain | 1/8" | Micro Grain Carbide | TiAlN | 30° | €22.10 | |
| H | 412-062511 | 1/16" | 1/8" | H, K, N, P | Grade C2 Micro Grain | 1/8" | Micro Grain Carbide | TiAlN | 30° | €21.99 | |
| I | 412-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €17.23 | |
| K | 403-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | Bright (Uncoated) | 30° | €18.79 | |
| B | 402-062511 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | TiAlN | 30° | €22.93 | |
| K | 403-062511 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | TiAlN | 30° | €22.88 | |
| L | 414-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €15.37 | |
| M | 447-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | Bright (Uncoated) | 30° | €25.12 | |
| N | 409-0625 | 1/16" | 1/8" | H, K, P | General Purpose | 0.188" | General Purpose | Bright (Uncoated) | 15° | €24.52 | |
| D | 452-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | Bright (Uncoated) | 30° | €27.71 | |
| O | 422-062511 | 1/16" | 1/8" | H, K, N, P | Grade C2 Micro Grain | 1/8" | Micro Grain Carbide | TiAlN | 30° | €35.20 | |
| P | 454-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | Bright (Uncoated) | 30° | €20.95 | |
| Q | 424-062511 | 1/16" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | TiAlN | 30° | €33.62 | |
| R | 422-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €27.81 | |
| S | 424-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €27.26 | |
| T | 402-0625 | 1/16" | 1/8" | H, K, N, P | General Purpose | 0.188" | General Purpose | Bright (Uncoated) | 30° | €18.58 | |
| S | 424-0312 | 1/32" | 1/8" | H, K, N, P | General Purpose | 0.078" | General Purpose | Bright (Uncoated) | 30° | €40.77 | |
| A | 492-0450 | 1/32" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €19.90 | |
| T | 402-0312 | 1/32" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €27.56 | |
| U | 494-0400 | 1/32" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €19.90 | |
| B | 402-031211 | 1/32" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | TiAlN | 30° | €32.91 | |
| R | 422-0312 | 1/32" | 1/8" | H, K, N, P | General Purpose | 0.078" | General Purpose | Bright (Uncoated) | 30° | - | RFQ
|
| I | 412-0312 | 1/32" | 1/8" | H, K, N, P | General Purpose | 0.078" | General Purpose | Bright (Uncoated) | 30° | €29.11 | |
| Q | 424-031211 | 1/32" | 1/8" | H, K, N, P | General Purpose | 0.078" | General Purpose | TiAlN | 30° | €53.08 | |
| J | 414-0312 | 1/32" | 1/8" | H, K, N, P | General Purpose | 0.078" | General Purpose | Bright (Uncoated) | 30° | €25.53 | |
| U | 494-0450 | 1/32" | 1/8" | H, K, N, P | General Purpose | 1/8" | General Purpose | Bright (Uncoated) | 30° | €19.90 | |
| V | 412-031208 | 1/32" | 1/8" | H, K, N, P | Grade C2 Micro Grain | 0.078" | Micro Grain Carbide | TiCN | 30° | €28.54 | |
| H | 412-031211 | 1/32" | 1/8" | H, K, N, P | Grade C2 Micro Grain | 0.078" | Micro Grain Carbide | TiAlN | 30° | €32.21 | |
| H | 414-031211 | 1/32" | 1/8" | H, K, N, P | Grade C2 Micro Grain | 0.078" | Micro Grain Carbide | TiAlN | 30° | €28.19 | |
| U | 494-0350 | 1/32" | 1/8" | H, K, N, P | General Purpose | 0.094" | General Purpose | Bright (Uncoated) | 30° | €25.73 | |
| A | 492-0300 | 1/64" | 1/8" | H, K, N, P | General Purpose | 0.094" | General Purpose | Bright (Uncoated) | 30° | €23.80 | |
| A | 492-0250 | 1/64" | 1/8" | H, K, N, P | General Purpose | 0.062" | General Purpose | Bright (Uncoated) | 30° | €34.16 | |
| A | 492-0200 | 1/64" | 1/8" | H, K, N, P | General Purpose | 0.062" | General Purpose | Bright (Uncoated) | 30° | €40.15 | |
| J | 414-0787 | 2 mm | 3 mm | H, K, N, P | General Purpose | 4 mm | General Purpose | Bright (Uncoated) | 30° | €19.46 | |
| K | 403-078711 | 2 mm | 3 mm | H, K, N, P | General Purpose | 7 mm | General Purpose | TiAlN | 30° | €24.74 | |
| K | 403-0787 | 2 mm | 3 mm | H, K, N, P | General Purpose | 7 mm | General Purpose | Bright (Uncoated) | 30° | €19.94 | |
| I | 412-0787 | 2 mm | 3 mm | H, K, N, P | General Purpose | 4 mm | General Purpose | Bright (Uncoated) | 30° | €19.50 | |
| K | 403-098411 | 2.5 mm | 3 mm | H, K, N, P | General Purpose | 8 mm | General Purpose | TiAlN | 30° | €22.93 | |
| K | 403-0984 | 2.5 mm | 3 mm | H, K, N, P | General Purpose | 8 mm | General Purpose | Bright (Uncoated) | 30° | €18.20 | |
| F | 445-0984 | 2.5 mm | 3 mm | H, K, N, P | General Purpose | 8 mm | General Purpose | Bright (Uncoated) | 45° | €24.62 | |
| I | 412-0984 | 2.5 mm | 3 mm | H, K, N, P | General Purpose | 5 mm | General Purpose | Bright (Uncoated) | 30° | €17.25 | |
| J | 414-0984 | 2.5 mm | 3 mm | H, K, N, P | General Purpose | 5 mm | General Purpose | Bright (Uncoated) | 30° | €17.25 | |
| W | 484-1181 | 3 mm | 3 mm | H, K, N, P | General Purpose | 25 mm | General Purpose | Bright (Uncoated) | 30° | €36.40 | |
| J | 414-1181 | 3 mm | 3 mm | H, K, N, P | General Purpose | 6 mm | General Purpose | Bright (Uncoated) | 30° | €16.75 |
We are here to help!
Looking for a part not listed here?
Explore More
- BEECH DESIGN & MANUFACTURING
- BLUCHER
- HALTEC
- KEYSHAFT
- GORILLA MILL
- Drill Bushings
- Carboys and Jerricans
- Knockout Hole Punches
- Sanding Hand Pads
- Automatic Flush Valves
- DESTACO 810 Series Replacement Clamp Assembly
- ANSELL Class 0 Electrical Gloves, 11 Inch, Yellow
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Black
- ANVIL AS666 Series 6-Hole Double Corner Connectors
- ANVIL ASNS Series Clamping Nuts Without Spring
- CH HANSON Stencil Inks
- VERMONT GAGE Go Standard Thread Plug Gages, 5-40 Unc Lh
- OSG Helical Flute Thread Mills
- CHICAGO PNEUMATIC Die Grinders, 400 Watts
- NIBCO 5806 Series 45 Deg Elbows, H x H, ABS DWV






















