OSG Carbide End Mills
Filter
| Style | Model | Grade | Milling Dia. | Number Of Flutes | End Mill Style | Finish | Cutting Direction | Shank Dia. | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 37420019 | - | - | - | - | - | - | - | - | €511.00 | |
| B | vg464-2501 | - | - | - | - | - | - | - | - | - | RFQ
|
| C | 72300816 | - | - | - | - | - | - | - | - | €444.07 | |
| D | 3095642 | - | - | - | - | - | - | - | - | €494.61 | |
| E | 71730516 | General Purpose | - | - | - | - | - | - | - | €218.33 | |
| F | 404-3281 | High Performance | 0.328" | 4 | Square | Bright | Right Hand | 3/8" | 2 1/2" | €61.88 | |
| F | 404-296911 | High Performance | 0.297" | 4 | Square | TiAlN | Right Hand | 0.297" | 2 1/2" | €66.57 | |
| G | 404-2969-BN | High Performance | 19/64" | 4 | Ball Nose | Bright | Right Hand | 5/16" | 2 1/2" | €52.28 | |
| G | 404-2969-BN11 | High Performance | 19/64" | 4 | Ball Nose | TiAlN | Right Hand | 5/16" | 2 1/2" | €72.80 | |
| F | 404-3125 | High Performance | 0.312" | 4 | Square | Bright | Right Hand | 0.312" | 2 1/2" | €44.06 | |
| F | 404-312511 | High Performance | 0.312" | 4 | Square | TiAlN | Right Hand | 0.312" | 2 1/2" | €65.90 | |
| F | 404-3150 | High Performance | 8 mm | 4 | Square | Bright | Right Hand | 8 mm | 64 mm | €46.53 | |
| F | 404-315011 | High Performance | 8 mm | 4 | Square | TiAlN | Right | 8 mm | 64 mm | €63.52 | |
| G | 404-3150-BN | High Performance | 8 mm | 4 | Ball Nose | Bright | Right Hand | 8 mm | 64 mm | €49.13 | |
| G | 404-3150-BN11 | High Performance | 8 mm | 4 | Ball Nose | TiAlN | Right Hand | 8 mm | 64 mm | €69.69 | |
| H | 404-3937-BN | High Performance | 10 mm | 4 | Ball Nose | Bright | Right Hand | 10 mm | 70 mm | €66.24 | |
| F | 404-328111 | High Performance | 0.328" | 4 | Square | TiAlN | Right | 3/8" | 2 1/2" | €81.04 | |
| G | 404-3281-BN | High Performance | 21/64" | 4 | Ball Nose | Bright | Right Hand | 3/8" | 2 1/2" | €68.74 | |
| G | 404-2812-BN11 | High Performance | 9/32" | 4 | Ball Nose | TiAlN | Right Hand | 5/16" | 2 1/2" | €71.02 | |
| G | 404-3281-BN11 | High Performance | 21/64" | 4 | Ball Nose | TiAlN | Right Hand | 3/8" | 2 1/2" | €89.26 | |
| F | 404-3438 | High Performance | 0.344" | 4 | Square | Bright | Right Hand | 3/8" | 2 1/2" | €65.13 | |
| F | 404-343811 | High Performance | 0.344" | 4 | Square | TiAlN | Right Hand | 3/8" | 2 1/2" | €84.49 | |
| G | 404-3438-BN | High Performance | 11/32" | 4 | Ball Nose | Bright | Right Hand | 3/8" | 2 1/2" | €74.97 | |
| G | 404-3438-BN11 | High Performance | 11/32" | 4 | Ball Nose | TiAlN | Right Hand | 3/8" | 2 1/2" | €93.29 | |
| F | 404-3543 | High Performance | 9 mm | 4 | Square | Bright | Right Hand | 10 mm | 70 mm | €49.33 | |
| F | 404-354311 | High Performance | 9 mm | 4 | Square | TiAlN | Right | 10 mm | 70 mm | €74.75 | |
| H | 404-3543-BN | High Performance | 9 mm | 4 | Ball Nose | Bright | Right Hand | 10 mm | 70 mm | €56.49 | |
| F | 404-2969 | High Performance | 0.297" | 4 | Square | Bright | Right Hand | 0.297" | 2 1/2" | €45.84 | |
| G | 404-2812-BN | High Performance | 9/32" | 4 | Ball Nose | Bright | Right Hand | 5/16" | 2 1/2" | €52.68 | |
| F | 404-3594 | High Performance | 0.359" | 4 | Square | Bright | Right Hand | 3/8" | 2 1/2" | €67.66 | |
| F | 404-236211 | High Performance | 6 mm | 4 | Square | TiAlN | Right | 6 mm | 64 mm | €52.04 | |
| F | 404-203111 | High Performance | 0.203" | 4 | Square | TiAlN | Right | 1/4" | 2 1/2" | €54.31 | |
| G | 404-2031-BN | High Performance | 13/64" | 4 | Ball Nose | Bright | Right Hand | 1/4" | 2 1/2" | €47.29 | |
| G | 404-2031-BN11 | High Performance | 13/64" | 4 | Ball Nose | TiAlN | Right Hand | 1/4" | 2 1/2" | €59.93 | |
| F | 404-2188 | High Performance | 0.219" | 4 | Square | Bright | Right Hand | 1/4" | 2 1/2" | €40.28 | |
| F | 404-218811 | High Performance | 0.219" | 4 | Square | TiAlN | Right | 1/4" | 2 1/2" | €55.30 | |
| G | 404-2188-BN | High Performance | 7/32" | 4 | Ball Nose | Bright | Right Hand | 1/4" | 2 1/2" | €45.13 | |
| G | 404-2188-BN11 | High Performance | 7/32" | 4 | Ball Nose | TiAlN | Right Hand | 1/4" | 2 1/2" | €57.75 | |
| F | 404-2344 | High Performance | 0.234" | 4 | Square | Bright | Right Hand | 1/4" | 2 1/2" | €43.33 | |
| F | 404-234411 | High Performance | 0.234" | 4 | Square | TiAlN | Right | 1/4" | 2 1/2" | €56.10 | |
| G | 404-2344-BN | High Performance | 15/64" | 4 | Ball Nose | Bright | Right Hand | 1/4" | 2 1/2" | €47.82 | |
| G | 404-2344-BN11 | High Performance | 15/64" | 4 | Ball Nose | TiAlN | Right Hand | 1/4" | 2 1/2" | €61.97 | |
| F | 404-2362 | High Performance | 6 mm | 4 | Square | Bright | Right Hand | 6 mm | 64 mm | €38.95 | |
| G | 404-2362-BN | High Performance | 6 mm | 4 | Ball Nose | Bright | Right Hand | 6 mm | 64 mm | €42.26 | |
| F | 404-281211 | High Performance | 0.281" | 4 | Square | TiAlN | Right | 0.312" | 2 1/2" | €64.95 | |
| G | 404-2362-BN11 | High Performance | 6 mm | 4 | Ball Nose | TiAlN | Right Hand | 6 mm | 64 mm | €62.63 | |
| F | 404-2500 | High Performance | 1/4" | 4 | Square | Bright | Right Hand | - | 2 1/2" | €38.18 | |
| F | 404-250011 | High Performance | 1/4" | 4 | Square | TiAlN | Right Hand | - | 2 1/2" | €52.31 | |
| F | 404-2656 | High Performance | 0.266" | 4 | Square | Bright | Right Hand | 0.312" | 2 1/2" | €43.69 | |
| F | 404-265611 | High Performance | 0.266" | 4 | Square | TiAlN | Right | 0.312" | 2 1/2" | €64.93 | |
| G | 404-2656-BN | High Performance | 17/64" | 4 | Ball Nose | Bright | Right Hand | 5/16" | 2 1/2" | €50.38 | |
| G | 404-2656-BN11 | High Performance | 17/64" | 4 | Ball Nose | TiAlN | Right Hand | 5/16" | 2 1/2" | €71.04 | |
| F | 404-2756 | High Performance | 7 mm | 4 | Square | Bright | Right Hand | 8 mm | 64 mm | €44.02 | |
| F | 404-275611 | High Performance | 7 mm | 4 | Square | TiAlN | Right | 8 mm | 64 mm | €64.61 | |
| G | 404-2756-BN | High Performance | 7 mm | 4 | Ball Nose | Bright | Right Hand | 8 mm | 64 mm | €50.40 | |
| G | 404-2756-BN11 | High Performance | 7 mm | 4 | Ball Nose | TiAlN | Right Hand | 8 mm | 64 mm | €70.95 | |
| F | 404-2812 | High Performance | 0.281" | 4 | Square | Bright | Right Hand | 0.312" | 2 1/2" | €45.83 | |
| H | 404-3543-BN11 | High Performance | 9 mm | 4 | Ball Nose | TiAlN | Right Hand | 10 mm | 70 mm | €81.88 | |
| F | 404-3750 | High Performance | 3/8" | 4 | Square | Bright | Right Hand | 3/8" | 2 1/2" | €59.70 | |
| F | 404-359411 | High Performance | 0.359" | 4 | Square | TiAlN | Right | 3/8" | 2 1/2" | €85.25 | |
| F | 404-6875 | High Performance | 0.688" | 4 | Square | Bright | Right Hand | 3/4" | 4" | €252.44 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Stainless Steel Blanks Flats Bars Plates and Sheet Stock
- ID Card Printer Accessories
- Glass and Ceramic Drill Bits
- Vertical Milling Machines
- Load Leveling Slings
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Flanged x Flanged
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 13.8 mil Thick, Yellow
- AQUASOL WELDING Inflatable Purge Bladder
- KLEIN TOOLS Battery Operated Crimping Tool
- BUSSMANN 170M Type BKN Series Specialty Fuses
- RULAND MANUFACTURING TCN Series Bearing Locknuts
- 3M High Flow Series Cold Beverage Water Filtration Systems





