OSG Carbide End Mills
Filter
| Style | Model | Grade | Milling Dia. | Number Of Flutes | End Mill Style | Finish | Cutting Direction | Shank Dia. | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 72300816 | - | - | - | - | - | - | - | - | €444.07 | |
| B | vg464-2501 | - | - | - | - | - | - | - | - | - | RFQ
|
| C | 3095642 | - | - | - | - | - | - | - | - | €494.61 | |
| D | 37420019 | - | - | - | - | - | - | - | - | €511.00 | |
| E | 71730516 | General Purpose | - | - | - | - | - | - | - | €218.33 | |
| F | 404-109411 | High Performance | 7/64" | 4 | Square | TiAlN | Right Hand | 1/8" | 1 1/2" | €29.96 | |
| G | 404-1094-BN | High Performance | 7/64" | 4 | Ball Nose | Bright | Right Hand | 1/8" | 1 1/2" | €26.66 | |
| G | 404-1094-BN11 | High Performance | 7/64" | 4 | Ball Nose | TiAlN | Right Hand | 1/8" | 1 1/2" | €29.96 | |
| F | 404-1181 | High Performance | 3 mm | 4 | Square | Bright | Right | 3 mm | 39 mm | €21.64 | |
| F | 404-118111 | High Performance | 3 mm | 4 | Square | TiAlN | Right | 3 mm | 39 mm | €25.58 | |
| G | 404-1181-BN | High Performance | 3 mm | 4 | Ball Nose | Bright | Right Hand | 3 mm | 39 mm | €23.24 | |
| G | 404-1181-BN11 | High Performance | 3 mm | 4 | Ball Nose | TiAlN | Right Hand | 3 mm | 39 mm | €29.94 | |
| F | 404-1250 | High Performance | 1/8" | 4 | Square | Bright | Right Hand | 1/8" | - | €20.69 | |
| F | 404-125011 | High Performance | 1/8" | 4 | Square | TiAlN | Right Hand | 1/8" | - | €26.62 | |
| G | 404-2188-BN11 | High Performance | 7/32" | 4 | Ball Nose | TiAlN | Right Hand | 1/4" | 2 1/2" | €57.75 | |
| F | 404-100011 | High Performance | 1" | 4 | Square | TiAlN | Right Hand | 1" | 4" | €523.05 | |
| F | 404-1378 | High Performance | 3.5 mm | 4 | Square | Bright | Right Hand | 4 mm | 51 mm | €27.96 | |
| F | 404-137811 | High Performance | 3.5 mm | 4 | Square | TiAlN | Right | 4 mm | 51 mm | €34.74 | |
| F | 404-236211 | High Performance | 6 mm | 4 | Square | TiAlN | Right | 6 mm | 64 mm | €52.04 | |
| G | 404-2362-BN | High Performance | 6 mm | 4 | Ball Nose | Bright | Right Hand | 6 mm | 64 mm | €42.26 | |
| G | 404-2362-BN11 | High Performance | 6 mm | 4 | Ball Nose | TiAlN | Right Hand | 6 mm | 64 mm | €62.63 | |
| F | 404-2500 | High Performance | 1/4" | 4 | Square | Bright | Right Hand | - | 2 1/2" | €38.18 | |
| F | 404-250011 | High Performance | 1/4" | 4 | Square | TiAlN | Right Hand | - | 2 1/2" | €52.31 | |
| F | 404-2656 | High Performance | 0.266" | 4 | Square | Bright | Right Hand | 0.312" | 2 1/2" | €43.69 | |
| F | 404-265611 | High Performance | 0.266" | 4 | Square | TiAlN | Right | 0.312" | 2 1/2" | €64.93 | |
| G | 404-2656-BN | High Performance | 17/64" | 4 | Ball Nose | Bright | Right Hand | 5/16" | 2 1/2" | €50.38 | |
| G | 404-2656-BN11 | High Performance | 17/64" | 4 | Ball Nose | TiAlN | Right Hand | 5/16" | 2 1/2" | €71.04 | |
| F | 404-1094 | High Performance | 7/64" | 4 | Square | Bright | Right Hand | 1/8" | 1 1/2" | €22.78 | |
| F | 404-1000 | High Performance | 1" | 4 | Square | Bright | Right Hand | 1" | 4" | €452.82 | |
| F | 404-275611 | High Performance | 7 mm | 4 | Square | TiAlN | Right | 8 mm | 64 mm | €64.61 | |
| H | 404-5512-BN11 | High Performance | 14 mm | 4 | Ball Nose | TiAlN | Right Hand | 14 mm | 89 mm | €191.03 | |
| F | 404-046911 | High Performance | 3/64" | 4 | Square | TiAlN | Right Hand | 1/8" | 1 1/2" | €29.96 | |
| H | 404-4724-BN | High Performance | 12 mm | 4 | Ball Nose | Bright | Right Hand | 12 mm | 76 mm | €108.94 | |
| H | 404-4724-BN11 | High Performance | 12 mm | 4 | Ball Nose | TiAlN | Right Hand | 12 mm | 76 mm | €134.34 | |
| F | 404-4844 | High Performance | 0.484" | 4 | Square | Bright | Right Hand | 1/2" | 3" | €98.59 | |
| F | 404-484411 | High Performance | 0.484" | 4 | Square | TiAlN | Right | 1/2" | 3" | €120.81 | |
| H | 404-4844-BN11 | High Performance | 31/64" | 4 | Ball Nose | TiAlN | Right Hand | 1/2" | 3" | €134.75 | |
| F | 404-5000 | High Performance | 1/2" | 4 | Square | Bright | Right Hand | 1/2" | 3" | €101.11 | |
| F | 404-500011 | High Performance | 1/2" | 4 | Square | TiAlN | Right Hand | 1/2" | 3" | €133.16 | |
| F | 404-5512 | High Performance | 14 mm | 4 | Square | Bright | Right Hand | 14 mm | 89 mm | €133.44 | |
| F | 404-551211 | High Performance | 14 mm | 4 | Square | TiAlN | Right | 14 mm | 89 mm | €171.48 | |
| H | 404-5512-BN | High Performance | 14 mm | 4 | Ball Nose | Bright | Right Hand | 14 mm | 89 mm | €149.90 | |
| F | 404-5625 | High Performance | 0.562" | 4 | Square | Bright | Right Hand | 0.562" | 3 1/2" | €138.30 | |
| G | 404-0984-BN11 | High Performance | 2.5 mm | 4 | Ball Nose | TiAlN | Right Hand | 3 mm | 39 mm | €29.94 | |
| F | 404-562511 | High Performance | 0.562" | 4 | Square | TiAlN | Right | 0.562" | 3 1/2" | €177.21 | |
| H | 404-5625-BN | High Performance | 9/16" | 4 | Ball Nose | Bright | Right Hand | 9/16" | 3 1/2" | €149.90 | |
| H | 404-5625-BN11 | High Performance | 9/16" | 4 | Ball Nose | TiAlN | Right Hand | 9/16" | 3 1/2" | €191.27 | |
| F | 404-6250 | High Performance | 5/8" | 4 | Square | Bright | Right Hand | 5/8" | 3 1/2" | €175.73 | |
| F | 404-625011 | High Performance | 5/8" | 4 | Square | TiAlN | Right Hand | 5/8" | 3 1/2" | €210.56 | |
| F | 404-6299 | High Performance | 16 mm | 4 | Square | Bright | Right Hand | 16 mm | 89 mm | €170.69 | |
| F | 404-629911 | High Performance | 16 mm | 4 | Square | TiAlN | Right | 16 mm | 89 mm | €208.50 | |
| H | 404-6299-BN | High Performance | 16 mm | 4 | Ball Nose | Bright | Right Hand | 16 mm | 89 mm | €187.79 | |
| H | 404-6299-BN11 | High Performance | 16 mm | 4 | Ball Nose | TiAlN | Right Hand | 16 mm | 89 mm | €232.58 | |
| F | 404-6875 | High Performance | 0.688" | 4 | Square | Bright | Right Hand | 3/4" | 4" | €252.44 | |
| F | 404-687511 | High Performance | 0.688" | 4 | Square | TiAlN | Right | 3/4" | 4" | €294.26 | |
| G | 404-0984-BN | High Performance | 2.5 mm | 4 | Ball Nose | Bright | Right Hand | 3 mm | 39 mm | €23.24 | |
| F | 404-2756 | High Performance | 7 mm | 4 | Square | Bright | Right Hand | 8 mm | 64 mm | €44.02 | |
| F | 404-281211 | High Performance | 0.281" | 4 | Square | TiAlN | Right | 0.312" | 2 1/2" | €64.95 | |
| G | 404-2756-BN | High Performance | 7 mm | 4 | Ball Nose | Bright | Right Hand | 8 mm | 64 mm | €50.40 | |
| H | 404-4531-BN | High Performance | 29/64" | 4 | Ball Nose | Bright | Right Hand | 1/2" | 3" | €107.78 | |
| F | 404-4331 | High Performance | 11 mm | 4 | Square | Bright | Right Hand | 11 mm | 70 mm | €79.21 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PANAVISE
- SIEMENS
- TRACEABLE
- CYTIVA WHATMAN
- Stainless Steel Blanks Flats Bars Plates and Sheet Stock
- ID Card Printer Accessories
- Glass and Ceramic Drill Bits
- Vertical Milling Machines
- Load Leveling Slings
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Flanged x Flanged
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 13.8 mil Thick, Yellow
- AQUASOL WELDING Inflatable Purge Bladder
- KLEIN TOOLS Battery Operated Crimping Tool
- BUSSMANN 170M Type BKN Series Specialty Fuses
- RULAND MANUFACTURING TCN Series Bearing Locknuts
- 3M High Flow Series Cold Beverage Water Filtration Systems





