OSG 16250 Premium High Performance Form Tap
Filter
| Style | Model | Overall Length | Thread Length | Thread Size | 75% Thread Drill Size | Thread Limit | Shank Dia. | Shank Length | Square Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1625000802 | 1 9/16" | 5/16" | #0-80 | 1.36 mm | H2 | 1/8" | 1 3/16" | 0.109" | €114.24 | |
| A | 1625000803 | 1 9/16" | 5/16" | #0-80 | 1.36 mm | H3 | 1/8" | 1 3/16" | 0.109" | €115.01 | |
| A | 1625003483 | 1 15/16" | 3/8" | #3-48 | 2.24 mm | H3 | 1/8" | 1 17/32" | 0.109" | €93.73 | |
| A | 1625003563 | 1 15/16" | 3/8" | #3-56 | 2.28 mm | H3 | 1/8" | 1 17/32" | 0.109" | €93.73 | |
| A | 1625003482 | 1 15/16" | 3/8" | #3-48 | 2.24 mm | H2 | 1/8" | 1 17/32" | 0.109" | €93.73 | |
| A | 1625003562 | 1 15/16" | 3/8" | #3-56 | 2.28 mm | H2 | 1/8" | 1 17/32" | 0.109" | €93.73 | |
| A | 1625002563 | 1 49/64" | - | #2-56 | 1.95 mm | H3 | 1/8" | 1 11/32" | 0.109" | €98.87 | |
| A | 1625002642 | 1 49/64" | 3/8" | #2-64 | 5/64" | H2 | 1/8" | 1 11/32" | 0.109" | €96.80 | |
| A | 1625002643 | 1 49/64" | 3/8" | #2-64 | 5/64" | H3 | 1/8" | 1 11/32" | 0.109" | €96.80 | |
| A | 1625001643 | 1 49/64" | 5/16" | #1-64 | 1.65 mm | H3 | 1/8" | 1 3/8" | 0.109" | €100.69 | |
| A | 1625002562 | 1 49/64" | 3/8" | #2-56 | 1.95 mm | H2 | 1/8" | 1 11/32" | 0.109" | €96.80 | |
| A | 1625001723 | 1.766" | 3/8" | - | - | - | 0.141" | 1 13/32" | 0.109" | €100.69 | |
| A | 1625008365 | 2 1/2" | 3/8" | #8-36 | #25 | H5 | 5/32" | 1 5/8" | 0.131" | €94.93 | |
| A | 1625008323 | 2 1/2" | 3/8" | #8-32 | 3.75 mm | H3 | 5/32" | 1 5/8" | 0.131" | €92.33 | |
| A | 1625008325 | 2 1/2" | 3/8" | #8-32 | 3.75 mm | H5 | 5/32" | 1 5/8" | 0.131" | €92.33 | |
| A | 1625008363 | 2 1/2" | 3/8" | #8-36 | #25 | H3 | 5/32" | 1 5/8" | 0.131" | €98.29 | |
| A | 1625010324 | 2 3/4" | 1/2" | #10-32 | 4.4 mm | H4 | 3/16" | 1 25/32" | 0.151" | €100.28 | |
| A | 1625010244 | 2 3/4" | 1/2" | #10-24 | 4.27 mm | H4 | 3/16" | 1 25/32" | 0.151" | €93.36 | |
| A | 1625010246 | 2 3/4" | 1/2" | #10-24 | 4.27 mm | H6 | 3/16" | 1 25/32" | 0.151" | €96.01 | |
| A | 1625010326 | 2 3/4" | 1/2" | #10-32 | 4.4 mm | H6 | 3/16" | 1 25/32" | 0.151" | €100.92 | |
| A | 1625004483 | 2 3/16" | 1/4" | #4-48 | 2.32 mm | H3 | 1/8" | 1 15/32" | 0.109" | €93.44 | |
| A | 1625006325 | 2 3/16" | 3/8" | #6-32 | 3.1 mm | H5 | 1/8" | 1 3/8" | 0.109" | €91.99 | |
| A | 1625006403 | 2 3/16" | 3/8" | #6-40 | 1/8" | H3 | 1/8" | 1 3/8" | 0.109" | €86.47 | |
| A | 1625006405 | 2 3/16" | 3/8" | #6-40 | 1/8" | H5 | 1/8" | 1 3/8" | 0.109" | €88.94 | |
| A | 1625005403 | 2 3/16" | 5/16" | #5-40 | 2.85 mm | H3 | 1/8" | 1 15/32" | 0.109" | €88.94 | |
| A | 1625006323 | 2 3/16" | 3/8" | #6-32 | 3.1 mm | H3 | 1/8" | 1 3/8" | 0.109" | €91.99 | |
| A | 1625005443 | 2 3/16" | 1/4" | #5-44 | 2.6 mm | H3 | 1/8" | 1 15/32" | 0.109" | €93.44 | |
| A | 1625005405 | 2 3/16" | 1/4" | #5-40 | 2.85 mm | H5 | 1/8" | 1 15/32" | 0.109" | €87.04 | |
| A | 1625004403 | 2 3/16" | 1/4" | #4-40 | 2.52 mm | H3 | 1/8" | 1 15/32" | 0.109" | €90.19 | |
| A | 1625004405 | 2 3/16" | 1/4" | #4-40 | 2.52 mm | H5 | 1/8" | 1 15/32" | 0.109" | €96.79 | |
| A | 1625005445 | 2.203" | 5/8" | - | - | - | 0.141" | 1 15/32" | 0.109" | €93.44 | |
| A | 1625014286 | 3 9/64" | 1/2" | 1/4"-28 | 5.9 mm | H6 | 1/4" | 1 15/16" | 0.19" | €106.12 | |
| A | 1625014206 | 3 9/64" | 1/2" | 1/4"-20 | 5.7 mm | H6 | 1/4" | 1 15/16" | 0.19" | €97.51 | |
| A | 1625014204 | 3 9/64" | 1/2" | 1/4"-20 | 5.7 mm | H4 | 1/4" | 1 15/16" | 0.19" | €101.91 | |
| A | 1625012285 | 3 9/64" | 1/2" | #12-28 | 5 mm | H5 | 7/32" | 2" | 0.164" | €102.44 | |
| A | 1625012287 | 3 9/64" | 1/2" | #12-28 | 5 mm | H7 | 7/32" | 2" | 0.164" | €102.44 | |
| A | 1625012247 | 3 9/64" | 1/2" | #12-24 | 4.95 mm | H7 | 7/32" | 2" | 0.164" | €97.51 | |
| A | 1625014284 | 3 9/64" | 1/2" | 1/4"-28 | 5.9 mm | H4 | 1/4" | 1 15/16" | 0.19" | €102.08 | |
| A | 1625076208 | 3 15/16" | 11/16" | 7/16"-20 | Z | H8 | 5/16" | 2 7/32" | 0.242" | €171.15 | |
| A | 1625096187 | 3 15/16" | 13/16" | 9/16"-18 | 13.55 mm | H7 | 27/64" | 1 31/32" | 0.322" | €278.63 | |
| A | 1625076145 | 3 15/16" | 11/16" | 7/16"-14 | 10.2 mm | H5 | 5/16" | 2 7/32" | 0.242" | €171.15 | |
| A | 1625038247 | 3 15/16" | 5/8" | 3/8"-24 | 9 mm | H7 | 3/8" | 2 11/32" | 0.285" | €157.39 | |
| A | 1625038245 | 3 15/16" | 5/8" | 3/8"-24 | 9 mm | H5 | 3/8" | 2 11/32" | 0.285" | €157.39 | |
| A | 1625012208 | 3 15/16" | 3/4" | 1/2"-20 | 12.05 mm | H8 | 23/64" | 2" | 0.274" | €213.40 | |
| A | 1625038165 | 3 15/16" | 5/8" | 3/8"-16 | 11/32" | H5 | 3/8" | 2 11/32" | 0.285" | €158.01 | |
| A | 1625076205 | 3 15/16" | 11/16" | 7/16"-20 | Z | H5 | 5/16" | 2 7/32" | 0.242" | €165.30 | |
| A | 1625038167 | 3 15/16" | 5/8" | 3/8"-16 | 11/32" | H7 | 3/8" | 2 11/32" | 0.285" | €157.79 | |
| A | 1625058180 | 3 15/16" | 7/8" | 5/8"-18 | 15.15 mm | H10 | 15/32" | 1 13/16" | 0.359" | €360.10 | |
| A | 1625096180 | 3 15/16" | 13/16" | 9/16"-18 | 13.55 mm | H10 | 27/64" | 1 31/32" | 0.322" | €278.63 | |
| A | 1625012205 | 3 15/16" | 3/4" | 1/2"-20 | 12.05 mm | H5 | 23/64" | 2" | 0.274" | €224.21 | |
| A | 1625056247 | 3 17/32" | 1/2" | 5/16"-24 | 7.4 mm | H7 | 5/16" | 2 5/32" | 0.238" | €129.11 | |
| A | 1625056187 | 3 17/32" | 1/2" | 5/16"-18 | 7.2 mm | H7 | 5/16" | 2 5/32" | 0.238" | €133.54 | |
| A | 1625056185 | 3 17/32" | 1/2" | 5/16"-18 | 7.2 mm | H5 | 5/16" | 2 5/32" | 0.238" | €140.48 | |
| A | 1625012245 | 3.141" | 15/16" | - | - | - | 0.22" | 2" | 0.164" | €97.51 | |
| A | 1625058117 | 4 21/64" | 7/8" | 5/8"-11 | 37/64" | H7 | 15/32" | 2 3/16" | 0.359" | €347.80 | |
| A | 1625012138 | 4 21/64" | 3/4" | 1/2"-13 | 11.7 mm | H8 | 23/64" | 2 3/8" | 0.274" | €207.98 | |
| A | 1625034167 | 4 21/64" | 1" | 3/4"-16 | 23/32" | H7 | 37/64" | 1 7/8" | 0.442" | €424.45 | |
| A | 1625096120 | 4 21/64" | 13/16" | 9/16"-12 | 13.2 mm | H10 | 27/64" | 2 11/32" | 0.322" | €278.63 | |
| A | 1625012135 | 4 21/64" | 3/4" | 1/2"-13 | 11.7 mm | H5 | 23/64" | 2 3/8" | 0.274" | €221.16 | |
| A | 1625096127 | 4 21/64" | 13/16" | 9/16"-12 | 13.2 mm | H7 | 27/64" | 2 11/32" | 0.322" | €288.51 | |
| A | 1625034100 | 4 29/32" | 1" | 3/4"-10 | 17.7 mm | H10 | 37/64" | 2 15/32" | 0.442" | €439.05 |
We are here to help!
Looking for a part not listed here?
Explore More
- GARDNER BENDER
- KEYSHAFT
- POND BOSS
- SDC
- COVENTRY
- Locking Pliers
- MIG Gun Consumables
- Truck and Trailer Anchors
- Order Picking Carts
- Drive Tighteners
- DWYER INSTRUMENTS BTLRN Series Long Reach Bimetal Thermometers
- RINGERS GLOVES Durable Extrication Gloves
- CONDOR General Purpose Chemical Resistant Orange Gloves
- CONDOR Coated Gloves, Foam, Nitrile, Full Dipped
- ANVIL C120 Series Cable Studs
- LEONARD VALVE Mixing Valve, Brass
- APPROVED VENDOR 5/8"-11 Coarse Steel T-Nuts For Wood
- DAYTON Load Pin And Nuts
- ALTRONIX Glass Tube Fuses
- LEESON Extreme Duck Ultra General Purpose Motors, Three Phase, TENV
