ORION Reducing Bushing
Filter
| Style | Model | Pipe Size | Connection Type | Schedule | Temp. Range | Color | Outside Dia. | Body Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 11/2x1RB | 1 1/2" x 1" | Slip x Slip | 80 | 0°F to 180°F | White | 1.912" | Polypropylene | €83.37 | |
| A | 11/2x1/2 RB | 1 1/2" x 1/2" | Slip x Slip | 80 | 0°F to 180°F | White | 1.905" | Polypropylene | €89.11 | |
| A | 1x3/4 RB | 1" x 3/4" | Slip x Slip | 80 | 0°F to 180°F | White | 1.33" | Polypropylene | €65.08 | |
| B | 2x11/2 RB | 2" x 1 1/2" | No Hub | 40 | 0°F to 160°F | Blue | 2 3/8" | Polypropylene | €77.56 | |
| A | 2x3/4 RB | 2" x 3/4" | Slip x Slip | 80 | 0°F to 180°F | White | 2.355" | Polypropylene | €159.15 | |
| B | 3x11/2 RB | 3" x 1 1/2" | No Hub | 40 | 0°F to 160°F | Blue | 3 1/2" | Polypropylene | €90.30 | |
| B | 3x2 RB | 3" x 2" | No Hub | 40 | -20°F to +160°F | Blue | 3 1/2" | Polypropylene | €89.63 | |
| C | 4x11/2 RB | 4" x 1 1/2" | No Hub | 40 | 0°F to 160°F | Blue | 4.495" | Polypropylene | €163.87 |
We are here to help!
Looking for a part not listed here?
Explore More
- BECKETT
- KEYSHAFT
- CHAMPION AEROSPACE
- GENERAL PIPE CLEANERS
- LITHONIA LIGHTING
- Vertical Handle Toggle Clamps
- Label Maker Cable and Wire Markers
- Chain Wrenches and Tongs
- Hook-and-Loop Sanding Discs
- HID Capacitors
- TEMPCO TRH5 Series Tubular Radiant Heaters
- VIBCO BV Series Pneumatic Ball Vibrators
- ACME ELECTRIC WI300 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- MUELLER INDUSTRIES 71 Sure Check Double Disc Check Valves
- LEATHERHEAD TOOLS S.E.T. Ultra Force Breacher Bars
- SMITH COOPER INTERNATIONAL Long Radius Elbow, 90 Degrees
- PROTO Puller Crossarm Way
- BANJO FITTINGS Pump Impeller, Cast Iron
- VERMONT GAGE NoGo Standard Thread Plug Gages, 8-36 Unf Lh
- BALDOR / DODGE P2B, Set Screw Ball Bearings
