MORSE CUTTING TOOLS 4550 Series Square And Corner Radius End Mills
Filter
| Style | Model | Milling Dia. | Cutting Length | Shank Dia. | Series | No. Of Flutes | Max. Depth Of Cut | Connection Dia. Machine Side | Cutting Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 44141 | - | - | - | 4550 Series | - | 1 5/8" | 5/8" | 5/8" | €105.67 | |
| A | 44148 | - | - | - | 4550 Series | - | 2" | 1 1/4" | 1 1/2" | €388.24 | |
| A | 44155 | - | - | - | 4550 Series | - | 1 3/8" | 1/2" | 17/32" | €89.18 | |
| A | 44137 | - | - | - | 4550 Series | - | 5/8" | 3/8" | 1/4" | €46.89 | |
| A | 44159 | - | - | - | 4550 Series | - | 2" | 1 1/4" | 1 3/4" | €445.82 | |
| A | 44144 | - | - | - | 4550 Series | - | 1 7/8" | 7/8" | 7/8" | €150.86 | |
| A | 44158 | - | - | - | 4550 Series | - | 1 7/8" | 7/8" | 15/16" | €179.80 | |
| A | 44157 | - | - | - | 4550 Series | - | 1 7/8" | 3/4" | 13/16" | €154.46 | |
| A | 44156 | - | - | - | 4550 Series | - | 1 3/8" | 1/2" | 9/16" | €94.13 | |
| A | 44149 | - | - | - | 4550 Series | - | 5/8" | 3/8" | 7/32" | €48.57 | |
| A | 44142 | - | - | - | 4550 Series | - | 1 5/8" | 5/8" | 11/16" | €112.46 | |
| A | 44135 | - | - | - | 4550 Series | - | 3/8" | 3/8" | 1/8" | €46.95 | |
| A | 44145 | - | - | - | 4550 Series | - | 2" | 1" | 1" | €181.70 | |
| A | 44151 | - | - | - | 4550 Series | - | 3/4" | 3/8" | 11/32" | €52.69 | |
| A | 44136 | - | - | - | 4550 Series | - | 1/2" | 3/8" | 3/16" | €46.89 | |
| A | 44160 | - | - | - | 4550 Series | - | 2" | 1 1/4" | 2" | €470.76 | |
| A | 44153 | - | - | - | 4550 Series | - | 1" | 3/8" | 7/16" | €64.71 | |
| A | 44146 | - | - | - | 4550 Series | - | 2" | 1" | 1 1/8" | €242.67 | |
| A | 44139 | - | - | - | 4550 Series | - | 3/4" | 3/8" | 3/8" | €48.45 | |
| A | 44143 | - | - | - | 4550 Series | - | 1 5/8" | 3/4" | 3/4" | €120.84 | |
| A | 44138 | - | - | - | 4550 Series | - | 3/4" | 3/8" | 5/16" | €48.00 | |
| A | 44152 | - | - | - | 4550 Series | - | 1" | 3/8" | 13/32" | €70.11 | |
| A | 44140 | - | - | - | 4550 Series | - | 1 1/4" | 1/2" | 1/2" | €67.58 | |
| A | 44150 | - | - | - | 4550 Series | - | 3/4" | 3/8" | 9/32" | €52.23 | |
| A | 44147 | - | - | - | 4550 Series | - | 2" | 1 1/4" | 1 1/4" | €281.12 | |
| A | 44154 | - | - | - | 4550 Series | - | 1 1/4" | 1/2" | 15/32" | €72.17 | |
| A | 96138 | 1 1/2" | 2" | 1 1/4" | 4550G Series | 6 | - | - | - | €443.80 | |
| A | 43041 | 1 1/4" | 2" | 1" | 4550 Series | 6 | - | - | - | €271.46 | |
| A | 96135 | 1 1/8" | 2" | 1" | 4550G Series | 4 | - | - | - | €272.51 | |
| A | 96134 | 1" | 2" | 3/4" | 4550G Series | 4 | - | - | - | €227.80 | |
| A | 96132 | 1" | 2" | 1" | 4550G Series | 4 | - | - | - | €227.92 | |
| A | 43038 | 1" | 2" | 3/4" | 4550 Series | 4 | - | - | - | €171.55 | |
| A | 43033 | 1/2" | 1" | 3/8" | 4550 Series | 4 | - | - | - | €64.65 | |
| A | 96124 | 1/2" | 1 1/4" | 1/2" | 4550G Series | 4 | - | - | - | €88.33 | |
| A | 96108 | 1/4" | 5/8" | 3/8" | 4550G Series | 4 | - | - | - | €55.80 | |
| A | 96100 | 1/8" | 3/8" | 3/8" | 4550G Series | 4 | - | - | - | €55.86 | |
| A | 96133 | 3/4" | 1 5/8" | 5/8" | 4550G Series | 4 | - | - | - | €150.44 | |
| A | 96128 | 3/4" | 1 5/8" | 3/4" | 4550G Series | 4 | - | - | - | €157.92 | |
| A | 43035 | 3/4" | 1 5/8" | 5/8" | 4550 Series | 4 | - | - | - | €127.81 | |
| A | 96116 | 3/8" | 3/4" | 3/8" | 4550G Series | 4 | - | - | - | €64.13 | |
| A | 96104 | 3/16" | 1/2" | 3/8" | 4550G Series | 4 | - | - | - | €62.01 | |
| A | 96126 | 5/8" | 1 5/8" | 5/8" | 4550G Series | 4 | - | - | - | €138.20 | |
| A | 43034 | 5/8" | 1 3/8" | 1/2" | 4550 Series | 4 | - | - | - | €99.18 | |
| A | 96098 | 5/8" | 1 3/8" | 1/2" | 4550G Series | 4 | - | - | - | €127.29 | |
| A | 96112 | 5/16" | 3/4" | 3/8" | 4550G Series | 4 | - | - | - | €64.13 | |
| A | 96102 | 5/32" | 1/2" | 3/8" | 4550G Series | 4 | - | - | - | €56.09 | |
| A | 43021 | 5/32" | 1/2" | 3/8" | 4550 Series | 4 | - | - | - | €49.94 | |
| A | 43036 | 7/8" | 1 7/8" | 3/4" | 4550 Series | 4 | - | - | - | €156.48 | |
| A | 96130 | 7/8" | 1 7/8" | - | 4550G Series | 4 | - | - | - | €188.77 | |
| A | 96120 | 7/16" | 1" | 3/8" | 4550G Series | 4 | - | - | - | €86.55 | |
| A | 96106 | 7/32" | 5/8" | 3/8" | 4550G Series | 4 | - | - | - | €56.67 | |
| A | 96110 | 9/32" | 3/4" | 3/8" | 4550G Series | 4 | - | - | - | €57.93 | |
| A | 96127 | 11/16" | 1 5/8" | 5/8" | 4550G Series | 4 | - | - | - | €126.82 | |
| A | 96114 | 11/32" | 3/4" | 3/8" | 4550G Series | 4 | - | - | - | €58.61 | |
| A | 96129 | 13/16" | 1 7/8" | 3/4" | 4550G Series | 4 | - | - | - | €177.92 | |
| A | 44161 | 13/16" | 1 7/8" | 5/8" | 4550 Series | 4 | - | - | - | €159.29 | |
| A | 96118 | 13/32" | 1" | 3/8" | 4550G Series | 4 | - | - | - | €78.67 | |
| A | 96122 | 15/32" | 1 1/4" | 1/2" | 4550G Series | 4 | - | - | - | €86.82 | |
| A | 96096 | 17/32" | 1 3/8" | 1/2" | 4550G Series | 4 | - | - | - | €110.80 |
We are here to help!
Looking for a part not listed here?
Explore More
- EREM
- KEYSHAFT
- UVEX BY HONEYWELL
- ZIP UP
- TOOLEX
- Keychain and Mini Flashlights
- Fiberglass Stair Treads
- Heavy Duty Slide Hammers
- Booster Pumps and Systems
- Return Flanges
- DESTACO 344-R Series Pull Action Latch Clamps
- RUD CHAIN INOX-STAR Stainless Steel Eye Bolts, Metric
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Printed Graduations
- ANVIL 2177 Series Socket Weld Caps, Forged Steel
- ANVIL AS679 Series U Supports
- TSUBAKI Hollow Pin Chain
- KTI Impact Socket, 3/8" Drive Size
- MILWAUKEE Levers
- MITUTOYO 350 Series Digital Micrometer Heads With 12 mm Stem
- MIDWEST Machine Screws, Round Head, Stainless Steel
