MORSE CUTTING TOOLS 1340B Series Jobber Length Drills, High Speed Steel
Filter
| Style | Model | Flute Length | Overall Length | Material | Finish | Cutting Direction | Shank Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 11629 | - | 3 1/2" | High Speed Steel | Bright | - | - | €3.86 | |
| A | 11603 | 1 1/2" | 2 5/8" | High Speed Steel | Bright | - | - | €2.51 | |
| A | 11604 | 1 1/2" | 2 5/8" | High Speed Steel | Bright | - | - | €2.51 | |
| A | 11593 | 1 1/4" | 2 1/4" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11594 | 1 1/4" | 2 1/4" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11590 | 1 1/8" | 2 1/8" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11591 | 1 1/8" | 2 1/8" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11592 | 1 1/8" | 2 1/8" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11610 | 1 3/4" | 2 7/8" | High Speed Steel | Bright | - | - | €2.61 | |
| A | 11611 | 1 3/4" | 2 7/8" | High Speed Steel | Bright | - | - | €2.61 | |
| A | 11596 | 1 3/8" | 2 3/8" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11597 | 1 3/8" | 2 3/8" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11598 | 1 3/8" | 2 3/8" | High Speed Steel | Bright | - | - | €2.48 | |
| A | 11606 | 1 5/8" | - | High Speed Steel | Bright | - | - | €2.51 | |
| A | 11607 | 1 5/8" | 2 3/4" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11609 | 1 5/8" | 2 3/4" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11615 | 1 7/8" | 3" | High Speed Steel | Bright | - | - | €2.77 | |
| A | 11614 | 1 7/8" | 3" | High Speed Steel | Bright | - | - | €2.83 | |
| A | 11600 | 1 7/16" | 2 1/2" | High Speed Steel | Bright | - | - | €2.48 | |
| A | 11601 | 1 7/16" | 2 1/2" | High Speed Steel | Bright | - | - | €2.48 | |
| A | 11599 | 1 7/16" | 2 1/2" | High Speed Steel | Bright | - | - | €2.48 | |
| A | 11589 | 1" | 2" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11585 | 1" | 2" | High Speed Steel | Bright | - | - | €2.57 | |
| A | 11587 | 1" | 2" | High Speed Steel | Bright | - | - | €2.57 | |
| B | 11567 | 1/2" | 1 3/8" | High Speed Steel | Bright | - | - | €2.67 | |
| B | 11566 | 1/2" | 1 3/8" | High Speed Steel | Bright | - | - | €2.67 | |
| B | 11564 | 1/2" | 1 3/8" | High Speed Steel | Bright | - | - | €2.67 | |
| B | 11563 | 1/2" | 1 3/8" | High Speed Steel | Bright | - | - | €3.03 | |
| B | 11557 | 1/4" | 1" | High Speed Steel | Bright | Right Hand | 0.021" | €3.74 | |
| B | 11558 | 1/4" | 1" | High Speed Steel | Bright | - | - | €3.74 | |
| B | 11551 | 1/8" | 1 1/4" | High Speed Steel | Bright | - | - | €4.67 | |
| B | 11552 | 1/8" | 1 1/4" | High Speed Steel | Bright | - | - | €4.67 | |
| A | 11641 | 2 1/2" | 3 3/4" | High Speed Steel | Bright | - | - | €4.63 | |
| A | 11639 | 2 1/2" | 3 3/4" | High Speed Steel | Bright | - | - | €4.67 | |
| A | 11638 | 2 1/2" | 3 3/4" | High Speed Steel | Bright | - | - | €4.67 | |
| A | 11640 | 2 1/2" | 3 3/4" | High Speed Steel | Bright | - | - | €4.67 | |
| A | 11620 | 2 1/8" | 3 1/4" | High Speed Steel | Bright | - | - | €2.89 | |
| A | 11623 | 2 1/8" | 3 1/4" | High Speed Steel | Bright | - | - | €3.19 | |
| A | 11622 | 2 1/8" | 3 1/4" | High Speed Steel | Bright | - | - | €3.13 | |
| A | 11628 | 2 3/16" | 3 3/8" | High Speed Steel | Bright | - | - | €3.86 | |
| A | 11625 | 2 3/16" | 3 3/8" | High Speed Steel | Bright | - | - | €3.86 | |
| A | 11626 | 2 3/16" | 3 3/8" | High Speed Steel | Bright | - | - | €3.86 | |
| A | 11627 | 2 3/16" | 3 3/8" | High Speed Steel | Bright | - | - | €3.86 | |
| A | 11643 | 2 5/8" | 3 7/8" | High Speed Steel | Bright | - | - | €5.03 | |
| A | 11632 | 2 5/16" | 3 1/2" | High Speed Steel | Bright | - | - | €3.90 | |
| A | 11631 | 2 5/16" | 3 1/2" | High Speed Steel | Bright | - | - | €3.90 | |
| A | 11634 | 2 7/16" | 3 5/8" | High Speed Steel | Bright | - | - | €4.26 | |
| A | 11636 | 2 7/16" | 3 5/8" | High Speed Steel | Bright | - | - | €4.42 | |
| A | 11635 | 2 7/16" | 3 5/8" | High Speed Steel | Bright | - | - | €4.32 | |
| A | 11633 | 2 7/16" | 3 5/8" | High Speed Steel | Bright | - | - | €4.16 | |
| A | 11617 | 2" | 3 1/8" | High Speed Steel | Bright | - | - | €2.93 | |
| A | 11616 | 2" | 3 1/8" | High Speed Steel | Bright | - | - | €2.93 | |
| A | 11619 | 2" | 3 1/8" | High Speed Steel | Bright | - | - | €2.93 | |
| A | 11576 | 3/4" | 1 3/4" | High Speed Steel | Bright | - | - | €2.48 | |
| A | 11577 | 3/4" | 1 3/4" | High Speed Steel | Bright | - | - | €2.48 | |
| B | 11561 | 3/8" | 1 1/4" | High Speed Steel | Bright | - | - | €3.74 | |
| B | 11562 | 3/8" | 1 1/4" | High Speed Steel | Bright | - | - | €3.03 | |
| B | 11554 | 3/16" | 1 1/4" | High Speed Steel | Bright | - | - | €4.47 | |
| B | 11555 | 3/16" | 1 1/4" | High Speed Steel | Bright | - | - | €4.47 | |
| B | 11556 | 3/16" | 1 1/4" | High Speed Steel | Bright | - | - | €3.74 | |
| B | 11568 | 5/8" | 1 1/2" | High Speed Steel | Bright | - | - | €2.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MEDCASTER
- TANIS BRUSHES
- NEX FLOW
- VALCO VALLEY TOOL AND DIE
- Plug-In Power Supplies
- Welder Generator Accessories
- Linoleum and Vinyl Flooring Tools
- Fan and Limit Controls
- Master Keyed Padlocks
- ANSELL 97-012 Activarmr High Visibility Multipurpose Gloves
- KRYTOX 240AC Series Aerospace Grade Fluorinated Grease
- LUMAPRO Electronic Ballasts
- ASSOCIATED SPRING RAYMOND M2 Gas Springs
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 9.5 mm Dots
- DAYTON General Purpose Motors, Totally Enclosed Non Ventilated
- SGS PRO Double Cut Carbide Bur, Inverted Shape
- VERMONT GAGE Go Standard Thread Plug Gages, 1 1/4-20 Un
- SMC VALVES Ak Series Check Valve
- NIBCO FM-609-RWS Series Gate Valves, Ductile Iron, Fire Protection, Flanged x Mechanical Joint

