MJ MAY Fiberglass Fabric, 72 Feet Length
Filter
| Style | Model | Color | Backing Type | Max. Temp. | Grade | Thickness | Fiberglass Fabric Backing Type | Shape | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 400X-100AS-1024 | Black | Plain | 500°F | Anti-Static | 0.01" | Plain | Sheet | Fiber Glass | €4,904.96 | |
| B | 402V-100ULS-0124 | Copper | Silicone Adhesive | 500°F | Ultra Grade | 0.005" | Silicone Adhesive | Strip | Fiber Glass | €307.36 | |
| B | 402V-100ULS-0324 | Copper | Silicone Adhesive | 500°F | Ultra Grade | - | Silicone Adhesive | Strip | Fiber Glass | €1,060.58 | |
| C | 402V-100ULS-0624 | Copper | Silicone Adhesive | 500°F | Ultra Grade | - | Silicone Adhesive | Strip | Fiber Glass | €6,361.65 | |
| C | 402IV-100ULS-0624 | Copper | Silicone Adhesive | 500°F | Ultra Grade | 0.004" | Silicone Adhesive | Strip | Fiber Glass | €2,119.18 | |
| C | 402X-100UL-1024 | Copper | Plain | 500°F | Ultra Grade | - | Plain | Sheet | Fiber Glass | €3,632.84 | |
| B | 402IV-100ULS-0124 | Copper | Silicone Adhesive | 500°F | Ultra Grade | 0.004" | Silicone Adhesive | Strip | Fiber Glass | €353.22 | |
| D | 402V-100ULS-4024 | Copper | Silicone Adhesive | 500°F | Ultra Grade | - | Silicone Adhesive | Sheet | Fiber Glass | €12,292.92 | |
| C | 402V-100ULS-1024 | Copper | Silicone Adhesive | 500°F | Ultra Grade | - | Silicone Adhesive | Sheet | Fiber Glass | €3,073.25 | |
| D | 402V-100ULS-2024 | Copper | Silicone Adhesive | 500°F | Ultra Grade | - | Silicone Adhesive | Sheet | Fiber Glass | €6,146.45 | |
| C | 402IV-100TR-1524 | Tan | Plain | 500°F | Tear Resistant | 0.004" | Plain | Sheet | Fiber Glass | €3,802.10 | |
| C | 402III-100TR-1524 | Tan | Plain | 500°F | Tear Resistant | 0.003" | Plain | Sheet | Fiber Glass | €1,724.24 | |
| E | 402VI-100TR-2524 | Tan | Plain | 500°F | Tear Resistant | 0.006" | Plain | Sheet | Fiber Glass | €5,624.77 | |
| D | 402X-100S-4024 | Tan | Silicone Adhesive | 500°F | Standard | 0.01" | Silicone Adhesive | Sheet | Fiber Glass | €16,387.93 | |
| E | 402V-100TR-2524 | Tan | Plain | 500°F | Tear Resistant | 0.005" | Plain | Sheet | Fiber Glass | €7,754.96 | |
| E | 402IV-100TR-2524 | Tan | Plain | 500°F | Tear Resistant | 0.004" | Plain | Sheet | Fiber Glass | €6,336.78 | |
| B | 402X-100A-0324 | Tan | Acrylic Adhesive | 275°F | Standard | 0.01" | Acrylic Adhesive | Strip | Fiber Glass | €1,024.77 | |
| B | 402X-100A-0124 | Tan | Acrylic Adhesive | 275°F | - | 0.01" | - | - | - | €341.59 | |
| C | 402VI-100A-1024 | Tan | Acrylic Adhesive | 275°F | Standard | 0.006" | Acrylic Adhesive | Sheet | Fiber Glass | €2,868.49 | |
| E | 402III-100-2524 | Tan | Plain | 500°F | Standard | - | Plain | Sheet | Fiber Glass | €2,766.31 | |
| C | 402III-100-1024 | Tan | Plain | 500°F | Standard | - | Plain | Sheet | Fiber Glass | €1,106.57 | |
| C | 402V-100TR-1524 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Sheet | Fiber Glass | €3,802.10 | |
| E | 402XIV-100PR-3524 | Tan | Plain | 500°F | Premium | 0.014" | Plain | Sheet | Fiber Glass | €18,958.54 | |
| C | 402V-100-1024 | Tan | Plain | 500°F | Standard | 0.005" | Plain | Sheet | Fiber Glass | €1,580.13 | |
| C | 402X-100-1024 | Tan | Plain | 500°F | Standard | 0.01" | Plain | Sheet | Fiber Glass | €2,642.10 | |
| C | 402XIV-100-1024 | Tan | Plain | 500°F | Standard | 0.014" | Plain | Sheet | Fiber Glass | €3,646.08 | |
| C | 402XIV-100PR-1024 | Tan | Plain | 500°F | Premium | 0.014" | Plain | Sheet | Fiber Glass | €3,782.87 | |
| C | 402III-100TR-1024 | Tan | Plain | 500°F | Tear Resistant | 0.003" | Plain | Sheet | Fiber Glass | €1,149.60 | |
| C | 402IV-100TR-1024 | Tan | Plain | 500°F | Tear Resistant | 0.004" | Plain | Sheet | Fiber Glass | €864.85 | |
| C | 402V-100TR-1024 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Sheet | Fiber Glass | €1,539.41 | |
| E | 402XIV-100-4024 | Tan | Plain | 500°F | Standard | 0.014" | Plain | Sheet | Fiber Glass | €14,584.22 | |
| D | 402X-100S-2024 | Tan | Silicone Adhesive | 500°F | Standard | 0.01" | Silicone Adhesive | Sheet | Fiber Glass | €8,193.98 | |
| C | 402VI-100-1024 | Tan | Plain | 500°F | Standard | 0.006" | Plain | Sheet | Fiber Glass | €385.57 | |
| B | 402VI-100A-0324 | Tan | Acrylic Adhesive | 275°F | Standard | 0.006" | Acrylic Adhesive | Strip | Fiber Glass | €860.56 | |
| E | 402XIV-100PR-4024 | Tan | Plain | 500°F | Premium | 0.014" | Plain | Sheet | Fiber Glass | €15,131.34 | |
| E | 402VI-100TR-4024 | Tan | Plain | 500°F | Tear Resistant | 0.006" | Plain | Sheet | Fiber Glass | €8,998.02 | |
| B | 402VI-100A-0124 | Tan | Acrylic Adhesive | 275°F | Standard | 0.006" | Acrylic Adhesive | Strip | Fiber Glass | €286.85 | |
| C | 402VI-100A-0624 | Tan | Acrylic Adhesive | 275°F | Standard | 0.006" | Acrylic Adhesive | Strip | Fiber Glass | €1,721.12 | |
| C | 402X-100S-0624 | Tan | Silicone Adhesive | 500°F | Standard | - | Silicone Adhesive | Strip | Fiber Glass | €2,458.21 | |
| C | 402VI-100TR-1524 | Tan | Plain | 500°F | Tear Resistant | 0.006" | Plain | Sheet | Fiber Glass | €3,374.26 | |
| E | 402III-100TR-3524 | Tan | Plain | 500°F | - | 0.003" | - | - | - | €4,626.97 | |
| E | 402IV-100TR-3524 | Tan | Plain | 500°F | Tear Resistant | 0.004" | Plain | Sheet | Fiber Glass | €3,001.77 | |
| E | 402V-100TR-3524 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Sheet | Fiber Glass | €10,856.92 | |
| E | 402VI-100TR-3524 | Tan | Plain | 500°F | Tear Resistant | 0.006" | Plain | Sheet | Fiber Glass | €7,874.62 | |
| B | 402X-100S-0324 | Tan | Silicone Adhesive | 500°F | Standard | 0.01" | Silicone Adhesive | Strip | Fiber Glass | €1,229.12 | |
| E | 402XIV-100PR-2524 | Tan | Plain | 500°F | - | 0.014" | - | - | - | €9,457.12 | |
| E | 402III-100TR-2524 | Tan | Plain | 500°F | Tear Resistant | 0.003" | Plain | Sheet | Fiber Glass | €2,873.44 | |
| C | 402XX-100-1024 | Tan | Plain | 500°F | Standard | 0.02" | Plain | Sheet | Fiber Glass | €5,067.19 | |
| B | 402X-100S-0124 | Tan | Silicone Adhesive | 500°F | Standard | - | Silicone Adhesive | Strip | Fiber Glass | €409.74 | |
| E | 402V-100TR-4024 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Sheet | Fiber Glass | €6,157.51 | |
| E | 402V-100-2524 | Tan | Plain | 500°F | Standard | 0.005" | Plain | Sheet | Fiber Glass | €3,950.31 | |
| C | 402III-100-0524 | Tan | Plain | 500°F | Standard | - | Plain | Strip | Fiber Glass | €481.18 | |
| C | 402XIV-100-0524 | Tan | Plain | 500°F | Standard | 0.014" | Plain | Strip | Fiber Glass | €1,823.05 | |
| C | 402XIV-100PR-0524 | Tan | Plain | 500°F | Premium | 0.014" | Plain | Strip | Fiber Glass | €1,891.43 | |
| C | 402III-100TR-0524 | Tan | Plain | 500°F | Tear Resistant | 0.003" | Plain | Strip | Fiber Glass | €574.70 | |
| C | 402IV-100TR-0524 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Strip | Fiber Glass | €435.80 | |
| C | 402V-100TR-0524 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Strip | Fiber Glass | €1,550.99 | |
| E | 402V-100-4024 | Tan | Plain | 500°F | Standard | 0.005" | Plain | Sheet | Fiber Glass | €5,495.61 | |
| E | 402X-100PR-2524 | Tan | Plain | 500°F | Premium | 0.01" | Plain | Sheet | Fiber Glass | €8,586.73 | |
| E | 402III-100TR-4024 | Tan | Plain | 500°F | Tear Resistant | 0.003" | Plain | Sheet | Fiber Glass | €4,598.26 | |
| E | 402IV-100TR-4024 | Tan | Plain | 500°F | Tear Resistant | - | Plain | Sheet | Fiber Glass | €3,445.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- CALPIPE SECURITY BOLLARDS
- KEYSHAFT
- NUMATICS
- LAVI
- AMTC VALVE
- LED Floodlights
- Audio Speakers
- Fuse Reducers
- Wiring Duct
- Wall and Yard Hydrant Accessories
- DESTACO 810 Series Pneumatic Toggle Clamps
- CONDOR Coated Gloves, Smooth, Polyurethane, Palm Dipped, Black
- ELVEX Ultra lightweight Core Protective Eyewears
- LUMAPRO LED Rope Lights With Clear Jackets
- PARKER Street Elbow, Stainless Steel
- KISSLER & CO Quarter-Turn Supply Stop
- APOLLO VALVES 89-AR Series Carbon Steel Standard Port Ball Valves
- MASTER Pressure Washer Detergents
- MILWAUKEE Wood Cutting Hole Cutters




