MJ MAY Fiberglass Fabric, 40 Inch Width
Filter
| Style | Model | Color | Grade | Thickness | Max. Temp. | Backing Type | Fiberglass Fabric Backing Type | Max. Adhesive Temp. | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 400VI-100BS-4006 | Black | Standard | 0.006" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €2,293.81 | |
| A | 400X-100AS-4018 | Black | Anti Static | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €14,714.87 | |
| A | 400XIV-100AS-4004 | Black | Anti Static | 0.014" | 500°F | Plain | Plain | - | Fiber Glass | €3,580.28 | |
| A | 400III-100AS-4018 | Black | Anti Static | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €5,544.65 | |
| A | 400VI-100BS-4018 | Black | Standard | 0.006" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €6,881.36 | |
| A | 400III-100BS-4006 | Black | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €3,878.78 | |
| A | 400III-100BS-4018 | Black | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €11,636.25 | |
| A | 400III-100BS-4024 | Black | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €15,514.99 | |
| A | 400III-100BS-4036 | Black | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €23,272.46 | |
| A | 400VI-100BS-4024 | Black | - | 0.006" | 500°F | Silicone Adhesive | - | - | - | €9,175.16 | |
| A | 400XIV-100AS-4018 | Black | Anti Static | 0.014" | 500°F | Plain | Plain | - | Fiber Glass | €15,009.97 | |
| A | 400XIV-100AS-4036 | Black | Anti Static | 0.014" | 500°F | Plain | Plain | - | Fiber Glass | €30,019.93 | |
| A | 400XIV-100AS-4006 | Black | Anti Static | 0.014" | 500°F | Plain | Plain | - | Fiber Glass | €5,003.34 | |
| A | 400X-100AS-4004 | Black | Anti Static | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €3,466.88 | |
| B | 402V-100UL-4024 | Copper | Ultra Grade | 0.005" | 500°F | Plain | Plain | - | Fiber Glass | €8,467.22 | |
| C | 402IV-100ULS-4006 | Copper | Ultra Grade | - | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €3,531.94 | |
| B | 402V-100UL-4036 | Copper | - | 0.005" | 500°F | Plain | - | - | - | €12,700.83 | |
| C | 402IV-100ULS-4036 | Copper | Ultra Grade | - | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €21,191.69 | |
| B | 402IV-100UL-4006 | Copper | Ultra Grade | - | 500°F | Plain | Plain | - | Fiber Glass | €1,516.17 | |
| B | 402IV-100UL-4024 | Copper | Ultra Grade | 0.004" | 500°F | Plain | Plain | - | Fiber Glass | €6,064.52 | |
| B | 402X-100UL-4018 | Copper | Ultra Grade | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €10,898.53 | |
| C | 402V-100ULS-4036 | Copper | Ultra Grade | - | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €18,439.36 | |
| B | 402X-100UL-4024 | Copper | Ultra Grade | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €14,531.38 | |
| B | 402V-100UL-4018 | Copper | - | - | 500°F | Plain | - | - | - | €6,350.44 | |
| B | 402V-100UL-4006 | Copper | Ultra Grade | - | 500°F | Plain | Plain | - | Fiber Glass | €2,116.83 | |
| D | 402III-100POR-4024 | Tan | Porous | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €2,860.61 | |
| C | 402III-100S-4006 | Tan | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €1,779.03 | |
| D | 402X-100POR-4006 | Tan | Porous | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €1,158.42 | |
| C | 402V-100S-4024 | Tan | Standard | - | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €10,320.62 | |
| C | 402VI-100A-4036 | Tan | Standard | 0.006" | 275°F | Acrylic Adhesive | Acrylic Adhesive | 350°F | Fiber Glass | €17,183.72 | |
| C | 402V-100S-4036 | Tan | - | - | 500°F | Silicone Adhesive | - | - | - | €15,480.92 | |
| B | 402III-100PR-4036 | Tan | Premium | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €6,171.66 | |
| C | 402VI-100A-4024 | Tan | - | 0.006" | 275°F | Acrylic Adhesive | - | - | - | €11,455.82 | |
| D | 402III-100POR-4006 | Tan | Porous | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €715.15 | |
| D | 402V-100POR-4006 | Tan | Porous | 0.005" | 500°F | Plain | Plain | - | Fiber Glass | €855.97 | |
| D | 402V-100POR-4024 | Tan | Porous | 0.005" | 500°F | Plain | Plain | - | Fiber Glass | €3,423.88 | |
| B | 402X-100PR-4036 | Tan | Premium | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €20,608.18 | |
| B | 402VI-100PR-4036 | Tan | Premium | 0.006" | 500°F | Plain | Plain | - | Fiber Glass | €12,052.72 | |
| D | 402V-100POR-4036 | Tan | Porous | 0.005" | 500°F | Plain | Plain | - | Fiber Glass | €5,135.83 | |
| B | 402X-100-4024 | Tan | - | 0.01" | 500°F | Plain | - | - | - | €10,568.29 | |
| B | 402X-100PR-4024 | Tan | Premium | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €13,738.76 | |
| C | 402III-100S-4018 | Tan | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €5,337.05 | |
| B | 402VI-100PR-4024 | Tan | Premium | 0.006" | 500°F | Plain | Plain | - | Fiber Glass | €8,035.18 | |
| D | 402X-100POR-4018 | Tan | Porous | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €3,475.28 | |
| D | 402III-100POR-4018 | Tan | Porous | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €2,145.45 | |
| C | 402III-100S-4024 | Tan | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €8,183.13 | |
| C | 402V-100A-4024 | Tan | Standard | 0.005" | 275°F | Acrylic Adhesive | Acrylic Adhesive | 350°F | Fiber Glass | €7,021.07 | |
| B | 402X-100TR-4018 | Tan | Tear Resistant | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €8,711.40 | |
| B | 402X-100PR-4006 | Tan | Premium | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €3,434.72 | |
| B | 402III-100-4024 | Tan | Standard | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €3,848.71 | |
| B | 402III-100PR-4018 | Tan | Premium | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €3,085.83 | |
| B | 402III-100PR-4024 | Tan | Premium | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €4,114.44 | |
| C | 402III-100A-4024 | Tan | Standard | 0.003" | 275°F | Acrylic Adhesive | Acrylic Adhesive | 350°F | Fiber Glass | €1,540.97 | |
| B | 402III-100TR-4036 | Tan | Tear Resistant | 0.003" | 500°F | Plain | Plain | - | Fiber Glass | €6,897.37 | |
| B | 402X-100TR-4036 | Tan | Tear Resistant | 0.01" | 500°F | Plain | Plain | - | Fiber Glass | €17,422.78 | |
| C | 402III-100S-4036 | Tan | Standard | 0.003" | 500°F | Silicone Adhesive | Silicone Adhesive | 500°F | Fiber Glass | €12,274.48 | |
| B | 402XX-100-4006 | Tan | Standard | 0.02" | 500°F | Plain | Plain | - | Fiber Glass | €5,067.11 | |
| B | 402XX-100-4024 | Tan | Standard | 0.02" | 500°F | Plain | Plain | - | Fiber Glass | €20,268.36 | |
| B | 402XX-100-4036 | Tan | Standard | 0.02" | 500°F | Plain | Plain | - | Fiber Glass | €30,402.49 | |
| B | 402XIV-100-4006 | Tan | Standard | 0.014" | 500°F | Plain | Plain | - | Fiber Glass | €3,646.08 | |
| B | 402XIV-100-4018 | Tan | - | 0.014" | 500°F | Plain | - | - | - | €10,938.17 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Solenoid Valve Coils
- Venturi Blower
- Lay Flat Plastic Ducting
- Hydraulic Pump Mounting Bracket
- Hydronic Manometer Kit
- Spark Proof Centrifugal Blower
- Explosion Proof Extension Cord
- Breathing Air Cascade System
- Granite Surface Plate
- Pneumatic Air Blower
- Explosion Proof Extension Cables
- Hydraulic Pump Repair Kit
Explore More
- KEYSHAFT
- LEESON
- KTI
- MAMAC
- RADIANS
- Temperature Humidity Meters and Dew Point Meters
- Shelving
- Band Saw Blades
- Adjustable Wrench Sets
- Railroad Spill Containment
- CONDOR Heat Resistant Gloves, Kevlar/Cotton
- CONDOR Premium Drivers Gloves, Thinsulate
- KEO Woodruff Keyseat Cutters, Shank Type, Carbide
- MUELLER INDUSTRIES 71 Sure Check Double Disc Check Valves
- GLOBE SCIENTIFIC Label Sheet, Cryo, 13 mm Dots
- APPROVED VENDOR Black Phosphate Steel Rectangular Push Nuts and Retainers
- APPROVED VENDOR Spring Steel Coiled Spring Pins
- APPROVED VENDOR M4 x 0.7 Knurled Socket Hex Grade 18-8 Stainless Steel Shoulder Screws
- MECHANIX Clear Safety Glasses
- ARO Metallic Diaphragm Pumps, 1 Inch



