MILLER FLUID POWER Double Acting Tie Rod Hydraulic Cylinders
Filter
| Style | Model | Rod Dia. | Bore Dia. | Stroke Length | Port Type | Extended Length | Column Load | Rod Thread Size | Retracted Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1HHV3B4000800M | 1 3/4" | 4" | 8" | NPT | 23 5/8" | 31425 lbf. | 1 1/4"-12 | 15 5/8" | €3,349.56 | |
| A | 1HHV3B40008000 | 1 3/4" | 4" | 8" | NPT | 23 5/8" | 31425 lbf. | 1 1/4"-12 | 15 5/8" | €2,792.41 | |
| A | 1HHV3B4000600M | 1 3/4" | 4" | 6" | NPT | 19 5/8" | 31425 lbf. | 1 1/4"-12 | 13 5/8" | €3,302.04 | |
| A | 1HHV3B4001200M | 1 3/4" | 4" | 12" | NPT | 31 5/8" | 31425 lbf. | 1 1/4"-12 | 19 5/8" | €3,445.25 | |
| A | 1HHV3B4001000M | 1 3/4" | 4" | 10" | NPT | 27 5/8" | 31425 lbf. | 1 1/4"-12 | 17 5/8" | €3,397.51 | |
| A | 1HHV3B40002000 | 1 3/4" | 4" | 2" | NPT | 11 5/8" | 31425 lbf. | 1 1/4"-12 | 9 5/8" | €2,183.47 | |
| A | 1HHV3B40004000 | 1 3/4" | 4" | 4" | NPT | 15 5/8" | 31425 lbf. | 1 1/4"-12 | 11 5/8" | €2,668.82 | |
| A | 1HHV3B40006000 | 1 3/4" | 4" | 6" | NPT | 19 5/8" | 31425 lbf. | 1 1/4"-12 | 13 5/8" | €2,702.79 | |
| A | 1HHV3B40012000 | 1 3/4" | 4" | 12" | NPT | 31 5/8" | 31425 lbf. | 1 1/4"-12 | 19 5/8" | €2,876.76 | |
| A | 1HHV3B40010000 | 1 3/4" | 4" | 10" | NPT | 27 5/8" | 31425 lbf. | 1 1/4"-12 | 17 5/8" | €2,553.20 | |
| A | 1HHV3B32512000 | 1 3/8" | 3 1/4" | 12" | NPT | 31 1/8" | 20750 lbf. | 1"-14 | 19 1/8" | €2,212.45 | |
| A | 1HHV3B3250600M | 1 3/8" | 3 1/4" | 6" | NPT | 19 1/8" | 20750 lbf. | 1"-14 | 13 1/8" | €2,667.15 | |
| A | 1HHV3B32506000 | 1 3/8" | 3 1/4" | 6" | NPT | 19 1/8" | 20750 lbf. | 1"-14 | 13 1/8" | €2,110.72 | |
| A | 1HHV3B3250800M | 1 3/8" | 3 1/4" | 8" | NPT | 23 1/8" | 20750 lbf. | 1"-14 | 15 1/8" | €2,704.42 | |
| A | 1HHV3B3251000M | 1 3/8" | 3 1/4" | 10" | NPT | 27 1/8" | 20750 lbf. | 1"-14 | 17 1/8" | €2,701.53 | |
| A | 1HHV3B3251200M | 1 3/8" | 3 1/4" | 12" | NPT | 31 1/8" | 20750 lbf. | 1"-14 | 19 1/8" | €2,740.12 | |
| A | 1HHV3B32508000 | 1 3/8" | 3 1/4" | 8" | NPT | 23 1/8" | 20750 lbf. | 1"-14 | 15 1/8" | €2,358.66 | |
| A | 1HHV3B32510000 | 1 3/8" | - | 10" | NPT | 27 1/8" | 20750 lbf. | 1"-14 | 17 1/8" | €2,212.14 | |
| A | 1HHV3B32504000 | 1 3/8" | 3 1/4" | 4" | NPT | 15 1/8" | 20750 lbf. | 1"-14 | 11 1/8" | €2,178.18 | |
| A | 1HHV3B32502000 | 1 3/8" | 3 1/4" | 2" | NPT | 11 1/8" | 20750 lbf. | 1"-14 | 9 1/8" | €1,701.16 | |
| A | 1HHV3B20002000 | 1" | 2" | 2" | NPT | 10" | 7850 lbf. | 3/4"-16 | 8" | €1,171.86 | |
| A | 1HHV3B20004000 | 1" | 2" | 4" | NPT | 14" | 7850 lbf. | 3/4"-16 | 10" | €1,485.38 | |
| A | 1HHV3B2500600M | 1" | 2 1/2" | 6" | NPT | 18 1/8" | 12275 lbf. | 3/4"-16 | 12 1/8" | €1,937.39 | |
| A | 1HHV3B2001000M | 1" | 2" | 10" | NPT | 26" | 7850 lbf. | 3/4"-16 | 16" | €1,743.32 | |
| A | 1HHV3B2000800M | 1" | 2" | 8" | NPT | 22" | 7850 lbf. | 3/4"-16 | 14" | €1,722.93 | |
| A | 1HHV3B2000600M | 1" | 2" | 6" | NPT | 18" | 7850 lbf. | 3/4"-16 | 12" | €1,701.65 | |
| A | 1HHV3B20006000 | 1" | 2" | 6" | NPT | 18" | 7850 lbf. | 3/4"-16 | 12" | €1,459.56 | |
| A | 1HHV3B20010000 | 1" | 2" | 10" | NPT | 26" | 7850 lbf. | 3/4"-16 | 16" | €1,494.76 | |
| A | 1HHV3B25001000 | 1" | 2 1/2" | 1" | NPT | 8 1/8" | 12275 lbf. | 3/4"-16 | 7 1/8" | €1,282.56 | |
| A | 1HHV3B25002000 | 1" | 2 1/2" | 2" | NPT | 10 1/8" | 12275 lbf. | 3/4"-16 | 8 1/8" | €1,275.64 | |
| A | 1HHV3B25004000 | 1" | 2 1/2" | 4" | NPT | 14 1/8" | 12275 lbf. | 3/4"-16 | 10 1/8" | €1,685.33 | |
| A | 1HHV3B25006000 | 1" | 2 1/2" | 6" | NPT | 18 1/8" | 12275 lbf. | 3/4"-16 | - | €1,592.77 | |
| A | 1HHV3B25008000 | 1" | 2 1/2" | 8" | NPT | 22 1/8" | 12275 lbf. | 3/4"-16 | 14 1/8" | €1,569.22 | |
| A | 1HHV3B25010000 | 1" | 2 1/2" | 10" | NPT | 26 1/8" | 12275 lbf. | 3/4"-16 | 16 1/8" | €1,751.07 | |
| A | 1HHV3B20001000 | 1" | 2" | 1" | NPT | 8" | 7850 lbf. | 3/4"-16 | 7" | €1,141.07 | |
| A | 1HHV3B15006000 | 5/8" | 1 1/2" | 6" | NPT | 17 5/8" | 4425 lbf. | 7/16"-20 | 11 5/8" | €1,351.86 | |
| A | 1HHV3B15004000 | 5/8" | 1 1/2" | 4" | NPT | 13 5/8" | 4425 lbf. | 7/16"-20 | 9 5/8" | €1,334.89 | |
| A | 1HHV3B15003000 | 5/8" | 1 1/2" | 3" | NPT | 11 5/8" | 4425 lbf. | 7/16"-20 | 8 5/8" | €1,141.04 | |
| A | 1HHV3B1500800M | 5/8" | 1 1/2" | 8" | NPT | 21 5/8" | 4425 lbf. | 7/16"-20 | 13 5/8" | €1,679.06 | |
| A | 1HHV3B15008000 | 5/8" | 1 1/2" | 8" | NPT | 21 5/8" | 4425 lbf. | 7/16"-20 | 13 5/8" | €1,316.21 | |
| A | 1HHV3B1500600M | 5/8" | 1 1/2" | 6" | NPT | 17 5/8" | 4425 lbf. | 7/16"-20 | 11 5/8" | €1,664.70 | |
| A | 1HHV3B15002000 | 5/8" | 1 1/2" | 2" | NPT | 9 5/8" | 4425 lbf. | 7/16"-20 | 7 5/8" | €1,140.98 | |
| A | 1HHV3B15001000 | 5/8" | 1 1/2" | 1" | NPT | 7 5/8" | 4425 lbf. | 7/16"-20 | 6 5/8" | €1,117.22 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Caster Accessories
- Welding Cable
- Drawer Cabinet Accessories
- Compressor Separator Kits
- Offline Forced Air Oil Coolers
- CONDOR Hard Hat Liners
- OBERON LAN Arc Flash Kits, 40 Cal Arc Rating
- DESTACO 341 Series Pull Action Latch Clamps
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- ANVIL AS210KO Series Channel With Knock Outs
- TSUBAKI Offset Roller Link
- OIL-DRI Absorbent Sock
- ARLINGTON INDUSTRIES Cable Standoff, Plastic
- AMPROBE Ultrasonic Leak Detectors
- UNIWELD CGA Cylinder Valve Connections
