MICRO 100 QPR Quick Change Radial Profiling Tools
Filter
| Style | Model | Radius | Bore Dia. | Shank Dia. | Finish | Bore Depth | Overall Length | Cutting Direction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | QPR-110250 | 0.005" | 0.11" | 3/16" | Uncoated | 1/4" | 1 1/2" | Right Hand | €56.96 | |
| A | QPR-070500 | 0.005" | 0.07" | 3/16" | Uncoated | 1/2" | - | Right Hand | €56.96 | |
| B | QPR5-120375 | 0.005" | - | - | - | - | - | - | €47.52 | |
| C | QPR5-100300X | 0.005" | - | - | - | - | - | - | €52.60 | |
| C | QPR5-100200X | 0.005" | - | - | - | - | - | - | €52.60 | |
| A | QPR-070200 | 0.005" | 0.07" | 3/16" | Uncoated | 1/5" | - | Right Hand | €56.96 | |
| A | QPR-070200X | 0.005" | 0.07" | 3/16" | AlTiN Coat | 1/5" | - | Right Hand | €61.62 | |
| A | QPR-070300 | 0.005" | 0.07" | 3/16" | Uncoated | 0.3" | 1 1/2" | Right Hand | €56.96 | |
| A | QPR-070300X | 0.005" | 0.07" | 3/16" | AlTiN Coat | 0.3" | 1 1/2" | Right Hand | €61.62 | |
| A | QPR-070500X | 0.005" | 0.07" | 3/16" | AlTiN Coat | 1/2" | 1 1/2" | Right Hand | €61.62 | |
| C | QPR5-200750X | 0.005" | - | - | - | - | - | - | €67.32 | |
| A | QPR-110250X | 0.005" | 0.11" | 3/16" | AlTiN Coat | 1/4" | 1 1/2" | Right Hand | €61.62 | |
| A | QPR-110500X | 0.005" | 0.11" | 3/16" | AlTiN Coat | 1/2" | 1 1/2" | Right Hand | €61.62 | |
| B | QPR5-140375 | 0.005" | - | - | - | - | - | - | €47.52 | |
| B | QPR5-110375 | 0.005" | - | - | - | - | - | - | €47.52 | |
| C | QPR5-120375X | 0.005" | - | - | - | - | - | - | €52.60 | |
| C | QPR5-200500X | 0.005" | - | - | - | - | - | - | €67.32 | |
| C | QPR5-140500X | 0.005" | - | - | - | - | - | - | €52.60 | |
| A | QPR-110500 | 0.005" | 0.11" | 3/16" | Uncoated | 1/2" | 1 1/2" | Right Hand | €56.96 | |
| B | QPR5-200750 | 0.005" | - | - | - | - | - | - | €59.40 | |
| B | QPR5-140500 | 0.005" | - | - | - | - | - | - | €47.52 | |
| C | QPR5-110375X | 0.005" | - | - | - | - | - | - | €52.60 | |
| C | QPR5-120750X | 0.005" | - | - | - | - | - | - | €52.60 | |
| B | QPR5-120750 | 0.005" | - | - | - | - | - | - | €47.52 | |
| B | QPR5-200500 | 0.005" | - | - | - | - | - | - | €59.40 | |
| B | QPR5-100300 | 0.005" | - | - | - | - | - | - | €47.52 | |
| C | QPR5-140375X | 0.005" | - | - | - | - | - | - | €52.60 | |
| B | QPR5-100200 | 0.005" | - | - | - | - | - | - | €47.52 | |
| B | QPR8-200500 | 0.008" | - | - | - | - | - | - | €59.40 | |
| B | QPR8-460750 | 0.008" | - | - | - | - | - | - | €135.30 | |
| B | QPR8-160375 | 0.008" | - | - | - | - | - | - | €47.52 | |
| C | QPR8-140500X | 0.008" | - | - | - | - | - | - | €52.60 | |
| C | QPR8-180375X | 0.008" | - | - | - | - | - | - | €67.32 | |
| C | QPR8-140375X | 0.008" | - | - | - | - | - | - | €54.12 | |
| A | QPR-4901800X | 0.008" | 0.49" | 1/2" | Uncoated | 1 4/5" | 3 1/2" | Right Hand | €198.00 | |
| A | QPR-4901800 | 0.008" | 0.49" | 1/2" | AlTiN Coat | 1 4/5" | 3 1/2" | Right Hand | €177.22 | |
| A | QPR-4901500X | 0.008" | 0.49" | 1/2" | Uncoated | 1 1/2" | 3" | Right Hand | €178.79 | |
| B | QPR8-360750 | 0.008" | - | - | - | - | - | - | €96.62 | |
| B | QPR8-300750 | 0.008" | - | - | - | - | - | - | €74.18 | |
| B | QPR8-200750 | 0.008" | - | - | - | - | - | - | €59.40 | |
| C | QPR8-230500X | 0.008" | - | - | - | - | - | - | €83.68 | |
| C | QPR8-160375X | 0.008" | - | - | - | - | - | - | €52.60 | |
| C | QPR8-300750X | 0.008" | - | - | - | - | - | - | €83.68 | |
| B | QPR8-140375 | 0.008" | - | - | - | - | - | - | €47.52 | |
| B | QPR8-120375 | 0.008" | - | - | - | - | - | - | €47.52 | |
| C | QPR8-120375X | 0.008" | - | - | - | - | - | - | €52.60 | |
| C | QPR8-200750X | 0.008" | - | - | - | - | - | - | €67.32 | |
| C | QPR8-360750X | 0.008" | - | - | - | - | - | - | €107.25 | |
| A | QPR-4901000X | 0.008" | 0.49" | 1/2" | Uncoated | 1" | 3" | Right Hand | €178.79 | |
| B | QPR8-230500 | 0.008" | - | - | - | - | - | - | €74.18 | |
| B | QPR8-2601000 | 0.008" | - | - | - | - | - | - | €74.18 | |
| C | QPR8-260750X | 0.008" | - | - | - | - | - | - | €83.68 | |
| A | QPR-4901500 | 0.008" | 0.49" | 1/2" | AlTiN Coat | 1 1/2" | 3" | Right Hand | €162.25 | |
| A | QPR-4601000X | 0.008" | 0.46" | 1/2" | Uncoated | 1" | 2 1/2" | Right Hand | €178.79 | |
| A | QPR-4901000 | 0.008" | 0.49" | 1/2" | AlTiN Coat | 1" | 3" | Right Hand | €162.25 | |
| A | QPR-1801000 | 0.008" | 0.18" | 1/4" | Uncoated | 1" | 2 1/2" | Right Hand | €70.70 | |
| A | QPR-2301250 | 0.008" | 0.23" | 5/16" | Uncoated | 1 1/4" | 2 1/2" | Right Hand | €88.81 | |
| A | QPR-2301000X | 0.008" | 0.23" | 5/16" | AlTiN Coat | 1" | 2 1/2" | Right Hand | €101.05 | |
| A | QPR-2301000 | 0.008" | 0.23" | 5/16" | Uncoated | 1" | 2 1/2" | Right Hand | €88.81 | |
| A | QPR-180750X | 0.008" | 0.18" | 1/4" | AlTiN Coat | 3/4" | 2" | Right Hand | €79.83 | |
| A | QPR-180750 | 0.008" | 0.18" | 1/4" | Uncoated | 3/4" | 2" | Right Hand | €71.19 |


