MICRO 100 MEF/MEFM Square End Mills, Stub Flute
Filter
| Style | Model | Overall Length | Cutting Length | Neck Dia. | End Mill Style | End Mill Application | Finish | Milling Dia. | Neck Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | mefm-015-1000-15 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-025-150-3 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-030-300-25 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-030-300-15k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-030-375-3-005k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-030-100-3 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-040-3000-50 | - | - | - | - | - | - | - | - | - | RFQ
|
| B | mef-025-150-3-003 | - | - | - | - | - | - | - | - | €62.77 | RFQ
|
| A | mef-035-053-3-010 | - | - | - | - | - | - | - | - | - | RFQ
|
| C | mefm-030-2500-15k | - | - | - | - | - | - | - | - | €112.39 | RFQ
|
| D | mef-031-047-3k | - | 3/64" | - | - | - | - | - | - | €42.77 | |
| A | mef-035-400-3-010k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-078-250-3-015 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-025-1000 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-020-2500-15k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-187-1500-015k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-025-150-3-003k | - | - | - | - | - | - | - | - | - | RFQ
|
| E | MEF-035-400-005 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-030-3000-15 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-040-150-3-010 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-030-1000-15k | - | - | - | - | - | - | - | - | - | RFQ
|
| F | mef-025-250-3k | - | 0.038" | 0.024" | - | - | - | - | - | €56.36 | |
| G | mef-078-117-3-005 | - | - | - | - | - | - | - | - | €48.51 | RFQ
|
| H | mef-062-200-3 | - | - | - | - | - | - | - | - | €47.24 | RFQ
|
| I | mefm-015-1000 | - | 2.2 mm | 1.4 mm | - | - | - | - | - | €60.06 | |
| A | mefm-012-180k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-060-350-3-005 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-025-2500-25 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-010-050-3 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-050-550-3-010k | - | - | - | - | - | - | - | - | - | RFQ
|
| G | mef-250-250-010 | - | - | - | - | - | - | - | - | €65.14 | RFQ
|
| A | mef-035-053-3-005k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-078-650-3-010 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-060-090-3-015 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-060-200-3-015k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-035-150-3-005 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-012-1000-20 | - | - | - | - | - | - | - | - | - | RFQ
|
| I | mef-060-500-3 | - | 0.09" | 0.056" | - | - | - | - | - | €55.71 | |
| D | mef-015-023-3k | - | 0.023" | - | - | - | - | - | - | €63.23 | |
| A | mef-075-113-3-010k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-060-750-3k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-187-750k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-025-1000k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-031-200-3-010k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-020-1200-25 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-020-1600k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-060-200-3-005 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-250-250-005k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-045-250-3-010 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-050-3000-50 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-050-1500-25k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-075-250-3-005k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-062-750-3-010 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-015-1500-25 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-078-900-3-005k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-075-600-3-005 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-015-1000-15k | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mef-078-900-3-005 | - | - | - | - | - | - | - | - | - | RFQ
|
| A | mefm-012-600-10 | - | - | - | - | - | - | - | - | - | RFQ
|
| G | mef-040-060-3-005 | - | - | - | - | - | - | - | - | €45.53 | RFQ
|
| A | mef-062-200-3-005 | - | - | - | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Granite Surface Plate
- Venturi Style Pneumatic Air Blower
- Flow Control Valve
- Pneumatic Air Blower
- Solenoid Valve Coils
- Thermal Expansion Valve
- Explosion Proof Extension Cord
- Hydronic Manometer Kit
- Spark Proof Centrifugal Blower
- Portable Carbon Monoxide Detector
- Explosion Proof Extension Cables
- Air Fitting








