METRO Stationary Plastic Shelving
Filter
| Style | Model | Capacity Per Shelf | Number Of Shelves | Overall Depth | Overall Width | Overall Height | Shelf Style | Frame Material | Load Capacity Per Shelf | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5AX347GX3 | 400 lbs. | 5 | 42" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,563.69 | |
| B | 5AX377GX3 | 400 lbs. | 5 | 72" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €2,042.31 | |
| C | 5X517HX3 | 400 lbs. | 5 | 24" | 24" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €1,676.42 | |
| D | 5X537HX3 | 400 lbs. | 5 | 36" | 24" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €1,702.62 | |
| E | 5X557HX3 | 400 lbs. | 5 | 48" | 24" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €2,010.61 | |
| F | 5X567HX3 | 400 lbs. | 5 | 60" | 24" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €2,313.38 | |
| G | 5AX317GX3 | 400 lbs. | 5 | 24" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,294.97 | |
| H | 5X317GX3 | 400 lbs. | 5 | 24" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,385.42 | |
| G | 5AX327GX3 | 400 lbs. | 5 | 30" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,340.87 | |
| I | 5Q317G3 | 400 lbs. | 5 | 24" | 18" | 74" | Ventilated | Steel | 400 lbs. | €947.32 | |
| J | 5AX337GX3 | 400 lbs. | 5 | 36" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,340.87 | |
| K | 5X337GX3 | 400 lbs. | 5 | 36" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,431.28 | |
| L | 5X347GX3 | 400 lbs. | 5 | 42" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,665.42 | |
| M | 5AX357GX3 | 400 lbs. | 5 | 48" | 18" | 74" | Ventilated | Stainless Steel | - | €1,563.69 | |
| N | 5AX367GX3 | 400 lbs. | 5 | 60" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,812.70 | |
| O | 5X367GX3 | 400 lbs. | 5 | 60" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,918.77 | |
| H | 5X377GX3 | 400 lbs. | 5 | 72" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €2,165.29 | |
| P | 5X357HX3 | 400 lbs. | 5 | 48" | 18" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €1,689.50 | |
| Q | 5AX567GX3 | 400 lbs. | 5 | 60" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €2,173.15 | |
| R | 5X567GX3 | 400 lbs. | 5 | 60" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €2,263.59 | |
| S | 5X537GX3 | 400 lbs. | 5 | 36" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,573.13 | |
| T | 5AX557GX3 | 400 lbs. | 5 | 48" | 24" | 74" | Ventilated | Stainless Steel | - | €1,878.24 | |
| U | 5X357GX3 | 400 lbs. | 5 | 48" | 18" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,665.42 | |
| H | 5X577GX3 | 400 lbs. | 5 | 72" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €2,474.40 | |
| G | 5AX577GX3 | 400 lbs. | 5 | 72" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €2,474.51 | |
| V | 5X557GX3 | 400 lbs. | 5 | 48" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,968.67 | |
| G | 5AX517GX3 | 400 lbs. | 5 | 24" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,508.63 | |
| W | 5X547GX3 | 400 lbs. | 5 | 42" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,984.12 | |
| X | 5AX547GX3 | 400 lbs. | 5 | 42" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,878.24 | |
| Y | 5AX537GX3 | 400 lbs. | 5 | 36" | 24" | 74" | Ventilated | Stainless Steel | - | €1,576.78 | |
| Z | 5X527GX3 | 400 lbs. | 5 | 30" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,573.13 | |
| G | 5AX527GX3 | 400 lbs. | 5 | 30" | 24" | 74" | Ventilated | Stainless Steel | 400 lbs. | €1,576.78 | |
| H | 5X517GX3 | 400 lbs. | 5 | 24" | 24" | 74" | Ventilated | Stainless Steel | - | €1,651.67 | |
| A1 | 5X367HX3 | 400 lbs. | 5 | 60" | 18" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €2,086.82 | |
| H | 5X327GX3 | 400 lbs. | 5 | 30" | 18" | 74" | Ventilated | - | 400 lbs. | €1,442.17 | |
| B1 | 5X337HX3 | 400 lbs. | 5 | 36" | 18" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €1,460.10 | |
| I | 5Q577G3 | 400 lbs. | 5 | 72" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,718.14 | |
| C1 | 5AQ517G3 | 400 lbs. | 5 | 24" | 24" | 74" | Ventilated | Steel | 400 lbs. | €999.85 | |
| C | 5X317HX3 | 400 lbs. | 5 | 24" | 18" | 74" | Ventilated, Solid | Stainless Steel | 400 lbs. | €1,414.23 | |
| C1 | 5AQ557G3 | 400 lbs. | 5 | 48" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,255.66 | |
| I | 5Q557G3 | 400 lbs. | 5 | 48" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,293.55 | |
| D1 | 5AQ367G3 | 400 lbs. | 5 | 60" | 18" | 74" | Ventilated | Steel | 400 lbs. | €1,220.37 | |
| I | 5Q367G3 | 400 lbs. | 5 | 60" | 18" | 74" | Ventilated | Steel | 400 lbs. | €1,262.67 | |
| I | 5Q517G3 | 400 lbs. | 5 | 24" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,109.74 | |
| I | 5Q567G3 | 400 lbs. | 5 | 60" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,471.68 | |
| C1 | 5AQ357G3 | 400 lbs. | 5 | 48" | 18" | 74" | Ventilated | Steel | 400 lbs. | €999.85 | |
| I | 5Q357G3 | 400 lbs. | 5 | 48" | 18" | 74" | Ventilated | Steel | 400 lbs. | €1,109.74 | |
| C1 | 5AQ567G3 | 400 lbs. | 5 | 60" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,442.28 | |
| I | 5Q537G3 | 400 lbs. | 5 | 36" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,115.49 | |
| C1 | 5AQ537G3 | 400 lbs. | 5 | 36" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,065.23 | |
| C1 | 5AQ577G3 | 400 lbs. | 5 | 72" | 24" | 74" | Ventilated | Steel | 400 lbs. | €1,551.49 | |
| C1 | 5AQ317G3 | 400 lbs. | 5 | 24" | 18" | 74" | Ventilated | Steel | 400 lbs. | €882.11 | |
| I | 5Q377G3 | 400 lbs. | 5 | 72" | 18" | 74" | Ventilated | Steel | 400 lbs. | €1,389.50 | |
| C1 | 5AQ337G3 | 400 lbs. | 5 | 36" | 18" | 74" | Ventilated | Steel | 400 lbs. | €914.86 | |
| C1 | 5AQ377G3 | 400 lbs. | 5 | 72" | 18" | 74" | Ventilated | Steel | - | €1,339.17 | |
| I | 5Q337G3 | 400 lbs. | 5 | 36" | 18" | 74" | Ventilated | Steel | 400 lbs. | €965.99 | |
| E1 | AX536GX3 | 500 lbs. | 4 | 36" | 24" | - | Ventilated | Stainless Steel | 500 lbs. | €1,291.36 | |
| F1 | X536GX3 | 500 lbs. | 4 | 36" | 24" | 62" | Ventilated | Stainless Steel | 500 lbs. | €1,376.97 | |
| G1 | Q516G3 | 500 lbs. | 4 | 24" | 24" | 62" | Ventilated | Steel | 500 lbs. | €915.20 | |
| H1 | X546GX3 | 500 lbs. | 4 | 42" | 24" | 62" | Ventilated | Stainless Steel | 500 lbs. | €1,621.52 | |
| H | X526GX3 | 500 lbs. | 4 | 30" | 24" | 62" | Ventilated | Stainless Steel | 500 lbs. | €1,376.97 |
We are here to help!
Looking for a part not listed here?
Explore More
- ADAM EQUIPMENT
- BERKSHIRE CORPORATION
- KEYSHAFT
- RAVAS
- ONDRIVES US
- Electrical Tapes
- Collapsible Spill Containment Berms and Pools
- Cable Bit Accessories
- Drain Openers
- Vertical Milling Machines
- ACCURIDE 301-2590 Series Medium Duty Over Travel Slides
- RINGERS GLOVES Durable Extrication Impact Gloves
- LUMAPRO Landscape Lights, Bullet Floodlight
- CHICAGO PNEUMATIC CP5080 Series Belt Sanders
- UNITED ABRASIVES-SAIT Carbide Burs
- SMC VALVES Irv Series Vacuum Regulator
- CURRENT Lamps
- 3M S-Series PAPR Hoods and Hood Assemblies
- TRICO Liquid Level Gauges, Short Male Elbow

































