MAURITZON Tarps
Filter
| Style | Model | Finished Size | Tarp Seam Finish | Cut Size | Fabric Material | Grommet Inside Dia. | Duty | Water Resistance | Tarp Finished Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MBT-12-00-2030 | - | Heat Sealed, Web Reinforced | - | Vinyl | 3/8" | Standard Duty | Water Resistant | 234" | €1,273.09 | |
| B | T-TAR-0920 | - | - | - | - | - | - | - | - | €397.70 | |
| C | SALR-02-0320 | 2 1/2 ft. x 20 ft. | Heat Sealed | 244" x 3" | Vinyl | - | Heavy Duty | Water Resistant | 20 ft. | €213.88 | |
| D | IHT-04-0404 | 3 3/4 ft. x 4 ft. | Single Stitched | 5 ft. x 4 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 4 ft. | €62.93 | |
| E | IHT-06-0404 | 3 3/4 ft. x 4 ft. | Single Stitched | 5 ft. x 4 ft. | - | 3/8" | - | - | 4 ft. | €62.93 | |
| F | IHT-10-0404 | 3 3/4 ft. x 4 ft. | Web Reinforced | 5 ft. x 4 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 4 ft. | €62.51 | |
| G | SALR-02-0318 | 3 ft. x 18 ft. | Heat Sealed | 244" x 3" | Vinyl | 3/8" | Heavy Duty | Water Resistant | 18 ft. | €191.26 | |
| E | IHT-06-0606 | 5 3/4 ft. x 5 3/4 ft. | Single Stitched | 6 ft. x 6 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 69" | €120.89 | |
| H | T-PVC20-0606 | 5 3/4 ft. x 5 3/4 ft. | Heat Sealed | 6 ft. x 6 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 69" | €168.90 | |
| D | IHT-04-0606 | 5 3/4 ft. x 5 3/4 ft. | Single Stitched | 6 ft. x 6 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 69" | €120.89 | |
| F | IHT-10-0606 | 5 3/4 ft. x 5 3/4 ft. | Single Stitched | 6 ft. x 6 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 69" | €120.89 | |
| H | T-PVC20-0608 | 5 3/4 ft. x 7 3/4 ft. | Heat Sealed | 6 ft. x 8 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 93" | €225.16 | |
| F | IHT-10-0608 | 5 3/4 ft. x 7 3/4 ft. | Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | - | €187.50 | |
| E | IHT-06-0608 | 5 3/4 ft. x 7 3/4 ft. | - | 6 ft. x 8 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 93" | €188.80 | |
| D | IHT-04-0608 | 5 3/4 ft. x 7 3/4 ft. | Single Stitched | 6 ft. x 8 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 93" | €188.80 | |
| I | ITP-02-0625 | 5 3/4 ft. x 24 1/2 ft. | Heat Sealed | 6 ft. x 25 ft. | Polyethylene | 3/8" | Standard Duty | Waterproof | 294" | €775.56 | |
| J | MBT-12-04-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €120.82 | |
| K | MBT-12-01-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €120.82 | |
| L | MBT-12-05-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €120.82 | |
| M | MBT-22-04-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €201.36 | |
| N | MBT-12-99-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €100.69 | |
| A | MBT-12-00-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €120.82 | |
| O | MBT-12-03-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 7.66 ft. | €120.82 | |
| P | MBT-12-02-0608 | 5.66 ft. x 7.66 ft. | Heat Sealed, Web Reinforced | 6 ft. x 8 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | - | €120.82 | |
| H | T-PVC20-0810 | 7 1/2 ft. x 9 1/2 ft. | Heat Sealed | 8 ft. x 10 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 114" | €328.34 | |
| N | MBT-12-99-0812 | 7 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €201.36 | |
| M | MBT-22-04-0812 | 7 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Extra Heavy Duty | Water Resistant | 138" | €352.44 | |
| E | IHT-06-0408 | 7 3/4 ft. x 4 ft. | Single Stitched | 4 ft. x 8 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 93" | €125.87 | |
| Q | IHT-10-0408 | 7 3/4 ft. x 4 ft. | Web Reinforced | 4 ft. x 8 ft. | - | 3/8" | - | - | - | €125.07 | |
| D | IHT-04-0408 | 7 3/4 ft. x 4 ft. | Single Stitched | 4 ft. x 8 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 93" | €125.87 | |
| P | MBT-12-02-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 12 ft. | €241.66 | |
| L | MBT-12-05-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 12 ft. | €241.66 | |
| A | MBT-12-00-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 12 ft. | €241.66 | |
| J | MBT-12-04-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 12 ft. | €241.66 | |
| K | MBT-12-01-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 12 ft. | €241.66 | |
| O | MBT-12-03-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed, Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 12 ft. | €241.66 | |
| E | IHT-06-0812 | 7 3/4 ft. x 12 ft. | Single Stitched | 8 ft. x 12 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 12 ft. | €356.40 | |
| F | IHT-10-0812 | 7 3/4 ft. x 12 ft. | Web Reinforced | 8 ft. x 12 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 12 ft. | €356.40 | |
| D | IHT-04-0812 | 7 3/4 ft. x 12 ft. | Single Stitched | 8 ft. x 12 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 12 ft. | €356.40 | |
| H | T-PVC20-0812 | 7 3/4 ft. x 12 ft. | Heat Sealed | 8 ft. x 12 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 12 ft. | €394.06 | |
| L | MBT-12-05-0810 | 7.33 ft. x 9 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 10 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 114" | €191.77 | |
| K | MBT-12-01-0810 | 7.33 ft. x 9 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 10 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 114" | €191.77 | |
| D | IHT-04-0810 | 7.33 ft. x 9 1/2 ft. | Single Stitched | 8 ft. x 10 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 114" | €284.13 | |
| J | MBT-12-04-0810 | 7.33 ft. x 9 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 10 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 114" | €191.77 | |
| P | MBT-12-02-0810 | 7.33 ft. x 9 1/2 ft. | Heat Sealed, Web Reinforced | - | Vinyl | 3/8" | Standard Duty | Water Resistant | 114" | €191.77 | |
| F | IHT-10-0810 | 7.33 ft. x 9 1/2 ft. | Web Reinforced | 8 ft. x 10 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 114" | €297.00 | |
| E | IHT-06-0810 | 7.33 ft. x 9 1/2 ft. | Single Stitched | 8 ft. x 10 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 114" | €284.13 | |
| O | MBT-12-03-0810 | 7.33 ft. x 9 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 10 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 114" | €191.77 | |
| A | MBT-12-00-0810 | 7.33 ft. x 9 1/2 ft. | Heat Sealed, Web Reinforced | 8 ft. x 10 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 114" | €191.77 | |
| L | MBT-12-05-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €302.24 | |
| K | MBT-12-01-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €302.24 | |
| P | MBT-12-02-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €302.24 | |
| D | IHT-04-1012 | 9 1/2 ft. x 11 1/2 ft. | Single Stitched | 10 ft. x 12 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 138" | €372.89 | |
| F | IHT-10-1012 | 9 1/2 ft. x 11 1/2 ft. | Web Reinforced | 10 ft. x 12 ft. | - | 3/8" | - | - | 138" | €389.81 | |
| E | IHT-06-1012 | 9 1/2 ft. x 11 1/2 ft. | Single Stitched | 10 ft. x 12 ft. | Cotton Canvas | 3/8" | Heavy Duty | Waterproof | 138" | €372.89 | |
| H | T-PVC20-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed | 10 ft. x 12 ft. | Vinyl | 3/8" | Heavy Duty | Waterproof | 138" | €492.53 | |
| O | MBT-12-03-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €302.24 | |
| A | MBT-12-00-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €302.24 | |
| J | MBT-12-04-1012 | 9 1/2 ft. x 11 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 12 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 138" | €302.24 | |
| A | MBT-12-00-1020 | 9 1/2 ft. x 19 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 20 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 234" | €433.37 | |
| K | MBT-12-01-1020 | 9 1/2 ft. x 19 1/2 ft. | Heat Sealed, Web Reinforced | 10 ft. x 20 ft. | Vinyl | 3/8" | Standard Duty | Water Resistant | 234" | €433.37 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Kitchen Faucets
- LCR Meter
- Flangette Bearings
- Door Push and Pull Plates
- Broom Accessories
- DESTACO 385-R Series Pull Action Latch Clamps
- RUD CHAIN Collar Nuts, Grade 10, Crack Tested
- CHICAGO PNEUMATIC Angle Wheel Grinders, Bevel Gear
- JOHN GUEST Metric Union Elbows, Acetal Black
- ANVIL 261 Series Riser Clamps, Steel, Hot-Dipped Galvanized
- BUSSMANN F64C Series Fast Acting Midget Fuses
- SUPER-STRUT Channel
- CONDOR High Visibility Pants, Overalls And Gaiters
- WATTS FLT-C Series Float Balls
- WATTS 709DCDA Series Double Check Detector Assemblies
















