MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Wire Mesh, 10 Micron, Buna Seal
Filter
| Style | Model | Top Outside Dia. | Bottom Outside Dia. | Top Inside Dia. | Height | Bottom Inside Dia. | Filter Size | Filter Media | Seal Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0850610 | 2.835" | 2.835" | 1.772" | - | 0.331" | 123 sq. in. | Wire Mesh | Buna N | RFQ
|
| B | MF0357782 | 2.835" | 2.835" | 1.772" | 2 4/25" | 0.331" | - | Wire Mesh | Buna N | RFQ
|
| A | MF0357792 | 2.835" | 2.835" | 1.772" | - | 0.331" | 123 sq. in. | Wire Mesh | Buna N | RFQ
|
| B | MF0851785 | 2.835" | 2.835" | 1.772" | 2 4/25" | 0.331" | - | Wire Mesh | Buna N | RFQ
|
| A | MF0386726 | 2.835" | 2.835" | 1.772" | 5.9" | 0.331" | 123 sq. in. | Wire Mesh | Buna N | RFQ
|
| A | MF0024068 | 2.835" | 2.835" | 1.772" | 5.9" | 0.331" | 123 sq. in. | Wire Mesh | Buna N | RFQ
|
| B | MF0609935 | 2.835" | 2.835" | 1.772" | 2 4/25" | 0.331" | - | Wire Mesh | Buna N | RFQ
|
| A | MF0609958 | 2.835" | 2.835" | 1.772" | 5.9" | 0.331" | 123 sq. in. | Wire Mesh | Buna N | RFQ
|
| C | MF0037957 | 4.173" | 4.173" | 2.835" | - | 0.409" | 311 sq. in. | Wire Mesh | Buna N | RFQ
|
| D | MF0357834 | 4.173" | 4.173" | 2.835" | 18.3" | 0.409" | 558 sq. in. | Wire Mesh | Buna N | RFQ
|
| C | MF0386763 | 4.173" | 4.173" | 2.835" | - | 0.409" | 311 sq. in. | Wire Mesh | Buna N | RFQ
|
| C | MF0610061 | 4.173" | 4.173" | 2.835" | - | 0.409" | 311 sq. in. | Wire Mesh | Buna N | RFQ
|
| D | MF0610098 | 4.173" | 4.173" | 2.835" | 18.3 mm | 0.409" | 558 sq. in. | Wire Mesh | Buna N | RFQ
|
| E | MF0008368 | 4.961" | 4.961" | 3.622" | 18.89" | 0.409" | - | Wire Mesh | Buna N | RFQ
|
| E | MF0386794 | 4.961" | 4.961" | 3.622" | 18.89" | 0.409" | - | Wire Mesh | Buna N | RFQ
|
| E | MF0610243 | 4.961" | 4.961" | 3.622" | 18.89" | 0.409" | - | Wire Mesh | Buna N | RFQ
|
| F | MF0440533 | 7.953" | 7.953" | 6.181" | - | 0.559" | - | Wire Mesh | Buna N | RFQ
|
| F | MF0610445 | 7.953" | 7.953" | 6.181" | 32 12/25" | 0.559" | - | Wire Mesh | Buna N | RFQ
|
| F | MF0357886 | 7.953" | 7.953" | 6.181" | - | 0.559" | - | Wire Mesh | Buna N | RFQ
|
| F | MF0851879 | 7.953" | 7.953" | 6.181" | - | 0.559" | - | Wire Mesh | Buna N | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- APOLLO VALVES
- KEYSHAFT
- RED HAT
- ALCO-LITE LADDER
- INTERNATIONAL POWER
- Earthquake Safety Devices
- Garden Tool and Shovel Handles
- Ball Pein Hammers
- Deburring Blades
- Broom Accessories
- DESTACO Position Sensor Tie Rod Mount
- ML KISHIGO Economy Rainwear Set, Lime
- TIVAR UHMW Sheet Stocks, Blue
- MUELLER INDUSTRIES 782SS-WE Y Strainers
- GLOBE SCIENTIFIC Label Rolls, Cryo, 13 mm Dots
- PROTO Wobble Socket Extension
- APPLETON ELECTRIC Pushbutton Red
- GLOBE SCIENTIFIC Pitchers, Molded Graduations
- WHEATON Leak Resistant Bottles, LDPE, Wide Mouth





