MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Glass, 5 Micron
Filter
| Style | Model | Top I.d. | Top O.d. | Cracking Pressure | Height | Bottom O.d. | Capacity | Filter Size | Flow Direction | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0006419 | 1.004" | 1.85" | 3045 psi | 3.7" | 1.85" | 7.7g | 82 sq. in. | Outside In | RFQ
|
| B | MF0366212 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| C | MF0894966 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| C | MF0894967 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| C | MF0422196 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| D | MF0894969 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| E | MF0422303 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| E | MF0422304 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | - | RFQ
|
| E | MF0422305 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| E | MF0422306 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| E | MF0422308 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| F | MF0391311 | 1.004" | 1.85" | 435 psi | 3.7" | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| F | MF0894964 | 1.004" | 1.85" | 435 psi | - | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| A | MF0391312 | 1.004" | 1.85" | 3045 psi | 3.7" | 1.85" | 7.7g | 82 sq. in. | Outside In | RFQ
|
| C | MF0391322 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| B | MF0391323 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| D | MF0391331 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| E | MF0391332 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| F | MF0396025 | 1.004" | 1.85" | 435 psi | 3.7" | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| C | MF0396026 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| D | MF0396027 | 1.004" | 1.85" | 435 psi | - | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| A | MF0398100 | 1.004" | 1.85" | 3045 psi | - | 1.85" | 7.7g | 82 sq. in. | Outside In | RFQ
|
| F | MF0894965 | 1.004" | 1.85" | 435 psi | - | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| C | MF0422191 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| B | MF0398129 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| C | MF0615272 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| E | MF0586920 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| F | MF0589910 | 1.004" | 1.85" | 435 psi | 3.7" | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| A | MF0589914 | 1.004" | 1.85" | 3045 psi | - | 1.85" | 7.7g | 82 sq. in. | Outside In | RFQ
|
| C | MF0589930 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| B | MF0589934 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| D | MF0589950 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| E | MF0589954 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| F | MF0615236 | 1.004" | 1.85" | 435 psi | - | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| F | MF0615237 | 1.004" | 1.85" | 435 psi | - | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| C | MF0615273 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| C | MF0422190 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| D | MF0680824 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| B | MF0006433 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| F | MF0366171 | 1.004" | 1.85" | 435 psi | 3.7" | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| C | MF0366173 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| D | MF0366174 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| E | MF0366213 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| F | MF0398093 | 1.004" | 1.85" | 435 psi | - | 1.85" | 7.93g | 85 sq. in. | - | RFQ
|
| D | MF0398171 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| E | MF0398178 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| C | MF0398122 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
| F | MF0006410 | 1.004" | 1.85" | 435 psi | 3.7" | 1.85" | 7.93g | 85 sq. in. | Outside In | RFQ
|
| E | MF0583113 | 1.004" | 1.85" | 3045 psi | 9 17/25" | 1.85" | 20.57g | 219 sq. in. | Outside In | RFQ
|
| A | MF0894979 | 1.004" | 1.85" | 3045 psi | - | 1.85" | 7.7g | 82 sq. in. | Outside In | RFQ
|
| B | MF0422217 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| B | MF0422218 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| B | MF0422219 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| B | MF0422220 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| B | MF0422221 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| B | MF0422222 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| D | MF0422276 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| D | MF0422277 | 1.004" | 1.85" | 435 psi | 9 17/25" | 1.85" | 21.18g | 226 sq. in. | Outside In | RFQ
|
| A | MF0894978 | 1.004" | 1.85" | 3045 psi | - | 1.85" | 7.7g | 82 sq. in. | Outside In | RFQ
|
| B | MF0894980 | 1.004" | 1.85" | 3045 psi | 6.77" | 1.85" | 14.31g | 153 sq. in. | Outside In | RFQ
|
| C | MF0422195 | 1.004" | 1.85" | - | 6.77" | 1.85" | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Bolt Cutters
- Shim Stock Assortments
- Water and Steam Boilers
- Lighting Control System Components
- Blower/Motor Controllers
- CONDOR Goatskin Leather Pearl Welding Gloves
- WHIZARD Handguard II Cut Resistant Gloves
- JOHN GUEST Stem Reducers, Acetal Gray
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Printed Graduations
- ANVIL 2808 Series Standard Buttweld Lateral Anvilets
- OSG Right Hand Carbide Bur, 14 Degrees Included Angle Shape
- EATON 9000X Series Rectifying Boards
- VESTIL PYSB Series Sign Base Systems
- SPEC Standard Compression Springs, Music Wire, 0.3 Inch Outside Dia.
- PBC LINEAR Compact Linear Actuators





