MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 25 Micron, Viton Seal
Filter
| Style | Model | Filter Media | Cracking Pressure | Height | Filter Rating | Flow Direction | Filter Size | Capacity | Collapse Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0424308 | - | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | - | RFQ
|
| B | MF0066491 | Cellulose | - | 3.94" | 25 µm | - | - | - | - | RFQ
|
| C | MF0304335 | Cellulose | 44 psi | 8.03" | 25 µm | Outside In | 913 sq. in. | 36.52g | - | RFQ
|
| D | MF0304324 | Cellulose | 44 psi | 5.7" | 25 µm | Outside In | 620 sq. in. | 24.8g | - | RFQ
|
| E | MF0304304 | Cellulose | 44 psi | - | 25 µm | Outside In | 253 sq. in. | 10.1g | - | RFQ
|
| F | MF0304216 | Cellulose | 145 psi | - | 25 µm | Outside In | 1161 sq. in. | 46.44g | - | RFQ
|
| G | MF0304191 | Cellulose | 145 psi | 5.11" | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| H | MF0302392 | Cellulose | 145 psi | - | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| H | MF0302391 | Cellulose | 145 psi | - | 25 µm | Outside In | - | - | - | RFQ
|
| I | MF0301855 | Cellulose | 145 psi | - | 25 µm | Outside In | 527 sq. in. | 21.07g | - | RFQ
|
| J | MF0066543 | Cellulose | 145 psi | 9 21/25" | 25 µm | Outside In | 938 sq. in. | 37.52g | 145 psi | RFQ
|
| K | MF0066533 | Cellulose | 145 psi | 6.3" | 25 µm | Outside In | 594 sq. in. | 23.76g | 145 psi | RFQ
|
| L | MF0066523 | Cellulose | 145 psi | 9 4/5" | 25 µm | Outside In | 383 sq. in. | 15.32g | 145 psi | RFQ
|
| M | MF0066501 | Cellulose | 145 psi | 6.26" | 25 µm | Outside In | 238 sq. in. | 9.52g | 145 psi | RFQ
|
| N | MF0065861 | Cellulose | 73 psi | - | 25 µm | Inside Out | 1143 sq. in. | 45.73g | - | RFQ
|
| O | MF0305643 | Cellulose | 145 psi | 5.27" | 25 µm | Outside In | 242 sq. in. | 9.7g | 145 psi | RFQ
|
| P | MF0059894 | Cellulose | 145 psi | 7.83" | 25 µm | Outside In | 179 sq. in. | 7.16g | - | RFQ
|
| Q | MF0059881 | Cellulose | 145 psi | 4.09" | 25 µm | Outside In | 96 sq. in. | 3.84g | - | RFQ
|
| R | MF0059603 | Cellulose | 305 psi | 5.31" | 25 µm | Outside In | 204 sq. in. | 8.15g | - | RFQ
|
| S | MF0059229 | Cellulose | - | 7 1/25" | 25 µm | - | - | - | - | RFQ
|
| T | MF0058503 | Cellulose | 305 psi | - | 25 µm | Outside In | 268 sq. in. | 10.71g | - | RFQ
|
| U | MF0334775 | Cellulose | 145 psi | 3.35" | 25 µm | Outside In | 129 sq. in. | 5.16g | - | RFQ
|
| H | MF0326573 | Cellulose | 145 psi | 9 1/4" | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| H | MF0325689 | Cellulose | 145 psi | - | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| H | MF0317181 | Cellulose | 145 psi | 9 1/4" | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| V | MF0316558 | Cellulose | 305 psi | 4 11/25" | 25 µm | Outside In | 85 sq. in. | 6.29g | - | RFQ
|
| W | MF0316544 | Cellulose | 145 psi | 4.86" | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| H | MF0316360 | Cellulose | 145 psi | - | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| X | MF0304352 | Cellulose | 44 psi | 15.9" | 25 µm | Outside In | 1905 sq. in. | 76.19g | 44 psi | RFQ
|
| Y | MF0424994 | Cellulose | 44 psi | 10" | 25 µm | Outside In | 1161 sq. in. | 46.44g | - | RFQ
|
| D | MF0309047 | Cellulose | 44 psi | 5.7" | 25 µm | Outside In | 620 sq. in. | 24.8g | 44 psi | RFQ
|
| Z | MF0424239 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | - | RFQ
|
| A | MF0424306 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | 44 psi | RFQ
|
| A | MF0424305 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | 44 psi | RFQ
|
| A | MF0424304 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | - | RFQ
|
| A | MF0424303 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | - | RFQ
|
| A | MF0424302 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | 44 psi | RFQ
|
| A | MF0424301 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | - | RFQ
|
| A | MF0424300 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | - | RFQ
|
| A | MF0424299 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | - | RFQ
|
| A | MF0424298 | Cellulose | 44 psi | 3.34" | 25 µm | Outside In | 154 sq. in. | 6.16g | 44 psi | RFQ
|
| Z | MF0424242 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | - | RFQ
|
| Z | MF0424241 | Cellulose | 44 psi | - | 25 µm | Outside In | 61 sq. in. | 2.43g | - | RFQ
|
| Z | MF0424240 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | - | RFQ
|
| Z | MF0424238 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | - | RFQ
|
| A1 | MF0306179 | Cellulose | 305 psi | - | 25 µm | Outside In | 264 sq. in. | 10.54g | - | RFQ
|
| Z | MF0424237 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | 44 psi | RFQ
|
| Z | MF0424236 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | - | RFQ
|
| Z | MF0424235 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | 44 psi | RFQ
|
| Z | MF0424234 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | 44 psi | RFQ
|
| Z | MF0424233 | Cellulose | 44 psi | 2.83" | 25 µm | Outside In | 61 sq. in. | 2.43g | 44 psi | RFQ
|
| B1 | MF0417244 | Cellulose | 363 psi | 8.11" | 25 µm | - | 648 sq. in. | 25.91g | - | RFQ
|
| C1 | MF0342768 | Cellulose | - | - | 25 µm | Outside In | - | - | - | RFQ
|
| F | MF0334825 | Cellulose | 145 psi | 9 21/25" | 25 µm | Outside In | 1161 sq. in. | 46.44g | 145 psi | RFQ
|
| U | MF0334818 | Cellulose | 145 psi | 3.35" | 25 µm | Outside In | 129 sq. in. | 5.16g | - | RFQ
|
| D1 | MF0334803 | Cellulose | 145 psi | 2 18/25" | 25 µm | Outside In | - | - | 145 psi | RFQ
|
| E1 | MF0334796 | Cellulose | 145 psi | - | 25 µm | Outside In | 578 sq. in. | 23.12g | - | RFQ
|
| G | MF0334784 | Cellulose | - | 5.11" | 25 µm | - | - | - | - | RFQ
|
| F1 | MF0309048 | Cellulose | 44 psi | 8.03" | 25 µm | Outside In | 913 sq. in. | 36.51g | - | RFQ
|
| G1 | MF0309046 | Cellulose | 44 psi | - | 25 µm | Outside In | 1071 sq. in. | 42.85g | - | RFQ
|
| H1 | MF0059643 | Cellulose | 305 psi | 9 3/5" | 25 µm | Outside In | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Transformer Cooling Fans
- Hour Meters
- Hazardous Location Motors
- Polarized Safety Glasses
- Direct Drive Fan Motor Assemblies
- AKRO-MILS 30220 Akrobins Plastic Storage Bins
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- ANSELL Class 2 Electrical Gloves, 14 Inch, Yellow
- KRYTOX 283AC Series Aerospace Rust Inhibited Grade Fluorinated Grease
- CAMLOCK FITTINGS Type DP Cam And Groove Dust Plugs
- APEX-TOOLS Locking Socket Adapter
- ARO Repair Kit Hdpe
- SQUARE D IEC Supplementary Protectors: C Curve
- POLYSCIENCE Advanced Digital Open Bath Systems
- SPEC Standard Compression Springs, Music Wire, 1.1 Inch Outside Dia.

































