MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 20 Micron
Filter
| Style | Model | Cracking Pressure | Height | Flow Direction | Filter Size | Capacity | Collapse Pressure | Filter Media | Min. Operating Temp. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0899064 | - | - | - | - | - | - | Cellulose | - | RFQ
|
| B | MF0899067 | - | 3.7" | - | - | - | - | Cellulose | - | RFQ
|
| C | MF0431251 | - | 5.82" | - | - | - | - | Cellulose | - | RFQ
|
| D | MF0607277 | - | 9 17/25" | - | - | - | - | Cellulose | - | RFQ
|
| E | MF0899138 | - | 33.46" | - | - | - | - | Cellulose | - | RFQ
|
| C | MF0602589 | - | 5.82" | - | - | - | - | Cellulose | - | RFQ
|
| D | MF0598378 | - | 9 17/25" | - | - | - | - | Cellulose | - | RFQ
|
| F | MF0603509 | 73 psi | 11.41" | Inside Out | 1121 sq. in. | 44.84g | 73 psi | Cellulose | -13°F | RFQ
|
| F | MF0065949 | 73 psi | - | Inside Out | 1121 sq. in. | 44.84g | - | Cellulose | -13°F | RFQ
|
| E | MF0423224 | 87 psi | 33.46" | Outside In | 5881 sq. in. | 235.24g | 87 psi | Cellulose | -13°F | RFQ
|
| E | MF0607720 | 87 psi | 33.46" | Outside In | 5881 sq. in. | 235.24g | 87 psi | Cellulose | -13°F | RFQ
|
| E | MF0306861 | 87 psi | 33.46" | Outside In | 5881 sq. in. | 235.24g | 87 psi | Cellulose | -13°F | RFQ
|
| E | MF0598773 | 87 psi | 33.46" | Outside In | 5881 sq. in. | 235.24g | 87 psi | Cellulose | -13°F | RFQ
|
| B | MF0607231 | 435 psi | 3.7" | Outside In | 90 sq. in. | 3.58g | 435 psi | Cellulose | -13°F | RFQ
|
| G | MF0598398 | 435 psi | - | Outside In | 425 sq. in. | 16.98g | - | Cellulose | -13°F | RFQ
|
| B | MF0598332 | 435 psi | - | Outside In | 90 sq. in. | 3.58g | - | Cellulose | -13°F | RFQ
|
| H | MF0602336 | 435 psi | 1.45" | Outside In | 26 sq. in. | 1.03g | - | Cellulose | -13°F | RFQ
|
| H | MF0431147 | 435 psi | - | Outside In | 26 sq. in. | 1.03g | - | Cellulose | -13°F | RFQ
|
| H | MF0431148 | 435 psi | 1.45" | Outside In | 26 sq. in. | 1.03g | 435 psi | Cellulose | -13°F | RFQ
|
| A | MF0607343 | 435 psi | 14 17/25" | Outside In | 1130 sq. in. | 45.21g | 435 psi | Cellulose | -13°F | RFQ
|
| I | MF0598354 | 435 psi | 6.77" | Outside In | 166 sq. in. | 6.66g | 435 psi | Cellulose | -13°F | RFQ
|
| J | MF0598422 | 435 psi | 10.03" | Outside In | 770 sq. in. | 30.79g | 435 psi | Cellulose | -13°F | RFQ
|
| H | MF0431146 | 435 psi | - | Outside In | 26 sq. in. | 1.03g | - | - | -13°F | RFQ
|
| G | MF0607297 | 435 psi | - | Outside In | 425 sq. in. | 16.98g | - | Cellulose | -13°F | RFQ
|
| J | MF0594150 | 435 psi | - | Outside In | 770 sq. in. | 30.79g | - | Cellulose | -13°F | RFQ
|
| A | MF0598444 | 435 psi | 14 17/25" | Outside In | 1130 sq. in. | 45.21g | 435 psi | Cellulose | -13°F | RFQ
|
| I | MF0607253 | 435 psi | 6.77" | Outside In | 166 sq. in. | 6.66g | 435 psi | Cellulose | -13°F | RFQ
|
| J | MF0607321 | 435 psi | - | Outside In | 770 sq. in. | 30.79g | - | Cellulose | -13°F | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Machine Tool Pumps
- Paint Edgers and Refills
- Electric Baseboard Heaters
- Asphalt Testing Compression Machines
- Ceiling Tiles
- MCR SAFETY BearKat Series, Wraparound Frame Safety Glasses
- PLAST-O-MATIC VBS Series Compact And Self Closing Vacuum Breakers
- ANSELL 11-600 Hyflex Light And Sensitive White Colored Industrial Gloves
- CHICAGO PNEUMATIC Air Cut-Off Tools
- GLOBE SCIENTIFIC Translucent Snap Caps, For 12/13 mm Tubes
- MITEE-BITE PRODUCTS INC Long Length Channel
- SPEEDAIRE Snubber Hoses
- ALL MATERIAL HANDLING Chain Sling ID Tags
- SMC VALVES Cable
- HUB CITY SSW134 Series Cleanline Worm Gear Reducers, Stainless Steel









