MACROMATIC PTA Series Percentage Timers
Filter
| Style | Model | Timing Range | Timer | Min. Time Setting | Max. Time Setting | Function | Output Amps | Amps | Mounting | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PTA2001HB | 1 hrs. | - | - | - | - | 10A | - | - | €189.87 | |
| B | PTA1001HB | 1 hrs. | - | - | - | - | 10A | - | - | €189.87 | |
| C | PTA1001H | 1 hrs. | - | - | - | - | 10A | - | - | €189.87 | |
| D | PTA2001H | 1 hrs. | - | - | - | - | 10A | - | - | €189.87 | |
| E | PTA1001MB | 1 min. | - | - | - | - | 10A | - | - | €189.87 | |
| F | PTA1001M | 1 min. | - | - | - | - | 10A | - | - | €189.87 | |
| G | PTA2001MB | 1 min. | - | 15 sec. | 1 min. | Memory Disabled | 10A | 10A | Surface | €385.32 | |
| G | PTA2001M | 1 min. | - | 15 sec. | 1 min. | Memory Enabled | 10A | 10A | Surface | €385.32 | |
| H | PTA1002M | 2 min. | - | - | - | - | 10A | - | - | €189.87 | |
| I | PTA2002MB | 2 min. | - | - | - | - | 10A | - | - | €189.87 | |
| J | PTA1002MB | 2 min. | - | - | - | - | 10A | - | - | €189.87 | |
| K | PTA2002M | 2 min. | - | - | - | - | 10A | - | - | €189.87 | |
| L | PTA2015M | 15 min. | 15 min. | - | - | - | 10A | - | - | €189.87 | |
| M | PTA2015MB | 15 min. | 15 min. | - | - | - | 10A | - | - | €189.87 | |
| N | PTA1015MB | 15 min. | - | - | - | - | 10A | - | - | €189.87 | |
| O | PTA1015M | 15 min. | - | - | - | - | 10A | - | - | €189.87 | |
| P | PTA2015S | 15 sec. | 15 sec. | - | - | - | 10A | - | - | €189.87 | |
| Q | PTA2015SB | 15 sec. | 15 sec. | - | - | - | 10A | - | - | €189.87 | |
| R | PTA1015SB | 15 sec. | - | - | - | - | 10A | - | - | €189.87 | |
| S | PTA1015S | 15 sec. | - | - | - | - | 10A | - | - | €189.87 | |
| T | PTA1030MB | 30 min. | 30 min. | - | - | - | 10A | - | - | €189.87 | |
| U | PTA1030M | 30 min. | 30 min. | - | - | - | 10A | - | - | €189.87 | |
| V | PTA2030M | 30 min. | 30 min. | - | - | - | 10A | - | - | €189.87 | |
| W | PTA2030MB | 30 min. | 30 min. | - | - | - | 10A | - | - | €189.87 | |
| X | PTA1030SB | 30 sec. | 30 sec. | - | - | - | 10A | - | - | €189.87 | |
| Y | PTA1030S | 30 sec. | 30 sec. | - | - | - | 10A | - | - | €189.87 | |
| G | PTA2030S | 30 sec. | 30 sec. | 15 sec. | 30 sec. | - | 10A | 10A | Surface | €360.50 | |
| G | PTA2030SB | 30 sec. | 30 sec. | 15 sec. | 30 sec. | Memory Disabled | 10A | 10A | Surface | €360.50 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Hydronic Manometer Kit
- Portable Carbon Monoxide Detector
- Thermal Expansion Valve
- Battery Powered Hydraulic Pump
- Lay Flat Plastic Ducting
- Explosion Proof Extension Cord
- Explosion Proof Extension Cables
- Venturi Style Pneumatic Air Blower
- Breathing Air Cascade System
- 87a-900
- Air Fitting
- Granite Surface Plate
Explore More
- KEYSHAFT
- WAGNER
- CFG
- DIAMONDBACK
- COVENTRY
- Firefighter Gloves
- Stainless Steel Push Fit Pipe Fittings
- Cold Weather Headwear and Liners
- Paint Applicators
- Rotary Evaporator Accessories
- DESTACO 460/480 Series Squeeze Action Plier Clamps
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- DESTACO 2010 Series Vertical Hold Down Clamps, U Bar
- JOHN GUEST Swivel Male Elbows, BSPT Thread, Acetal Gray
- JOHN GUEST Swivel Male Branch Tees, NPTF Thread, Acetal Gray
- APPROVED VENDOR #6-32 Headless Hex Grade 316 Stainless Steel Cone Socket Set Screws
- SCS Vacuum Cleaner Attachments
- EMPIRE Pilots
- PARKER Seal-Lok WJLO-WLNL Tees
- BOSTON GEAR Bost-Bronz Oil Impregnated Sintered Bronze Bearings, Flanged
























