MACROMATIC LCP Series Pump Up & Pump Down Control Relays, Double Probe
Filter
| Style | Model | Input Voltage | Relay Function | Min. Resistance Sensitivity | Max. Resistance Sensitivity | Load Capacity | Temp. | Enclosure Width | Enclosure Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | LCP1G250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| B | LCP8E250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| C | LCP8G100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| D | LCP1J250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| E | LCP1E250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| F | LCP2D250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| G | LCP2H250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| H | LCP8D100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| I | LCP1H100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| J | LCP2C250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| K | LCP2H100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| L | LCP2J100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| M | LCP8E100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| N | LCP8J250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| O | LCP8J100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| P | LCP8C100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| Q | LCP2E250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| R | LCP1J100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| S | LCP8H250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| T | LCP1G100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| U | LCP2J250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| V | LCP1D100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| W | LCP1D250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| X | LCP1C250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| Y | LCP1C100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| Z | LCP2G100 | - | - | - | - | - | - | - | - | €88.56 | |
| A1 | LCP1H250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €92.43 | |
| B1 | LCP8D250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| C1 | LCP8H100 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| D1 | LCP8C250 | - | - | - | - | 2 VA | -40°C to +85°C | - | - | €88.56 | |
| E1 | LCP8G250 | 24V AC | Pump Down | 1000 ohms | 250000 ohms | 2 VA | -40°C to +85°C | - | - | €167.77 | |
| F1 | LCP2G250 | 120V AC | Pump Down | 1000 ohms | 250000 ohms | 2 VA | -40°C to +85°C | - | - | €167.77 | |
| G1 | LCP2C100 | 120V AC | Pump Up | 4700 ohms | 100000 ohms | - | - | 1.7" | 3 1/5" | €120.13 | |
| G1 | LCP2D100 | 120V AC | Pump Down | 4700 ohms | 100000 ohms | - | - | 1.7" | 3 1/5" | €125.50 | |
| H1 | LCP2E100 | 120V AC | Pump Up | 4700 ohms | 100000 ohms | - | - | - | - | €167.77 | |
| I1 | LCP1E100 | 240V AC | Pump Up | 4700 ohms | 100000 ohms | 2 VA | -40°C to +85°C | - | - | €175.12 |
We are here to help!
Looking for a part not listed here?
Explore More
- HUB CITY
- JANCY
- KEYSHAFT
- ELOBAU
- SURE STEP
- PEX Tubing
- Automotive Battery Chargers and Boosters
- Wash Bottles
- Strip Doors
- Firestop Pillows Sheets and Wraps
- SHARPE VALVES Forged Carbon Steel Globe Valve, Socket Weld
- HELICOIL Complete Working Gages, UNF, 3B
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- TEMPCO EHT Series Tubular Enclosure Heaters
- TEMPCO Gemini Series Twin Bore IR Heaters
- WESTWARD Insert Bit, Square
- PLAST-O-MATIC PRD Series Pressure Differential Regulators
- GROVE GEAR EL Series, BM-L Style, 852 Size, Aluminium Worm Gear Reducers
- SIEMENS Keys
- ROTRON Regenerative Blowers, 9.61 Inch Frame Size, 1 Stage


































