LITTLE GIANT PUMPS 3200 Series Submersible Pumps
Filter
| Style | Model | Hp | Voltage | Amps | Flow Rate | No. Of Stages | Shut Off Length | Screen Material | Motor Length | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 96251035 | - | 230V AC | - | 10 GPM | 11 | 353 ft. | Thermoplastic | 9.51" | RFQ
|
| A | 96350505 | - | 115V AC | 12A | 5 GPM | 13 | 390 ft. | Stainless Steel | 9.53" | RFQ
|
| A | 96350535 | - | 230V AC | - | 5 GPM | 13 | 390 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96350550 | 1 1/2 hp | 230V AC | 11.5A | 5 GPM | 30 | 899 ft. | Stainless Steel | 13.66" | RFQ
|
| A | 96350525 | 1 1/2 hp | 230V AC | 13.1A | 5 GPM | 30 | 899 ft. | Stainless Steel | 15 3/25" | RFQ
|
| A | 96350725 | 1 1/2 hp | 230V AC | 13.1A | 7 GPM | 23 | 752 ft. | Stainless Steel | 15 3/25" | RFQ
|
| A | 96351025 | 1 1/2 hp | 230V AC | 13.1A | 10 GPM | 24 | 765 ft. | Stainless Steel | 15 3/25" | RFQ
|
| A | 96350750 | 1 1/2 hp | 230V AC | 11.5A | 7 GPM | 23 | 752 ft. | Stainless Steel | 13.66" | RFQ
|
| A | 96351050 | 1 1/2 hp | 230V AC | 11.5A | 10 GPM | 24 | 765 ft. | Stainless Steel | 13.66" | RFQ
|
| A | 96361003 | 1 1/5 hp | - | - | 10 GPM | 24 | - | - | - | RFQ
|
| A | 96351020 | 1 hp | 230V AC | 10.4A | 10 GPM | 19 | 618 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96350745 | 1 hp | 230V AC | 10.4A | 7 GPM | 18 | 586 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96260502 | 1 hp | - | - | 5 GPM | - | - | - | - | RFQ
|
| A | 96350720 | 1 hp | 230V AC | 10.4A | 7 GPM | 18 | 586 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96250520 | 1 hp | 230V AC | - | 5 GPM | - | - | - | - | RFQ
|
| A | 96351045 | 1 hp | 230V AC | 10.4A | 10 GPM | 19 | 618 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96350545 | 1 hp | 230V AC | 10.4A | 5 GPM | 22 | 666 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96361002 | 1 hp | - | - | 10 GPM | 19 | - | - | - | RFQ
|
| A | 96261002 | 1 hp | - | - | 10 GPM | - | - | - | - | RFQ
|
| A | 96350520 | 1 hp | 230V AC | 10.4A | 5 GPM | 22 | 666 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96251020 | 1 hp | 230V AC | 10.4A | 10 GPM | 19 | 618 ft. | Thermoplastic | 11.73" | RFQ
|
| A | 96250545 | 1 hp | 230V AC | - | 5 GPM | - | - | - | - | RFQ
|
| A | 96251045 | 1 hp | 230V AC | 10.4A | 10 GPM | 19 | 618 ft. | Stainless Steel | 11.73" | RFQ
|
| A | 96250745 | 1 hp | 230V AC | - | 7 GPM | - | - | - | - | RFQ
|
| A | 96250720 | 1 hp | 230V AC | - | 7 GPM | - | - | - | - | RFQ
|
| A | 96250510 | 1/2 hp | 230V AC | 6A | 5 GPM | 13 | 390 ft. | Thermoplastic | 9.51" | RFQ
|
| A | 96351035 | 1/2 hp | 230V AC | 6A | 10 GPM | 11 | 353 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96351010 | 1/2 hp | 230V AC | 6A | 10 GPM | 11 | 353 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96251005 | 1/2 hp | 115V AC | 12A | 10 GPM | 11 | 353 ft. | Stainless Steel | 9.53" | RFQ
|
| A | 96250535 | 1/2 hp | 230V AC | 6A | 5 GPM | 13 | 390 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96351005 | 1/2 hp | 115V AC | 12A | 10 GPM | 11 | 353 ft. | Stainless Steel | 9.53" | RFQ
|
| A | 96350730 | 1/2 hp | 115V AC | 12A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96350735 | 1/2 hp | 230V AC | 6A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96351030 | 1/2 hp | 115V AC | 12A | 10 GPM | 11 | 353 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96350710 | 1/2 hp | 230V AC | 6A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96350705 | 1/2 hp | 115V AC | 12A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.53" | RFQ
|
| A | 96250735 | 1/2 hp | 230V AC | 6A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96250705 | 1/2 hp | 115V AC | 12A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.53" | RFQ
|
| A | 96250730 | 1/2 hp | 115V AC | 12A | 7 GPM | 10 | 324 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96251010 | 1/2 hp | 230V AC | 6A | 10 GPM | 11 | 353 ft. | Thermoplastic | 9.51" | RFQ
|
| A | 96250710 | 1/2 hp | 230V AC | 6A | 7 GPM | 10 | 324 ft. | Thermoplastic | 9.51" | RFQ
|
| A | 96350530 | 1/2 hp | 115V AC | 12A | 5 GPM | 13 | 390 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96361000 | 1/2 hp | - | - | - | 11 | - | - | - | RFQ
|
| A | 96350510 | 1/2 hp | 230V AC | 6A | 5 GPM | 13 | 390 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96251030 | 1/2 hp | 115V AC | 12A | 10 GPM | 11 | 353 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96261000 | 1/2 hp | - | - | 10 GPM | - | - | - | - | RFQ
|
| A | 96260500 | 1/2 hp | - | - | 5 GPM | - | - | - | - | RFQ
|
| A | 96250530 | 1/2 hp | 115V AC | 12A | 5 GPM | 13 | 390 ft. | Stainless Steel | 9.51" | RFQ
|
| A | 96350740 | 3/4 hp | 230V AC | 8A | 7 GPM | 13 | 421 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96361001 | 3/4 hp | - | - | - | 14 | - | - | - | RFQ
|
| A | 96351040 | 3/4 hp | 230V AC | - | 10 GPM | 14 | 455 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96251040 | 3/4 hp | 230V AC | 8A | 10 GPM | 14 | 455 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96250540 | 3/4 hp | 230V AC | 8A | 5 GPM | 18 | 541 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96350715 | 3/4 hp | 230V AC | 8A | 7 GPM | 13 | 421 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96261001 | 3/4 hp | - | - | 10 GPM | - | - | - | - | RFQ
|
| A | 96250740 | 3/4 hp | 230V AC | 8A | 7 GPM | 13 | 421 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96350540 | 3/4 hp | 230V AC | 8A | 5 GPM | 18 | 541 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96250515 | 3/4 hp | 230V AC | 8A | 5 GPM | 18 | 541 ft. | Thermoplastic | 10 16/25" | RFQ
|
| A | 96251015 | 3/4 hp | 230V AC | 8A | 10 GPM | 14 | 455 ft. | Thermoplastic | 10 16/25" | RFQ
|
| A | 96350515 | 3/4 hp | 230V AC | 8A | 5 GPM | 18 | 541 ft. | Stainless Steel | 10 16/25" | RFQ
|
| A | 96260501 | 3/4 hp | - | - | 5 GPM | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AIR HANDLER
- ELMO RIETSCHLE
- KEYSHAFT
- HAMMOND
- HARPSTER TARPS
- Regulators
- Paint Roller Kits
- Hand Stamp Sets
- Speciality Fuses
- Cap Nails
- HELICOIL Spiral Point Plug Taps, 4H5H, Metric Coarse
- JOHN GUEST Male Connectors, NPTF Thread, Acetal White
- ASSOCIATED SPRING RAYMOND CU2900 Gas Springs
- ANVIL AS517 Series Stud Nuts With RS Spring
- RUD CHAIN PP-VIP So-Powerpoint Direct Vip Chain Connection Hoist Rings, Metric Thread
- BUSSMANN NON Series Specialty Fuses
- DIXON Nylon Safety Restraints
- ANVIL 005G Series J Style Hangers, Electro-Galvanized Steel
- SIEMENS LMXD Series Bolt-On Circuit Breakers
- ADVANCE TABCO Standard Stainless Steel Soil Straight Dishtables, Left Table
