LINN GEAR Double 40 Series Strand Sprockets
Filter
| Style | Model | Pitch Dia. | Length Through Bore | Hub Dia. | Max. Bore | Sprocket Weight | Stock Bore | Hub Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 40-2b11h | 1.775" | 1.5" | 1.45" | 0.875" | 0.5 lbs. | 0.5" | Recessed | €52.15 | |
| A | 40-2b12h | 1.932" | 1.5" | 1.6" | 1.062" | 0.7 lbs. | 0.5" | Recessed | €52.45 | |
| A | 40-2b13h | 2.089" | 1.5" | 1.76" | 1.187" | 0.8 lbs. | 0.5" | Recessed | €53.06 | |
| A | 40-2b14h | 2.247" | 1.5" | 1.68" | 1.25" | 1.1 lbs. | 0.625" | - | €53.82 | |
| A | 40-2b15h | 2.405" | 1.5" | 1.85" | 1.312" | 1.3 lbs. | 0.625" | - | €54.12 | |
| A | 40-2b16h | 2.563" | 1.5" | 2.01" | 1.375" | 1.4 lbs. | 0.625" | - | €54.43 | |
| A | 40-2b17h | 2.721" | 1.5" | 2.17" | 1.5" | 1.6 lbs. | 0.625" | - | €56.10 | |
| A | 40-2b18h | 2.879" | 1.5" | 2.34" | 1.687" | 1.8 lbs. | 0.625" | - | €59.29 | |
| A | 40-2b19h | 3.038" | 1.5" | 2.5" | 1.75" | 2.1 lbs. | 0.625" | - | €62.18 | |
| A | 40-2b20h | 3.196" | 1.62" | 2.65" | 1.75" | 2.6 lbs. | 0.75" | - | €66.29 | |
| A | 40-2b21h | 3.355" | 1.62" | 2.81" | 1.875" | 3 lbs. | 0.75" | - | €69.33 | |
| A | 40-2b22h | 3.513" | 1.62" | 2.98" | 2" | 3.3 lbs. | 0.75" | - | €72.06 | |
| A | 40-2b23h | 3.672" | 1.62" | 3.14" | 2.125" | 3.8 lbs. | 0.75" | - | €76.77 | |
| A | 40-2b24h | 3.831" | 1.62" | 3.29" | 2.25" | 4.1 lbs. | 0.75" | - | €80.88 | |
| A | 40-2b25h | 3.989" | 1.62" | 3.45" | 2.25" | 4.5 lbs. | 0.75" | - | €82.86 | |
| A | 40-2b26h | 4.148" | 1.62" | 3.6" | 2.375" | 4.9 lbs. | 0.75" | - | €88.03 | |
| A | 40-2b28 | 4.466" | 1.62" | 3.93" | 2.687" | 5.7 lbs. | 0.75" | - | €82.10 | |
| A | 40-2b30 | 4.783" | 1.9" | 3.75" | 2.5" | 6.4 lbs. | 1" | - | €84.54 | |
| A | 40-2b32 | 5.101" | 1.9" | 3.75" | 2.5" | 6.9 lbs. | 1" | - | €95.93 | |
| A | 40-2b35 | 5.578" | 1.9" | 3.75" | 2.5" | 7.8 lbs. | 1" | - | €98.06 | |
| A | 40-2b36 | 5.737" | 1.9" | 3.75" | 2.5" | 8.2 lbs. | 1" | - | €105.21 | |
| A | 40-2b40 | 6.373" | 1.9" | 3.75" | 2.5" | 9.8 lbs. | 1" | - | €116.46 | |
| A | 40-2b45 | 7.168" | 1.9" | 3.75" | 2.5" | 12 lbs. | 1" | - | €144.43 | |
| A | 40-2b48 | 7.645" | 1.9" | 3.75" | 2.5" | 13 lbs. | 1" | - | €150.52 | |
| A | 40-2b54 | 8.599" | 1.9" | 3.75" | 2.5" | 15 lbs. | 1" | - | €174.84 | |
| A | 40-2b60 | 9.554" | 1.9" | 3.75" | 2.5" | 19 lbs. | 1" | - | €179.40 | |
| A | 40-2b70 | 11.145" | 2.15" | 4.25" | 2.75" | 25 lbs. | 1.25" | - | €212.85 | |
| A | 40-2b72 | 11.463" | 2.15" | 4.25" | 2.75" | 26 lbs. | 1.25" | - | €218.93 | |
| A | 40-2b80 | 12.736" | 2.15" | 4.25" | 2.75" | 32 lbs. | 1.25" | - | €316.24 | |
| A | 40-2c96 | 15.282" | 3.21" | 4.25" | 2.75" | 50 lbs. | 1.25" | - | €440.91 | |
| A | 40-2c112 | 17.828" | 3.21" | 4.25" | 2.75" | 65 lbs. | 1.25" | - | €536.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- BISON GEAR & ENGINEERING
- DAYTON
- KEYSHAFT
- SAGINAW
- ADB HOIST RINGS MFG.
- Hand and Bowl Scoops
- Sleeve Bearings
- Storage and Dispensing Bins
- Conveyor Tripod Stand
- Bolt Assortments
- VERMONT AMERICAN High Carbon Steel Metric Taps
- MEMPHIS GLOVE Big Jake Premium Palm Work Gloves
- IRONCLAD Workforce All Purpose Use Gloves
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, White
- SPEEDGLAS Welding Helmet Magnification Plates
- LAB SAFETY SUPPLY Beaker with Handle Low Form
- BRADY 3000 Series, Number Label
- 3M Aluminium Foil Tape
- APPROVED VENDOR M8 x 1.25 Grade 18-8 Stainless Steel Locking Helical Inserts
- APPROVED VENDOR Flat Fluorosilicone Rubber Sealing and Cushioning Washers
