LIFT-ALL Wire Rope Slings
Filter
| Style | Model | Sling Type | Rope Dia. | Hook Opening | Basket Hitch Capacity | Vertical Hitch Capacity | Choker Hitch Capacity | Number Of Legs | Length Of Sling Leg | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 38EZEEX8 | Eye And Eye | 3/8" | - | 4400 lbs. | - | 1480 lbs. | 1 | - | €74.84 | |
| B | 38IEEX5 | Eye And Eye | 3/8" | - | 5800 lbs. | 2800 lbs. | 2200 lbs. | 1 | - | €30.87 | |
| A | 34EZEEX8 | Eye And Eye | 3/4" | - | 16200 lbs. | 8200 lbs. | 5600 lbs. | 1 | - | €259.19 | |
| A | 14EZEEX8 | Eye And Eye | 1/4" | - | 2000 lbs. | 1000 lbs. | - | 1 | - | €69.22 | |
| A | 58EZEEX8 | Eye And Eye | 5/8" | - | 11000 lbs. | 5600 lbs. | 3800 lbs. | 1 | - | €153.44 | |
| A | 12EZEEX8 | Eye And Eye | - | - | 7400 lbs. | 3800 lbs. | 2600 lbs. | 1 | - | €106.24 | |
| A | 1EZEEX8 | Eye And Eye | 1" | - | 28000 lbs. | 13800 lbs. | 9400 lbs. | 1 | - | €505.71 | |
| B | 12IEEX5 | Eye And Eye | 1/2" | - | 10200 lbs. | 5000 lbs. | 3800 lbs. | 1 | - | €42.27 | |
| B | 14IEEX5 | Eye And Eye | 1/4" | - | 2600 lbs. | 1300 lbs. | 960 lbs. | 1 | - | €22.27 | |
| C | 14IEEX10 | Eye And Eye | 1/4" | - | 2600 lbs. | 1300 lbs. | 960 lbs. | 1 | - | €32.69 | |
| D | 38I2LBX10 | Two Leg Bridle | 3/8" | 0.969" | - | - | - | 2 | 9.5 ft. | €346.30 | |
| D | 38I2LBX4 | Two Leg Bridle | 3/8" | 0.969" | - | - | - | 2 | 3.5 ft. | €295.34 | |
| D | 38I2LBX5 | Two Leg Bridle | 3/8" | 0.969" | - | - | - | 2 | 4.5 ft. | €303.78 | |
| D | 14I2LBX8 | Two Leg Bridle | 1/4" | 0.984" | - | - | - | 2 | 7.5 ft. | €266.70 | |
| D | 12I2LBX6 | Two Leg Bridle | 1/2" | 1.188" | - | - | - | 2 | 5.4 ft. | €406.69 | |
| D | 38I2LBX8 | Two Leg Bridle | 3/8" | 0.969" | - | - | - | 2 | 7.5 ft. | €329.32 | |
| D | 14I2LBX6 | Two Leg Bridle | 1/4" | 0.984" | - | - | - | 2 | 5.5 ft. | €255.38 | |
| D | 14I2LBX5 | Two Leg Bridle | 1/4" | 0.984" | - | - | - | 2 | 4.5 ft. | €249.69 | |
| D | 12I2LBX5 | Two Leg Bridle | 1/2" | 1.188" | - | - | - | 2 | 4.4 ft. | €396.02 | |
| D | 14I2LBX4 | Two Leg Bridle | 1/4" | 0.984" | - | - | - | 2 | 3.5 ft. | €243.99 | |
| D | 14I2LBX10 | Two Leg Bridle | 1/4" | 0.984" | - | - | - | 2 | 9.5 ft. | €278.03 | |
| D | 12I2LBX4 | Two Leg Bridle | 1/2" | 1.188" | - | - | - | 2 | 3.4 ft. | €385.25 | |
| D | 12I2LBX8 | Two Leg Bridle | 1/2" | 1.188" | - | - | - | 2 | 7.4 ft. | €428.12 | |
| D | 38I2LBX6 | Two Leg Bridle | 3/8" | 0.969" | - | - | - | 2 | 5.5 ft. | €312.31 |
We are here to help!
Looking for a part not listed here?
Explore More
- GEORG FISCHER
- KEYSHAFT
- SENSOREX
- VENCO PRODUCTS
- PIP
- Magnetic Parts Trays and Holders
- Parts Kit
- Epoxy Applicators
- Dock Barricades
- Air Filter and Element
- FALLTECH Full Body Harnesses
- DESTACO 323 Series Pull Action Latch Clamps
- GUARDIAN EQUIPMENT WideArea Eye/Face Washes
- TEMPCO Sanitizing Sink/Tank Immersion Heaters
- KEO Kounterbore Sets
- COOPER B-LINE Square Splice Washers
- SPEARS VALVES PVC Industrial Swing Check Valves, EPDM
- KERN AND SOHN PFB-ACC Series Power Adapters
- ADAPT-ALL 5390S Series Tees
- 80/20 Ready Tube Series 9706 P-Shaped Profiles



