LENNOX Motors
Filter
| Style | Model | Voltage | Hp | For Use With Mfr. Model Number | Phase | Product Type | Motor Design | Motor Shaft Rotation | Shaft Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 33H45 | - | - | EG6E100DC20-3 | - | Motor, 3.4 Hp, 1-Phase, 115V | - | - | - | €488.61 | |
| B | 10W59 | - | - | - | - | Inducer Motor, 208/230V | - | - | - | €470.68 | |
| C | 16F21 | - | 3 2/5 hp | GCS16-953-200-6 | 1 | - | - | - | - | €1,124.15 | |
| D | 28G88 | - | 1 3/10 hp | GCS16-1353-270-3 | 1 | - | - | - | - | €781.29 | |
| E | 21L91 | - | 4 | 78UGF2-50-1 | - | Motor | - | - | - | €696.47 | |
| F | 25G21 | - | 1 1/5 hp | GCS16-953-200-3 | - | - | - | - | - | €840.89 | |
| G | 28F01 | 115V | 3/4 hp | - | 1 | Blower Motor | 1 Phase | CCWLE, CCWOSE | 1/2" | €713.26 | |
| H | 27K58 | 115V | 1/20 hp | CGHA45AE-5 | 1 | Blower Motor | 1 Phase | CCWLE | 5/16" | €239.75 | |
| I | 33W13 | 120/240V | 1 hp | G71MPP-60C-110-3 | 1 | Blower Motor | 1 Phase | CCW, Reversible | 1/2" | €898.04 | |
| J | 19W04 | 208-230V | - | - | - | Combustion Air Blower | - | - | - | €724.56 | |
| K | 12F49 | 208-230VAC | 1/10 Hp | 2AC13B24P-1A | 1 | Fan Motor | Psc | CCWLE | 1/2" | €245.43 | |
| L | 27H45 | 208-230VAC | 1/6 hp | GCS16-024-50-2 | 1 | Fan Motor | Psc | CCWLE | 1/2" | €535.68 | |
| M | 27J30 | 208-230VAC | 1/2 hp | CHA24-1353-1 | 1 | Fan Motor | Psc | CCWLE | 1/2" | €431.73 | |
| N | 12Y65 | 208-230VAC | 1/4 hp | 2SCU13LB160T-2 | 1 | Motor | Psc | CCWLE | 1/2" | €182.88 | |
| H | 13H36 | 208-230VAC | 1/4 hp | CHA16-653-6Y | 1 | Motor | Psc | CCWLE | 1/2" | €382.22 | |
| O | 13H38 | 208/230V | 1/2 hp | CB29M-46-1 | 1 | Blower Motor | 1 Phase | CCWLE, CCWOSE | 1/2" | €456.58 | |
| P | 18K77 | 208/230V | 1.5 hp | CB30M-21/26-2 | - | Motor | - | - | - | €665.67 | |
| Q | 12Y16 | 208/230V | 3 hp | 270GRTC119BH-4 | 3 | Blower Motor | 3-Phase | Reversible | 7/8" | €1,238.69 | |
| R | 18H61 | 208/230V | 1/3 hp | CB28UH-036-230-2 | 1 | Blower Motor | 1 Phase | CCWLE, CCWOSE | 1/2" | €375.58 | |
| S | 27W72 | 208/230V | 1/2 hp | CBX27UH-024-230-2 | 1 | Programmed Motor | 1 Phase | Ccw, Ccwle | 1/2" | €1,521.05 | |
| T | 27H34 | 208/230V AC | 1 1/10 hp | HS26-018-2 | 1 | - | - | - | - | €517.79 | |
| U | 16F20 | 208/230V AC | 3 2/5 hp | 200GRTC89BL-4 | 1 | - | - | - | - | €1,137.89 | |
| V | 31K80 | 208/230V AC | 1 1/5 hp | - | - | - | - | - | - | €2,508.61 | |
| W | 24W69 | 208/230V AC | 1 1/5 hp | XP15-048-230-3 | - | - | - | - | - | €1,309.26 | |
| X | 61106 | 208/230V AC | 1 3/10 hp | - | 1 | - | - | - | - | €1,138.89 | |
| Y | 18J96 | 230V | 3.4 hp | CB29M-51-1 | 1 | Motor | - | - | - | €928.77 | |
| Z | 12W68 | 240V | 1/3 hp | CB26UH-036-230-1 | 1 | Blower Motor | 1 Phase | CCWLE | - | €566.10 | |
| A1 | 28G16 | 460V | 1/2 hp | CHA16-413-6 | 1 | Blower Motor | 1 Phase | CCWLE | 1/2" | €408.98 | |
| B1 | 12Y17 | 460V | 3 hp | - | 3 | Blower Motor | 3-Phase | Reversible | 7/8" | €709.51 | |
| C1 | 25W15 | 460V AC | 1/4 hp | 4SCU13LC148F-1 | 1 | Motor | Psc | CCWLE | 1/2" | €634.10 | |
| D1 | 27J07 | 460V AC | 1/2 hp | CHA24-1353-1 | 1 | Motor | Psc | CCWLE | 1/2" | €775.06 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Flow Control Valve
- Air Fitting
- Venturi Style Pneumatic Air Blower
- Portable Carbon Monoxide Detector
- Explosion Proof Extension Cord
- Curved Jaw Coupling
- Hydronic Manometer Kit
- Explosion Proof Extension Cables
- Solenoid Valve Coils
- Breathing Air Cascade System
- Battery Powered Hydraulic Pump
- Thermal Expansion Valve
Explore More
- KEYSHAFT
- SNOWPLOW AFTERMARKET MANUFACTURING
- HEIL QUAKER
- RETYZ
- MJ MAY
- Bin Rail Systems
- DC Motor and Control Assemblies
- Solar Panels
- Specialty Mats
- Cabinet Bench Accessories
- ANSELL 97-100 Activarmr Medium Duty Oil Resistant Safety Gloves
- LOC-LINE Element Clamps With Screws
- DICKSON 4 Inch Pressure Chart Recorders
- MUELLER INDUSTRIES 101MHT Silent Check Valves
- OK INDUSTRIES Wire Wrapping Wires, Pre-Cut and Pre-Stripped
- EAGLE GROUP Cart Cover, Coated Nylon, Zipper Closure
- SCHNEIDER ELECTRIC Warning Light, LED, 24VAC or 24 to 48VDC
- APPROVED VENDOR 1/2-20 Fine
- VESTIL Plastic Pallets And Skids
- TRITAN Plain Bore Roller Chain Sprockets





























