LEGRIS Pipe Fittings
Filter
| Style | Model | Overall Length | Max. Operating Pressure | Max. Operating Temp. | Min. Operating Temp. | Thread Size A | Hex Size | Fitting Side A Connection Type | Fitting Side B Tube Inner Diameter | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 783YD6 | - | - | - | - | - | - | - | - | €14.64 | |
| B | 783YF5 | - | - | - | - | - | - | - | - | €9.27 | |
| C | 783YD9 | - | - | - | - | - | - | - | - | €3.31 | |
| A | 783YD5 | - | - | - | - | - | - | - | - | €11.16 | |
| A | 783YD4 | - | - | - | - | - | - | - | - | €7.46 | |
| D | 783YD3 | - | - | - | - | - | - | - | - | €44.66 | |
| E | 783YD2 | - | - | - | - | - | - | - | - | €95.57 | |
| F | 0931 08 10 | 30 mm | 60 BarG | 80°C | -10°C | G1/8" | 12 mm | BSPP | - | €14.13 | |
| G | 0136 08 13 | 31 mm | 250 BarG | 150°C | -40°C | R1/4" | 14 mm | BSPT | - | €16.18 | |
| G | 0136 06 13 | 31 mm | 250 BarG | 150°C | -40°C | R1/4" | 14 mm | BSPT | 4 mm | €21.20 | |
| G | 0136 10 13 | 31 mm | 250 BarG | 150°C | -40°C | R1/4" | 14 mm | BSPT | - | €31.05 | |
| G | 0136 08 17 | 31.5 mm | 250 BarG | 150°C | -40°C | R3/8" | 17 mm | BSPT | - | €25.30 | |
| H | 0136 10 17 | 31.5 mm | 250 BarG | 150°C | -40°C | R3/8" | 17 mm | BSPT | 8 mm | €36.77 | |
| F | 0931 10 13 | 33 mm | 60 BarG | 80°C | -10°C | G1/4" | 14 mm | BSPP | - | €22.84 | |
| I | 0123 06 10 | 34 mm | 100 BarG | 150°C | -40°C | R1/8" | 10 mm | BSPT | 6 mm | €13.16 | |
| I | 0123 04 10 | 34 mm | 100 BarG | 150°C | -40°C | R1/8" | 10 mm | BSPT | - | €13.11 | |
| I | 0123 10 10 | 34 mm | 100 BarG | 150°C | -40°C | R1/8" | 13 mm | BSPT | 10 mm | €14.75 | |
| F | 0931 10 17 | 34 mm | 60 BarG | 80°C | -10°C | G3/8" | 19 mm | BSPP | 10 mm | €23.56 | |
| H | 0136 10 21 | 36 mm | 250 BarG | 150°C | -40°C | R1/2" | 22 mm | BSPT | - | €28.03 | |
| G | 0136 12 17 | 36.5 mm | 250 BarG | 150°C | -40°C | R3/8" | 17 mm | BSPT | - | €21.97 | |
| J | 0191 04 13 | 37 mm | 60 BarG | 80°C | -10°C | G1/4" | 17 mm | BSPP | - | €31.15 | |
| J | 0191 10 13 | 37 mm | 60 BarG | 80°C | -10°C | G1/4" | 17 mm | - | - | €18.61 | |
| I | 0123 10 17 | 39 mm | 100 BarG | 150°C | -40°C | R3/8" | 17 mm | BSPT | 10 mm | €18.06 | |
| F | 0931 18 21 | 40 mm | 60 BarG | 80°C | -10°C | G1/2" | 22 mm | BSPP | - | €30.16 | |
| G | 0136 12 21 | 41 mm | 250 BarG | 150°C | -40°C | R1/2" | 22 mm | BSPT | - | €30.16 | |
| H | 0136 14 27 | 44 mm | 250 BarG | 150°C | -40°C | R3/4" | 27 mm | BSPT | 12 mm | €52.24 | |
| K | 0123 13 13 | 45.5 mm | 100 BarG | 150°C | -40°C | R1/4" | 17 mm | BSPT | 13 mm | €20.21 | |
| I | 0123 12 17 | 46 mm | 100 BarG | 150°C | -40°C | R3/8" | 17 mm | BSPT | 12 mm | €21.59 | |
| I | 0123 13 17 | 46 mm | 100 BarG | 150°C | -40°C | R3/8" | 17 mm | BSPT | 13 mm | €22.18 | |
| J | 0191 10 21 | 47.5 mm | 60 BarG | 80°C | -10°C | G1/2" | 27 mm | BSPP | 10 mm | €30.01 | |
| J | 0191 13 21 | 47.5 mm | 60 BarG | 80°C | -10°C | G1/2" | 27 mm | BSPP | - | €28.67 | |
| I | 0123 19 17 | 54.5 mm | 100 BarG | 150°C | -40°C | R3/8" | 22 mm | BSPT | 19 mm | €41.14 | |
| I | 0123 16 17 | 54.5 mm | 100 BarG | 150°C | -40°C | R3/8" | 19 mm | BSPT | 16 mm | €25.38 | |
| J | 0191 16 21 | 54.5 mm | 60 BarG | 80°C | -10°C | G1/2" | 27 mm | BSPP | - | €31.39 | |
| I | 0123 19 21 | 59 mm | 100 BarG | 150°C | -40°C | R1/2" | 22 mm | BSPT | 19 mm | €38.54 | |
| I | 0123 16 21 | 59 mm | 100 BarG | 150°C | -40°C | R1/2" | 22 mm | BSPT | 16 mm | €33.86 | |
| I | 0123 16 27 | 62 mm | 100 BarG | 150°C | -40°C | R3/4" | 27 mm | BSPT | 16 mm | €47.21 | |
| I | 0123 19 27 | 62 mm | 100 BarG | 150°C | -40°C | R3/4" | 27 mm | BSPT | 19 mm | €59.20 | |
| I | 0123 25 34 | 65 mm | 100 BarG | 150°C | -40°C | R1" | 36 mm | BSPT | 25 mm | €78.14 | |
| K | 0123 32 34 | 70 mm | 100 BarG | 150°C | -40°C | R1" | 36 mm | BSPT | - | €93.06 |
We are here to help!
Looking for a part not listed here?
Explore More
- EKLIND
- KEYSHAFT
- MILLER-SMITH EQUIPMENT
- TRERICE
- CENTURY DRILL AND TOOL
- Mechanics Gloves
- Plier Clamps
- GFCI Receptacles
- Reference Guides
- Yoke Ends
- ASSOCIATED SPRING RAYMOND TU 500 Gas Springs
- MUELLER INDUSTRIES 101MBP Silent Check Valves
- ANVIL AS661 Series Strut Brackets, Slot Down
- DAYTON Propeller 5 Inch
- SCOTSMAN Fan Blades
- ANSELL Coats
- PLAST-O-MATIC W11 Series Solenoid Valve Coils
- STARRETT 91210 Series Duratec Band Saw Blades










