LABCONCO Labware Washers
Filter
| Style | Model | Voltage | Amps | Depth | Phase | Interior Clearance | Material Of Construction | Drying Temp. | Grade | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 401001000 | 115V | 20A | 27.7" | - | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €15,388.31 | |
| A | 401101000 | 115V AC | 20A | 27.7" | Single | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €16,950.11 | |
| B | 411001000 | 115V AC | 20A | 27.7" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €19,703.47 | |
| B | 412001000 | 115V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €20,975.72 | |
| A | 402101000 | 115V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €18,501.40 | |
| B | 411101000 | 115V AC | 20A | 27.7" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €21,074.32 | |
| A | 402001000 | 115V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €16,433.48 | |
| B | 412101000 | 115V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €23,180.50 | |
| B | 412101013 | 208/230V | 30A | 27 4/5" | 3 | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €25,753.15 | |
| A | 402001013 | 208/230V | 30A | 27 4/5" | 3 | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €19,207.14 | |
| C | 422101013 | 208/230V AC | 30A | 27 4/5" | 3 | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €36,009.91 | |
| A | 402001010 | 208/230V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €17,799.48 | |
| A | 401101013 | 208/230V AC | 30A | 27.7" | 3 | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €19,874.25 | |
| A | 402101013 | 208/230V AC | 30A | 27 4/5" | 3 | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €20,840.17 | |
| A | 402101010 | 208/230V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.8" | Stainless Steel | - | 304 | €19,353.76 | |
| B | 412001013 | 208/230V AC | 30A | 27 4/5" | 3 | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €24,099.26 | |
| B | 412101010 | 208/230V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €23,858.15 | |
| B | 412001010 | 208/230V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €22,485.38 | |
| C | 422101010 | 208/230V AC | 20A | 27 4/5" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €33,593.74 | |
| B | 411001013 | 208/230V AC | 30A | 27.7" | 3 | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €23,181.99 | |
| B | 411001010 | 208/230V AC | 20A | 27.7" | Single | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €22,055.79 | |
| B | 411101013 | 208/230V AC | 30A | 27.7" | 3 | 22.6" x 21.3" x 18.1" | Stainless Steel | +25°C to +80°C | 304 | €24,801.12 | |
| A | 401001013 | 208/230V AC | 30A | 27.7" | 3 | 22.6" x 21.3" x 18.8" | Stainless Steel | +25°C to +80°C | 304 | €18,255.13 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- CRYDOM
- AVALON MANUFACTURING
- DURAN YOUTILITY
- SANISURE
- UPS Systems
- Clamp Meters
- Strain Relief Grips
- Air Brake Accessories
- Vortex Coolers
- CHICAGO PNEUMATIC CP3119 Series Die Grinders, 900 Watts
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, Polypropylene
- FUNCTIONAL DEVICES INC / RIB En Ocean Wireless Enclosed Relay
- BANJO FITTINGS Male Adapter, BSP
- VIKAN Upright Dustpans
- REGAL Triple Crown Series Roughing End Mills, CC, TiCN
- SHIPPERS PRODUCTS Dunnage Bags


