KHK GEARS Miter Gears
Filter
| Style | Model | Pitch Dia. | Material | Hub Dia. | Bore Dia. | No. Of Teeth | Face Width | Bore Dia. Tolerance | Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SMS1-20R | 20 mm | Carbon Steel | 16 mm | 6 mm | 20 | 5 mm | -0.1 mm to +0.1 mm | B3 | €106.41 | |
| B | PM1-20 | 20 mm | Nylon | 16 mm | 6 mm | 20 | 5 mm | -0.1 mm to +0.1 mm | B3 | €80.86 | |
| C | SUMA1-20 | 20 mm | Stainless Steel | 16 mm | 6 mm | 20 | 5 mm | H7 | BT | €147.09 | |
| A | SMS1-20L | 20 mm | Carbon Steel | 16 mm | 6 mm | 20 | 5 mm | -0.1 mm to +0.1 mm | B3 | €106.41 | |
| D | SMB1-20 | 20 mm | Carbon Steel | 16 mm | 10 mm | 20 | 5 mm | H7 | BT | €105.62 | |
| D | SMA1-20 | 20 mm | Carbon Steel | 16 mm | 8 mm | 20 | 5 mm | H7 | BT | €105.73 | |
| D | SMA1-25 | 25 mm | Carbon Steel | 20 mm | 10 mm | 25 | 6 mm | H7 | BT | €118.13 | |
| C | SUMA1-25 | 25 mm | Stainless Steel | 20 mm | 6 mm | 25 | 6 mm | H7 | BT | €174.75 | |
| A | SMS1-25R | 25 mm | Carbon Steel | 20 mm | 6 mm | 25 | 6 mm | -0.1 mm to +0.1 mm | B3 | €119.63 | |
| A | SMS1-25L | 25 mm | Carbon Steel | 20 mm | 6 mm | 25 | 6 mm | -0.1 mm to +0.1 mm | B3 | €119.63 | |
| B | PM1.25-20 | 25 mm | Nylon | 22 mm | 8 mm | 20 | 6 mm | -0.2 mm to +0.2 mm | B3 | €90.60 | |
| B | PM1-25 | 25 mm | Nylon | 20 mm | 6 mm | 25 | 6 mm | -0.1 mm to +0.1 mm | B3 | €93.85 | |
| D | SMA1.5-20 | 30 mm | Carbon Steel | 26 mm | 10 mm | 20 | 8 mm | H7 | BT | €117.83 | |
| D | SMB1.5-20 | 30 mm | Carbon Steel | 26 mm | 12 mm | 20 | 8 mm | H7 | BK | €123.61 | |
| E | SAM1.5-20120 | 30 mm | Carbon Steel | 26 mm | 8 mm | 20 | 5 mm | H7 | B120 | €109.99 | |
| B | PM1-30 | 30 mm | Nylon | 24 mm | 8 mm | 30 | 6 mm | -0.2 mm to +0.2 mm | B3 | €117.99 | |
| E | SAM1.5-20060 | 30 mm | Carbon Steel | 25 mm | 8 mm | 20 | 9 mm | H7 | B60 | €109.99 | |
| A | SMS1.5-20L | 30 mm | Carbon Steel | 26 mm | 8 mm | 20 | 8 mm | -0.2 mm to +0.2 mm | B3 | €123.61 | |
| A | SMS1-30L | 30 mm | Carbon Steel | 24 mm | 8 mm | 30 | 6 mm | -0.2 mm to +0.2 mm | B3 | €136.09 | |
| A | SMS1-30R | 30 mm | Carbon Steel | 24 mm | 8 mm | 30 | - | -0.2 mm to +0.2 mm | B3 | €136.09 | |
| A | SMS1.5-20R | 30 mm | Carbon Steel | 26 mm | 8 mm | 20 | 8 mm | -0.2 mm to +0.2 mm | B3 | €123.61 | |
| B | PM1.5-20 | 30 mm | Nylon | 26 mm | 8 mm | 20 | 8 mm | -0.2 mm to +0.2 mm | B3 | €100.43 | |
| C | SUMA1.5-20 | 30 mm | Stainless Steel | 26 mm | 8 mm | 20 | 8 mm | H7 | BT | €201.20 | |
| E | SAM1.5-20045 | 30 mm | Carbon Steel | 25 mm | 8 mm | 20 | 11 mm | H7 | B45 | €109.99 | |
| D | SMA1-30 | 30 mm | Carbon Steel | 24 mm | 12 mm | 30 | 6 mm | H7 | BK | €135.67 | |
| B | PM1.25-25 | 31.25 mm | Nylon | 25 mm | 8 mm | 25 | 7 mm | -0.2 mm to +0.2 mm | B3 | €104.74 | |
| B | PM1.5-25 | 37.5 mm | Nylon | 30 mm | 8 mm | 25 | 9 mm | -0.2 mm to +0.2 mm | B3 | €122.64 | |
| A | SMS1.5-25R | 37.5 mm | Carbon Steel | 30 mm | 10 mm | 25 | 9 mm | -0.2 mm to +0.2 mm | B3 | €154.21 | |
| A | SMS1.5-25L | 37.5 mm | Carbon Steel | 30 mm | 10 mm | 25 | 9 mm | -0.2 mm to +0.2 mm | B3 | €154.21 | |
| C | SUMA1.5-25 | 37.5 mm | Stainless Steel | 30 mm | 10 mm | 25 | 9 mm | H7 | BT | €245.06 | |
| D | SMA1.5-25 | 37.5 mm | Carbon Steel | 30 mm | 12 mm | 25 | 9 mm | H7 | BK | €153.77 | |
| D | SMA2-20 | 40 mm | Carbon Steel | 34 mm | 14 mm | 20 | 10 mm | H7 | BK | €155.98 | |
| A | SMS2-20L | 40 mm | Carbon Steel | 34 mm | 12 mm | 20 | 10 mm | -0.2 mm to +0.2 mm | B3 | €153.87 | |
| E | SAM2-20060 | 40 mm | Carbon Steel | 32 mm | 12 mm | 20 | 12 mm | H7 | B60 | €136.12 | |
| C | SUMA2-20 | 40 mm | Stainless Steel | 34 mm | 12 mm | 20 | 10 mm | H7 | BK | €278.02 | |
| A | SMS2-20R | 40 mm | Carbon Steel | 34 mm | 12 mm | 20 | 10 mm | -0.2 mm to +0.2 mm | B3 | €153.87 | |
| D | SMB2-20 | 40 mm | Carbon Steel | 34 mm | 15 mm | 20 | 10 mm | H7 | BK | €155.60 | |
| B | PM2-20 | 40 mm | Nylon | 34 mm | 10 mm | 20 | 10 mm | -0.2 mm to +0.2 mm | B3 | €133.47 | |
| E | SAM2-20120 | 40 mm | Carbon Steel | 34 mm | 12 mm | - | 6.5 mm | H7 | B120 | €136.51 | |
| E | SAM2-20045 | 40 mm | Carbon Steel | 30 mm | 10 mm | 20 | 15 mm | H7 | B45 | €136.12 | |
| A | SMS1.5-30L | 45 mm | Carbon Steel | 36 mm | 10 mm | 30 | 10 mm | -0.2 mm to +0.2 mm | B3 | €183.59 | |
| B | PM1.5-30 | 45 mm | Nylon | 36 mm | 10 mm | 30 | 10 mm | -0.2 mm to +0.2 mm | B3 | €169.77 | |
| A | SMS1.5-30R | 45 mm | Carbon Steel | 36 mm | 10 mm | 30 | 10 mm | -0.2 mm to +0.2 mm | B3 | €183.59 | |
| D | SMA1.5-30 | 45 mm | Carbon Steel | 36 mm | 15 mm | 30 | 10 mm | H7 | BK | €177.37 | |
| A | SMS2.5-20R | 50 mm | Carbon Steel | 42 mm | 14 mm | 20 | - | -0.2 mm to +0.2 mm | B3 | €259.05 | |
| A | SMS2-25R | 50 mm | Carbon Steel | 40 mm | 12 mm | 25 | 12 mm | -0.2 mm to +0.2 mm | B3 | €187.70 | |
| C | SUMA2.5-20 | 50 mm | Stainless Steel | 42 mm | 14 mm | 20 | 12 mm | H7 | BK | €396.79 | |
| D | SMB2-25 | 50 mm | Carbon Steel | 40 mm | 15 mm | 25 | 12 mm | H7 | BK | €179.57 | |
| A | SMS2.5-20L | 50 mm | Carbon Steel | 42 mm | 14 mm | 20 | 12 mm | -0.2 mm to +0.2 mm | B3 | €259.05 | |
| E | SAM2.5-20120 | 50 mm | Carbon Steel | 42 mm | 14 mm | 20 | 8.5 mm | H7 | B120 | €202.02 | |
| C | SUMA2-25 | 50 mm | Stainless Steel | 45 mm | 12 mm | 25 | 12 mm | H7 | BK | €354.92 | |
| A | SMS2-25L | 50 mm | Carbon Steel | 40 mm | 12 mm | 25 | 12 mm | -0.2 mm to +0.2 mm | B3 | €187.70 | |
| E | SAM2.5-20045 | 50 mm | Carbon Steel | 40 mm | 12 mm | 20 | 18 mm | H7 | B45 | €202.02 | |
| D | SMB2.5-20 | 50 mm | Carbon Steel | 42 mm | 20 mm | 20 | 12 mm | H7 | BK | €210.02 | |
| D | SMA2-25 | 50 mm | Carbon Steel | 40 mm | 18 mm | 25 | 12 mm | H7 | BK | €188.20 | |
| E | SAM2.5-20060 | 50 mm | Carbon Steel | 40 mm | 14 mm | 20 | 15 mm | H7 | B60 | €200.40 | |
| F | SMA2.5-20 | 50 mm | Carbon Steel | 42 mm | 18 mm | 20 | 12 mm | H7 | BK | €210.40 | |
| B | PM2-25 | 50 mm | Nylon | 40 mm | 10 mm | 25 | 12 mm | -0.2 mm to +0.2 mm | B3 | €165.69 | |
| B | PM2.5-20 | 50 mm | Nylon | 42 mm | 12 mm | 20 | 12 mm | -0.2 mm to +0.2 mm | B3 | €175.83 | |
| E | SAM3-20120 | 60 mm | Carbon Steel | 50 mm | 16 mm | 20 | 10 mm | H7 | B120 | €260.68 | |
| E | SAM3-20045 | 60 mm | Carbon Steel | 50 mm | 14 mm | 20 | 22 mm | H7 | B45 | €261.45 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Lockout Centers and Stations
- Hole Drill Bore and Wire Gauges
- Hydraulic Control Valves
- Vertical Milling Machines
- Twist Ties
- REVCOR Replacement Propellers
- ANSELL 58-330 Alphatec Aquadri Gloves
- MUELLER INDUSTRIES 101MAT Silent Check Valves
- DAYTON Belt Drive Blowers W/ Drive Package, 15 Inch Wheel Diameter
- DURHAM MANUFACTURING Platform Trucks
- HOFFMAN Sequestr Series Type 4X Low Ampere External Disconnect Enclosures
- LINN GEAR Extended Pitch Type B Large Roll Sprockets, 2042 Chain
- REGAL End Mills, Single End, 5 Flutes, HSS, NCC, TiALN





