HYDE Joint Knife
Filter
| Style | Model | Blade Material | Blade Width | Handle Length | Blade Length | Color | Handle Design | Overall Length | No. Of Edges | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 06351 | Carbon Steel | 3" | 4 1/2" | - | Black, Cream | Hammer Head | 8" | 1 | €14.13 | |
| B | 06771 | Carbon Steel | 5" | 4 1/2" | - | Black, Cream | Hammer Head | 8" | 1 | €20.59 | |
| C | 06571 | Carbon Steel | 4" | 4 1/2" | - | Black, Cream | Hammer Head | 8" | 1 | €18.91 | |
| D | 06872 | Carbon Steel | 6" | 4 1/2" | - | Black, Cream | Hammer Head | - | - | €21.18 | |
| E | 02850 | Carbon Steel | 6" | 4" | 3 3/4" | Black, Silver | Tapered | - | 1 | €23.52 | |
| F | 04851 | Carbon Steel | 6" | 4 1/2" | - | Black | Ergonomic | 7 3/4" | 1 | €9.77 | |
| G | 07745 | Carbon Steel | 4" | 4" | - | Natural | Tapered | 8" | 1 | €24.55 | |
| H | 02550 | Carbon Steel | 4" | 3 3/4" | 4 1/4" | Black | Tapered | 8" | 1 | €20.01 | |
| I | 05570 | Plastic | 8" | 3 1/2" | 4 1/8" | Black | Tapered | 7 3/4" | 1 | €4.00 | |
| J | 05550 | Plastic | 6" | 3 1/2" | 3 3/4" | Black | Flat | 7 1/4" | 1 | €2.87 | |
| K | 06778 | Stainless Steel | 5" | 4 1/4" | 4 1/8" | Black | Soft Grip | 8 1/2" | 1 | €26.17 | |
| L | 06878 | Stainless Steel | 6" | 4 1/4" | 4.187" | Black | Soft Grip | 8.437" | 1 | €30.56 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BOWMAN MFG CO
- KEYSHAFT
- MAIN FILTER INC.
- CUSHMAN
- MAURITZON
- Divider Box Accessories
- Water Detectors
- Spring Hinges
- Paint Applicators
- Handheld Paint Sprayers
- BERKSHIRE CORPORATION BCR Nylon Full Finger Gloves
- KEO Dovetail Cutters, Carbide Tipped
- YELLOW JACKET SealRight Quick Couplers
- GLOBE SCIENTIFIC Label/Dot Combo Rolls, Cryo, Direct Thermal, 33 x 13 mm and 9.5 mm Dots
- DANCO Side Spray Head, 1/4 Inch
- CEMENTEX USA Bibs, 40 Cal.
- ACORN Drinking Fountains
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Yellow
- PLAST-O-MATIC VPA Series Metering Pumps
