HUSQVARNA Diamond Tipped Core Bits for Hardest Materials
Filter
| Style | Model | Primary Material Application | Max. Drilling Depth | Core Dia. | Core Body Length | Decimal Equivalent | Wet Or Dry Application | Cutting Tip Form | Bit Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DRI8-VAC-3.5 | Brick, Cinder Block | 10" | 3 1/2" | 10" | 3.5 | Dry | Rectangular Shaped Segments | 3 1/2" | €331.82 | |
| B | DRI8-VAC-1 | Brick, Cinder Block | 10" | 1" | 10" | 1 | Dry | Rectangular Shaped Segments | 1" | €159.52 | |
| B | DRI8-VAC-3 | Brick, Cinder Block | 10" | 3" | 10" | 3 | Dry | Rectangular Shaped Segments | 3" | €292.25 | |
| B | DRI8-VAC-2.5 | Brick, Cinder Block | 10" | 2 1/2" | 10" | 2.5 | Dry | Rectangular Shaped Segments | 2 1/2" | €241.03 | |
| A | DRI8-VAC-5 | Brick, Cinder Block | 10" | 5" | 10" | 5 | Dry | Rectangular Shaped Segments | 5" | €508.80 | |
| A | DRI8-VAC-6 | Brick, Cinder Block | 10" | 6" | 10" | 6 | Dry | Rectangular Shaped Segments | - | €523.92 | |
| B | DRI8-VAC-2 | Brick, Cinder Block | 10" | 2" | 10" | 2 | Dry | Rectangular Shaped Segments | 2" | €208.40 | |
| C | B10-14 | Concrete | 14" | 14" | 14" | 14 | Wet | Z-Edge | 14" | €1,446.63 | |
| C | B10-13 | Concrete | 14" | 13" | 14" | 13 | Wet | Z-Edge | 13" | €1,351.88 | |
| C | B10-12 | Concrete | 14" | 12" | 14" | 12 | Wet | Z-Edge | 12" | €1,194.99 | |
| C | B10-11 | Concrete | 14" | 11" | 14" | 11 | Wet | Z-Edge | 11" | €1,060.51 | |
| C | B10-10 | Concrete | 14" | 10" | 14" | 10 | Wet | - | 10" | €878.47 | |
| D | B10-2.5 | Concrete | 14" | 2 1/2" | 14" | 2.5 | Wet | Z-Edge | 2 1/2" | €240.97 | |
| D | B10-2 | Concrete | 14" | 2" | 14" | 2 | Wet | Z-Edge | 2" | €191.63 | |
| D | B10-4 | Concrete | 14" | 4" | 14" | 4 | Wet | Z-Edge | 4" | €345.57 | |
| C | B10-9 | Concrete | 14" | 9" | 14" | 9 | Wet | Z-Edge | 9" | €830.27 | |
| C | B10-8 | Concrete | 14" | 8" | 14" | 8 | Wet | Z-Edge | 8" | €718.22 | |
| C | B10-6 | Concrete | 14" | 6" | 14" | 6 | Wet | Z-Edge | 6" | €494.09 | |
| D | B10-5 | Concrete | 14" | 5" | 14" | 5 | Wet | Z-Edge | 5" | €472.70 | |
| D | B10-5.5 | Concrete | 14" | 5 1/2" | 14" | 5.5 | Wet | Z-Edge | - | €522.76 | |
| D | B10-4.5 | Concrete | 14" | 4 1/2" | 14" | 4.5 | Wet | Z-Edge | - | €431.95 | |
| D | B10-3.5 | Concrete | 14" | 3 1/2" | 14" | 3.5 | Wet | Z-Edge | - | €306.83 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARO
- CROWN BOILER CO.
- HAM-LET
- KEYSHAFT
- AMSCOPE
- Concrete Miscellaneous Tool Accessories
- Industrial and Fire Hose Nozzles
- Tool Holders
- Flame Resistant and Arc Flash Undergarments
- Cordless Tool Batteries
- LOC-LINE Extended Elbow
- AKRO-MILS 30170 Shelf Bins
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- CAIMAN Heatrac Insulated Combo Cuff Winter Work Gloves
- JOHN GUEST Speedfit Reducing Tees
- NICHOLSON Round Files
- WESTWARD Digital Multimeter
- BROWNING TorqTaper Plus Shaft Mount Reducers Screw Conveyor Shafts, 3 Inch Shaft
- MORSE CUTTING TOOLS 5948 Series Double End Mills, 2-Flute Stub Length Ball Nose, Solid Carbide
- WINTERS INSTRUMENTS P3S 300 Series Gauges



