HUBBELL PREMISE WIRING Patch Cords, Ascent, Cat6A, Slim
Filter
| Style | Model | Color | Cord Length | Conductor Gauge | Jacket Color | Boot Type | Shielding | Jacket Material | Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HC6AB100 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €252.76 | |
| A | HC6AB50 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €134.82 | |
| A | HC6AB25 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €75.98 | |
| B | HC6AB03 | Blue | 3 ft. | 24 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €23.74 | |
| A | HC6AB30 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €87.75 | |
| A | HC6AB35 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €89.85 | |
| A | HC6AB40 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €91.20 | |
| A | HC6AB45 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €135.87 | |
| A | HC6AB55 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €136.28 | |
| A | HC6AB01 | Blue | - | 26 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €21.23 | |
| A | HC6AB60 | Blue | - | 24 AWG | Blue | Clear Boot | - | PVC | -40°F to +167°F | €133.67 | |
| B | HC6AB20 | Blue | 20 ft. | 24 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €72.93 | |
| B | HC6AB15 | Blue | 15 ft. | 24 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €52.55 | |
| B | HC6AB10 | Blue | 10 ft. | 24 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €36.97 | |
| B | HC6AB07 | Blue | 7 ft. | 24 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €35.65 | |
| B | HC6AB05 | Blue | 5 ft. | 24 AWG | Blue | Bootless | None | PVC | -40°F to +167°F | €26.12 | |
| C | HC6AGY15 | Gray | 15 ft. | 24 AWG | Gray | Clear Boot | Unshielded | PVC | -40°F to +167°F | €52.55 | |
| C | HC6AGY10 | Gray | 10 ft. | 24 AWG | Gray | Clear Boot | None | PVC | -40°F to +167°F | €36.97 | |
| D | HC6AGY07 | Gray | 7 ft. | 24 AWG | Gray | Bootless | None | PVC | -40°F to +167°F | €35.65 | |
| C | HC6AGY20 | Gray | 20 ft. | 24 AWG | Gray | Bootless | None | PVC | -40°F to +167°F | €72.93 | |
| C | HC6AGY05 | Gray | 5 ft. | 24 AWG | Gray | Bootless | None | PVC | -40°F to +167°F | €26.12 | |
| C | HC6AGY03 | Gray | 3 ft. | 24 AWG | Gray | Bootless | None | PVC | -40°F to +167°F | €23.74 | |
| E | HC6AY20 | Yellow | 20 ft. | 24 AWG | Yellow | Bootless | None | PVC | -40°F to +167°F | €72.93 | |
| E | HC6AY15 | Yellow | 15 ft. | 24 AWG | Yellow | Bootless | None | PVC | -40°F to +167°F | €52.55 | |
| F | HC6AY07 | Yellow | 7 ft. | 24 AWG | Yellow | Bootless | None | PVC | -40°F to +167°F | €35.65 | |
| E | HC6AY05 | Yellow | 5 ft. | 24 AWG | Yellow | Bootless | None | PVC | -40°F to +167°F | €26.12 | |
| E | HC6AY03 | Yellow | 3 ft. | 24 AWG | Yellow | Bootless | None | PVC | -40°F to +167°F | €23.74 | |
| E | HC6AY10 | Yellow | 10 ft. | 24 AWG | Yellow | Bootless | None | PVC | -40°F to +167°F | €36.97 |
We are here to help!
Looking for a part not listed here?
Explore More
- BESTCARE
- KEYSHAFT
- WILLIAMS COMFORT PRODUCTS
- CEMENTEX USA
- QUADRITALIA
- Metal Cutting Snips Sheet Metal Tools
- Flammable Cabinets
- Gate and Globe Valves
- Calibration Solutions
- Pneumatic Controllers
- TEMPCO Replacement Heating Elements for TRH5 Series Heaters
- TYGON 2001 Chemical Resistant Pump Tubings
- MUELLER INDUSTRIES 758 Iron Body Y Strainers
- MUELLER INDUSTRIES 752-N Iron Body Y Strainers
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Narrow Mouth
- TAKE-A-LABEL Hand Held Label Applicators
- USA SEALING Rubber Strips
- SLOAN Sensor Assemblies
- WATTS PWFCT303 Series Faucets
- SIOUX CHIEF HangsTuff Extension Hangers
