HOLO-KROME M6 Button Head Cap Screws
Filter
| Style | Model | Head Dia. | Drive Size | Thread Direction | Drive Type | Min. Tensile Strength | Hardness | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 86027 | - | 4 mm | - | - | 19700 psi | - | Class 12.9 | 100 | €16.50 | RFQ
|
| A | 86029 | - | 4 mm | - | - | 19700 psi | - | Class 12.9 | 100 | €17.57 | RFQ
|
| A | 86033 | - | 4 mm | - | - | 19700 psi | - | Class 12.9 | 100 | €19.63 | RFQ
|
| A | 86035 | - | 4 mm | - | - | 19700 psi | - | Class 12.9 | 100 | €22.46 | RFQ
|
| A | 86037 | - | 4 mm | - | - | 19700 psi | - | Class 12.9 | 100 | €24.21 | RFQ
|
| B | 86030 | - | 4 mm | - | - | - | - | Class 12.9 | 100 | €17.70 | RFQ
|
| B | 86032 | - | - | - | - | - | - | - | 100 | €18.77 | RFQ
|
| B | 86034 | - | 4 mm | - | - | - | - | Class 12.9 | 100 | €20.63 | RFQ
|
| C | 86031 | 10 1/2" | - | Right Hand | Hex Socket | - | 38 HRC | Class 12.9 | 100 | €17.85 | RFQ
|


